![]() |
ELISE NG (Hong Kong) ID: I |
| Lost to RANEEM EL WELEILY (EGY) in ON THE RUN HELIOPOLIS OPEN 2009 (Rankings Date: 09/04 ) - Round= 9/16 = 80.000 | Lost to ANNIE AU (HKG) in CROCODILE CHALLENGE CUP 2009 (Rankings Date: 12/07 ) - Quarter-Final = 136.000 |
| Lost to DONNA URQUHART (AUS) in CLARE VALLEY AUSTRALIAN OPEN 2009 (Rankings Date: 19/07 ) - Quarter-Final = 136.000 | Lost to AISLING BLAKE (IRL) in NSC SERIES NO 8 (TOUR 12) 2009 (Rankings Date: 15/08 ) - Quarter-Final = 136.000 |
| Lost to KYLIE LINDSAY (NZL) in FOREXX WORLD OPEN 2009 (Rankings Date: 27/09 ) - Round= Q2 65/128 = 56.000 | Lost to DIPIKA PALLIKAL (IND) in WISPA INDIAN CHALLENGER NO 2 2009 (Rankings Date: 10/10 ) - Quarter-Final = 85.000 |
| Lost to NATALIE GRINHAM (NED) in CATHAY PACIFIC GALE WELL HONG KONG OPEN 2009 (Rankings Date: 18/10 ) - Round= 17/32 = 210.000 | Lost to FAUSTINE GILLES (FRA) in WISPA INDIAN CHALLENGER NO 4 2010 (Rankings Date: 23/01 ) - Round= 9/16 = 50.000 |
| Lost to JACLYN HAWKES (NZL) in CHAIRMAN'S CUP 2010 (Rankings Date: 30/01 ) - Quarter-Final = 136.000 | Lost to SARAH KIPPAX (ENG) in EBS DAYTON OPEN 2010 (Rankings Date: 21/02 ) - Round= 9/16 = 80.000 |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 99= | 90 | 94 | 92 | 85 | 87 | ||||||
| 2001 | 88 | 84 | 77 | 84 | 76 | 76 | 68 | 69 | 62 | 63 | 58 | 52 |
| 2002 | 51 | 51 | 50 | 50 | 55 | 54 | 65 | 65 | 79= | 73 | 73 | 90 |
| 2003 | 91 | 86 | 82 | 75 | 74 | 76 | 77 | 82 | 86 | 104 | 104 | 95 |
| 2004 | 78 | 73 | 78 | 79= | 77= | 82 | 85 | 84 | 86 | 87 | 73 | 69 |
| 2005 | 70 | 72 | 68 | 66 | 67 | 67 | 67 | 65 | 65 | 62 | 63 | 62 |
| 2006 | 65 | 62 | 58 | 63 | 68 | 62 | 61 | 61 | 58 | 59 | 61 | 51 |
| 2007 | 46 | 48 | 48= | 49 | 42 | 43 | 42 | 39 | 40 | 43 | 40 | 37 |
| 2008 | 35 | 36 | 37 | 38 | 42 | 47 | 42 | 42 | 44 | 43 | 41 | 43 |
| 2009 | 43 | 44 | 46 | 45 | 46 | 46 | 50 | 46 | 46 | 46 | 44 | 51 |
| 2010 | 53 | 52 | 52 |
2000 |
|||||
|
SOUTH ISLAND CHAMPIONSHIPS 2000
(Main Draw: 32) July 2000 |
Main Tour | 15.000 Points | 22nd Position | ||
|
MALAYSIAN OPEN 2000
(Main Draw: 16) September 2000 |
Main Tour | 30.000 Points | |||
|
SINGAPORE OPEN 2000
(Main Draw: 16) September 2000 |
Main Tour | 30.000 Points | |||
2007 |
|||||
|
WISPA DES PYRAMIDES 2007
February 2007 |
Main Tour | 138.000 Points | Runner Up | ||
2000 |
|||||||
|---|---|---|---|---|---|---|---|
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2001 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2002 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2003 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2004 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2005 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2006 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2007 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2009 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2010 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
EBS DAYTON OPEN 2010 Main Tour (Main Draw: 16) February 2010 |
Lost to SARAH KIPPAX (ENG) 10-12, 11-11, 0-16 |
||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 1999 | ||||||||||
| 2000 | ||||||||||
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | ||||||||||
| 2010 | ||||||||||
| TOTAL | 0 | |||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 1999 | ||||||||||
| 2000 | 1 | 1 | ||||||||
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | 1 | 1 | ||||||||
| 2008 | ||||||||||
| 2009 | ||||||||||
| 2010 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | 1 | 3 | ||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for March 2010
Click here to go back to the Rankings Main Page for Hong Kong in March 2010