![]() |
AMELIA PITTOCK (Australia) ID: I |
| Won the FINAL against KAREN KRONEMEYER (NED) in CAPITOL HILL OPEN 2008 (Rankings Date: 13/01/2008 ) = 210.000 | Lost to KAREN KRONEMEYER (NED) in LIBERTY BELL OPEN 2008 (Rankings Date: 20/01 ) - Round= 9/16 = 50.000 |
| Lost to LISA CAMILLERI (AUS) in the FINAL in NSC SATELLITE NO 2 2008 (Rankings Date: 24/02/2008 ) = 138.000 | Lost to SHARON WEE (MAS) in NSC SUPER SATELLITE NO 1 2008 (Rankings Date: 29/02 ) - Semi-Final = 140.000 |
| Won the FINAL against LISA CAMILLERI (AUS) in SOUTH AUSTRALIAN OPEN 2008 (Rankings Date: 27/07/2008 ) = 210.000 | Lost to KASEY BROWN (AUS) in CLARE VALLEY AUSTRALIAN OPEN 2008 (Rankings Date: 03/08 ) - Quarter-Final = 136.000 |
| Lost to JOEY CHAN (HKG) in NSC TOUR 12 NO 2 2008 (Rankings Date: 16/08 ) - Quarter-Final = 136.000 | Lost to JENNY DUNCALF (ENG) in SHARM EL-SHEIKH OPEN 2008 (Rankings Date: 12/12 ) - Round= 9/16 = 127.500 |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 99= | 107 | 109 | 122 | 89 | 90 | ||||||
| 2001 | 84 | 88 | 85 | 87 | 83 | 82 | 82 | 79 | 79 | 96 | 82= | 84= |
| 2002 | 87= | 68 | 71 | 72 | 81 | 64 | 56 | 56 | 52 | 50 | 48 | 45 |
| 2003 | 45 | 45 | 44 | 42 | 40 | 35 | 40= | 35 | 33 | 35 | 33= | 28 |
| 2004 | 30 | 28 | 27= | 29 | 29 | 29 | 30= | 30 | 30 | 30 | 30 | 30 |
| 2005 | 30 | 30 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29= | 28 |
| 2006 | 29 | 30 | 26 | 27 | 27 | 26 | 28 | 31 | 31 | 29 | 31= | 32 |
| 2007 | 32 | 32 | 35= | 35 | 35 | 35 | 35 | 33 | 33 | 33 | 32 | 35 |
| 2008 | 34 | 34 | 34 | 34 | 34 | 35 | 35 | 38 | 40 | 39 | 44 | 51 |
| 2009 | 50 |
2000 |
|||||
|
BALLARAT OPEN 2000
March 2000 |
5.000 Points | 5th Position | |||
|
BENDIGO OPEN 2000
May 2000 |
9.000 Points | 3rd Position | |||
|
EAT WELL LIVE WELL VICTORIAN OPEN 2000
September 2000 |
9.000 Points | 4th Position | |||
|
MOORABBIN CHALLENGER 2000
October 2000 |
9.000 Points | 3rd Position | |||
|
MILDURA OPEN 2000
November 2000 |
9.000 Points | 3rd Position | |||
|
Scottish Junior Open 2000
December 2000 |
30.000 Points | 14th Position | |||
2001 |
|||||
|
BALLARAT OPEN 2001
March 2001 |
9.000 Points | 3rd Position | |||
|
AUSTRALIAN JUNIOR OPEN 2001
April 2001 |
51.000 Points | 5th Position | |||
|
QUEENSLAND OPEN 2001
August 2001 |
9.000 Points | 4th Position | |||
|
WORLD OPEN 2001
(Main Draw: 64) October 2001 |
Main Tour | 56.000 Points | |||
|
MOORABBIN INTERNATIONAL OPEN 2001
October 2001 |
5.000 Points | 6th Position | |||
2002 |
|||||
|
WORLD OPEN 2002
(Main Draw: 64) November 2002 |
Main Tour | 112.000 Points | |||
2003 |
|||||
|
AUSTRALIAN CLOSED CHAMPIONSHIP 2003
July 2003 |
84.000 Points | 3rd Position | |||
2005 |
|||||
|
AUSTRALIAN CLOSED CHAMPIONSHIPS 2005
July 2005 |
210.000 Points |
Winner
Beat DIANNE DESIRA (AUS) |
|||
2000 |
|||||||
|---|---|---|---|---|---|---|---|
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2002 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2003 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2004 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2005 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2006 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2007 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
SHARM EL-SHEIKH OPEN 2008 Main Tour (Main Draw: 16) December 2008 |
Lost to JENNY DUNCALF (ENG) 11-6, 2-11, 9-11, 7-11 |
||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 1999 | ||||||||||
| 2000 | 1 | 1 | 4 | 6 | ||||||
| 2001 | 2 | 2 | 4 | |||||||
| 2002 | ||||||||||
| 2003 | 1 | 1 | ||||||||
| 2004 | ||||||||||
| 2005 | 1 | 1 | ||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| TOTAL | 1 | 3 | 7 | 1 | 12 | |||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 1999 | ||||||||||
| 2000 | ||||||||||
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for January 2009
Click here to go back to the Rankings Main Page for Australia in January 2009