![]() |
MAMI NISHIO (Japan) ID: I |
| WISPA VIETNAM OPEN 2008 on March 2008 = 0.000 |
| Lost to AMELIA PITTOCK (AUS) in NSC SATELLITE NO 2 2008 (Rankings Date: 24/02 ) - Semi-Final = 84.000 | Lost to DONNA URQUHART (AUS) in NSC SUPER SATELLITE NO 1 2008 (Rankings Date: 29/02 ) - Round= 9/16 = 50.000 |
| Lost to JACLYN HAWKES (NZL) in NSC TOUR 12 NO 1 2008 (Rankings Date: 26/03 ) - Round= 9/16 = 80.000 | Lost to RANEEM EL WELEILY (EGY) in SEOUL WOMEN'S SQUASH OPEN 2008 (Rankings Date: 07/06 ) - Round= Q1 17/32 = 136.000 |
| Lost to REBECCA CHIU (HKG) in CROCODILE SQUASH CHALLENGE CUP 2008 (Rankings Date: 22/06 ) - Quarter-Final = 136.000 | Lost to DONNA URQUHART (AUS) in HARROW MEXICAN OPEN 2008 (Rankings Date: 06/07 ) - Round= 9/16 = 80.000 |
| Lost to JOEY CHAN (HKG) in TAIWAN OPEN 2008 (Rankings Date: 09/09 ) - Quarter-Final = 85.000 | Lost to DONNA URQUHART (AUS) in CATHAY PACIFIC HONG KONG OPEN 2008 (Rankings Date: 23/11 ) - Round= Q1 33/64 = 112.000 |
| Lost to SAMANTHA TERAN (MEX) in MACAU SQUASH OPEN 2008 (Rankings Date: 30/11 ) - Round= 9/16 = 80.000 | |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 87 | 79 | 79 | 83 | 83 | |||||||
| 2001 | 85 | 80 | 79 | 91= | 107 | 106 | 71 | 73 | 74 | 68 | 64 | 61 |
| 2002 | 59 | 58 | 58 | 61 | 64 | 66 | 108 | 108 | 109= | 94 | 94 | 97 |
| 2003 | 98 | 96 | 78 | 76 | 75 | 77 | 76 | 72 | 74 | 85 | 92= | 72 |
| 2004 | 79 | 77 | 83 | 86 | 85 | 87 | 93= | 64 | 59 | 60 | 61 | 59 |
| 2005 | 56 | 57 | 54 | 52 | 55 | 53 | 52 | 56 | 58 | 57 | 55= | 63 |
| 2006 | 66 | 63 | 72 | 73 | 77 | 70 | 63 | 64= | 57 | 58 | 57 | 56 |
| 2007 | 55 | 57 | 59= | 58 | 57 | 59 | 63 | 62 | 69 | 67 | 90 | 79 |
| 2008 | 83 | 83 | 70 | 72 | 79 | 91 | 66 | 65 | 65 | 63 | 66 | 63 |
| 2009 | 62 |
2000 |
|||||
|
WINTERTHUR SUPER SQUASH CHALLENGE 2000
(Main Draw: 16) March 2000 |
Main Tour | 39.000 Points | |||
|
YTL OPEN 2000
(Main Draw: 16) June 2000 |
Main Tour | 0.000 Points | |||
|
KUALA LUMPUR OPEN 2000
(Main Draw: 16) July 2000 |
Main Tour | 0.000 Points | |||
2001 |
|||||
|
WORLD OPEN 2001
(Main Draw: 64) October 2001 |
Main Tour | 56.000 Points | |||
|
MACAU OPEN 2001
(Main Draw: 16) November 2001 |
Main Tour | 0.000 Points | |||
2003 |
|||||
|
DUNLOP NSW OPEN 2003
June 2003 |
5.000 Points | 6th Position | |||
|
CREDIT SUISSE PRIVILEGE WORLD OPEN 2003
(Main Draw: 32) December 2003 |
Main Tour | 0.000 Points | |||
2004 |
|||||
|
NORTH SHORE INTERNATIONAL 2004
March 2004 |
Main Tour | 0.000 Points | |||
2005 |
|||||
|
SOUTH ISLAND CHAMPIONSHIP 2005
April 2005 |
Main Tour | 51.000 Points | 7th Position | ||
2006 |
|||||
|
TEXAS OPEN 2006
(Main Draw: 16) April 2006 |
Main Tour | 0.000 Points | |||
2007 |
|||||
|
CIMB MALAYSIAN OPEN 2007
(Main Draw: 16) July 2007 |
Main Tour | 0.000 Points | |||
2008 |
|||||
|
WISPA VIETNAM OPEN 2008
(Main Draw: 16) March 2008 |
Main Tour | 0.000 Points | |||
2000 |
|||||||
|---|---|---|---|---|---|---|---|
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2001 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2002 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2003 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2004 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2005 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2006 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2007 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
MACAU SQUASH OPEN 2008 Main Tour (Main Draw: 16) November 2008 |
Lost to SAMANTHA TERAN (MEX) 6-11, 5-11, 4-11 |
||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 1999 | ||||||||||
| 2000 | ||||||||||
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | 1 | 1 | ||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 1999 | ||||||||||
| 2000 | ||||||||||
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | 1 | 1 | ||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | 2 | |||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for January 2009
Click here to go back to the Rankings Main Page for Japan in January 2009