![]() |
KAREN KRONEMEYER (Netherlands) ID: I |
| DIDACTICUM ROTTERDAM OPEN 2007 on November 2007 = 210.000 for position 1 |
| Lost to LAUREN SELBY (ENG) in PEPSI ENSCHEDE OPEN 2007 (Rankings Date: 09/09 ) - Round= 9/16 = 30.000 | Lost to CAMILLE SERME (FRA) in WOLVERHAMPTON OPEN 2007 (Rankings Date: 16/09 ) - Round= Q1 17/32 = 50.000 |
| Lost to EMMA BEDDOES (ENG) in COLOMBO OPEN 2007 (Rankings Date: 14/10 ) - Semi-Final = 84.000 | Lost to LAUREN BRIGGS (ENG) in WOMEN'S WORLD OPEN 2007 (Rankings Date: 27/10 ) - Round= Q2 65/128 = 56.000 |
| Lost to DONNA URQUHART (AUS) in 2nd IRAN WOMEN'S OPEN 2007 (Rankings Date: 07/11 ) - Semi-Final = 140.000 | Won the FINAL against VICKY HYNES (ENG) in SQUASH HILLEGOM FLOWERBULBS OPEN 2007 (Rankings Date: 16/12/2007 ) = 210.000 |
| Lost to AMELIA PITTOCK (AUS) in the FINAL in CAPITOL HILL OPEN 2008 (Rankings Date: 13/01/2008 ) = 138.000 | Lost to SAMANTHA TERAN (MEX) in LIBERTY BELL OPEN 2008 (Rankings Date: 20/01 ) - Quarter-Final = 85.000 |
| Lost to AMELIA PITTOCK (AUS) in HARROW GREENWICH OPEN 2008 (Rankings Date: 27/01 ) - Round= Q2 33/64 = 44.000 | Lost to ANNELIZE NAUDE (NED) in INTERNATIONAUX DE SQUASH FEMININ DE CRETEIL 2008 (Rankings Date: 24/02 ) - Quarter-Final = 85.000 |
| Lost to LOUISE CROME (NZL) in WINDY CITY OPEN 2008 (Rankings Date: 01/03 ) - Quarter-Final = 85.000 | Won the FINAL against JOELLE KING (NZL) in NY CAPITAL DISTRICT 2008 WOMEN'S OPEN (Rankings Date: 09/03/2008 ) = 210.000 |
| Lost to ISABELLE STOEHR (FRA) in THE ATWATER CUP 2008 (Rankings Date: 05/04 ) - Quarter-Final = 216.750 | Lost to VICKY HYNES (ENG) in EUROSAFE SOLUTIONS ZWOLLE OPEN 2008 (Rankings Date: 27/04 ) - Quarter-Final = 51.000 |
| Lost to LAURA LENGTHORN-MASSARO (ENG) in CENTRAL BANK TEXAS OPEN 2008 (Rankings Date: 25/05 ) - Round= 9/16 = 127.500 | Lost to DOMINIQUE LLOYD-WALTER (ENG) in SUBWAY GOSHEN OPEN 2008 (Rankings Date: 31/05 ) - Quarter-Final = 136.000 |
| Lost to LOUISE CROME (NZL) in HARROW MEXICAN OPEN 2008 (Rankings Date: 06/07 ) - Semi-Final = 224.000 | |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 115= | 112 | 82 | 85 | ||||||||
| 2001 | 86 | 81 | 80 | 85 | 78 | 78 | 70 | 67 | 69 | 71 | 66 | 62= |
| 2002 | 60= | 59= | 60= | 59 | 61 | 60 | 70 | 70 | 68 | 60 | 59 | 56 |
| 2003 | 56 | 60 | 59 | 56 | 52 | 50 | 52= | 50 | 45 | 46 | 47= | 47 |
| 2004 | 47 | 44 | 40= | 40 | 42 | 44 | 44 | 47 | 48 | 49 | 46 | 47 |
| 2005 | 44 | 44 | 50 | 49 | 51 | 51 | 49 | 51 | 50 | 53 | 49= | 48 |
| 2006 | 44 | 43 | 41 | 42 | 38 | 37 | 41 | 42 | 44 | 41 | 45= | 65 |
| 2007 | 84 | 101= | 177= | 167 | 141 | 157 | 94 | 97 | 96 | 86 | 75 | 61 |
| 2008 | 61 | 58 | 57 | 55 | 53 | 49 | 49 | 47 |
2000 |
|||||
|
EAT WELL LIVE WELL VICTORIAN OPEN 2000
September 2000 |
5.000 Points | 6th Position | |||
|
EAT WELL LIVE WELL BEECHWORTH OPEN 2000
October 2000 |
20.000 Points |
Winner
Beat DIANNE DESIRA (AUS) |
|||
|
MOORABBIN CHALLENGER 2000
October 2000 |
5.000 Points | 6th Position | |||
2001 |
|||||
|
WORLD OPEN 2001
(Main Draw: 64) October 2001 |
Main Tour | 56.000 Points | |||
|
DELOITTE U. TOUCHE CUP 2001
(Main Draw: 16) November 2001 |
Main Tour | 10.000 Points | |||
2005 |
|||||
|
SIGMA 32ND SWISS OPEN 2005
March 2005 |
Main Tour | 0.000 Points | |||
|
HEDONISM II OPEN 2005
(Main Draw: 16) October 2005 |
Main Tour | 0.000 Points | |||
2007 |
|||||
|
SUBWAY GOSHEN OPEN 2007
(Main Draw: 16) May 2007 |
Main Tour | 0.000 Points | |||
|
DIDACTICUM ROTTERDAM OPEN 2007
November 2007 |
Main Tour | 210.000 Points | Winner | ||
2000 |
|||||||
|---|---|---|---|---|---|---|---|
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2001 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2002 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2003 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2004 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2005 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2006 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2007 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
HARROW MEXICAN OPEN 2008 Main Tour (Main Draw: 16) July 2008 |
Beat NAYELLY HERNANDEZ (MEX) 9-5, 9-1, 9-5 |
Beat LATASHA KHAN (USA) 9-7, 9-7, 9-0 |
Lost to LOUISE CROME (NZL) 9-1, 3-9, 0-9, 1-9 |
||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 1999 | ||||||||||
| 2000 | 2 | 1 | 3 | |||||||
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| TOTAL | 2 | 1 | 3 | |||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 1999 | ||||||||||
| 2000 | ||||||||||
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | 1 | 1 | ||||||||
| 2008 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | 2 | |||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for August 2008
Click here to go back to the Rankings Main Page for Netherlands in August 2008