![]() |
KAREN KRONEMEYER (Netherlands) ID: I |
| Lost to SAMANTHA TERAN (MEX) in ATWATER CUP 2009 (Rankings Date: 04/04 ) - Round= 9/16 = 127.500 | Lost to MIRANDA RANIERI (CAN) in MONTREAL OPEN 2009 (Rankings Date: 05/12 ) - Semi-Final = 84.000 |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 115= | 112 | 82 | 85 | ||||||||
| 2001 | 86 | 81 | 80 | 85 | 78 | 78 | 70 | 67 | 69 | 71 | 66 | 62= |
| 2002 | 60= | 59= | 60= | 59 | 61 | 60 | 70 | 70 | 68 | 60 | 59 | 56 |
| 2003 | 56 | 60 | 59 | 56 | 52 | 50 | 52= | 50 | 45 | 46 | 47= | 47 |
| 2004 | 47 | 44 | 40= | 40 | 42 | 44 | 44 | 47 | 48 | 49 | 46 | 47 |
| 2005 | 44 | 44 | 50 | 49 | 51 | 51 | 49 | 51 | 50 | 53 | 49= | 48 |
| 2006 | 44 | 43 | 41 | 42 | 38 | 37 | 41 | 42 | 44 | 41 | 45= | 65 |
| 2007 | 84 | 101= | 177= | 167 | 141 | 157 | 94 | 97 | 96 | 86 | 75 | 61 |
| 2008 | 61 | 58 | 57 | 55 | 53 | 49 | 49 | 47 | 46 | 42 | 40 | 44 |
| 2009 | 49 | 48 | 48 | 49 | 58 | 77 | 81 | 108 | 107 | 106 | 114 | 135 |
| 2010 | 111 | 124 | 126 |
2000 |
|||||
|
EAT WELL LIVE WELL VICTORIAN OPEN 2000
September 2000 |
5.000 Points | 6th Position | |||
|
EAT WELL LIVE WELL BEECHWORTH OPEN 2000
October 2000 |
20.000 Points |
Winner
Beat DIANNE DESIRA (AUS) |
|||
|
MOORABBIN CHALLENGER 2000
October 2000 |
5.000 Points | 6th Position | |||
2001 |
|||||
|
WORLD OPEN 2001
(Main Draw: 64) October 2001 |
Main Tour | 56.000 Points | |||
|
DELOITTE U. TOUCHE CUP 2001
(Main Draw: 16) November 2001 |
Main Tour | 10.000 Points | |||
2005 |
|||||
|
SIGMA 32ND SWISS OPEN 2005
March 2005 |
Main Tour | 0.000 Points | |||
|
HEDONISM II OPEN 2005
(Main Draw: 16) October 2005 |
Main Tour | 0.000 Points | |||
2007 |
|||||
|
SUBWAY GOSHEN OPEN 2007
(Main Draw: 16) May 2007 |
Main Tour | 0.000 Points | |||
|
DIDACTICUM ROTTERDAM OPEN 2007
November 2007 |
Main Tour | 210.000 Points | Winner | ||
2000 |
|||||||
|---|---|---|---|---|---|---|---|
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2001 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2002 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2003 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2004 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2005 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2006 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2007 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2009 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2010 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
LIBERTY BELL OPEN 2010 Main Tour January 2010 |
Lost to KIRSTEN LANGE (USA) 8-11, 3-11, 8-11 |
||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 1999 | ||||||||||
| 2000 | 2 | 1 | 3 | |||||||
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | ||||||||||
| 2010 | ||||||||||
| TOTAL | 2 | 1 | 3 | |||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 1999 | ||||||||||
| 2000 | ||||||||||
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | 1 | 1 | ||||||||
| 2008 | ||||||||||
| 2009 | ||||||||||
| 2010 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | 2 | |||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for March 2010
Click here to go back to the Rankings Main Page for Netherlands in March 2010