![]() |
KYLIE LINDSAY (New Zealand) ID: I |
| Lost to ANNIE AU (HKG) in CLARE VALLEY AUSTRALIAN OPEN 2008 (Rankings Date: 03/08 ) - Round= 9/16 = 80.000 | Lost to ELISE NG (HKG) in PEPSI ENSCHEDE OPEN 2008 (Rankings Date: 28/09 ) - Round= 9/16 = 50.000 |
| Won the FINAL against FIONA MOVERLEY (ENG) in TEKAMED MOSCOW OPEN 2008 (PS) (Rankings Date: 05/10/2008 ) = 210.000 | Lost to ELISE NG (HKG) in CATHAY PACIFIC HONG KONG OPEN 2008 (Rankings Date: 23/11 ) - Round= Q1 33/64 = 112.000 |
| Lost to LINE HANSEN (DEN) in MACAU SQUASH OPEN 2008 (Rankings Date: 30/11 ) - Round= 9/16 = 80.000 | Lost to LAUREN SIDDALL (ENG) in SQUASH HILLEGOM FLOWERBULB OPEN 2008 (Rankings Date: 14/12 ) - Semi-Final = 84.000 |
| Lost to TANIA BAILEY (ENG) in MONTE CARLO CLASSIC 2008 (Rankings Date: 19/12 ) - Round= 9/16 = 127.500 | Lost to JOSHNA CHINAPPA (IND) in LIBERTY BELL OPEN 2009 (Rankings Date: 18/01 ) - Quarter-Final = 85.000 |
| Lost to AISLING BLAKE (IRL) in NSC SERIES NO 3 2009 (TOUR 8) (Rankings Date: 13/03 ) - Round= 9/16 = 50.000 | Lost to CELIA ALLAMARGOT (FRA) in ZWOLLE OPEN 2009 (Rankings Date: 10/05 ) - Semi-Final = 84.000 |
| Lost to AMANDA SOBHY (USA) in SUBWAY GOSHEN OPEN 2009 (Rankings Date: 21/05 ) - Round= 9/16 = 30.000 | Lost to ANNIE AU (HKG) in SEOUL SQUASH OPEN 2009 (Rankings Date: 07/06 ) - Round= Q1 17/32 = 136.000 |
| Lost to RANEEM EL WELEILY (EGY) in ALEXANDRIA SPORTING CLUB OPEN 2009 (Rankings Date: 11/06 ) - Round= 9/16 = 127.500 | |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 115= | 105 | 111 | 115 | ||||||||
| 2001 | 115 | 112 | 100 | 107 | 111 | 110 | 116 | 122 | 124 | 123 | 126 | 123 |
| 2002 | 122 | 112 | 113 | 117 | 118 | 122 | 119 | 121= | 121= | 126= | 129= | 132= |
| 2003 | 132= | 115= | 115= | 115= | 118= | 116= | 116= | 119= | 123 | 96 | 94 | 90 |
| 2004 | 94 | 95 | 95 | 89 | 87 | 91 | 75 | 72 | 71 | 78 | 85 | 85 |
| 2005 | 82 | 84 | 86 | 90 | 80 | 81 | 90= | 93 | 103= | 119 | 119 | 122 |
| 2006 | 123 | |||||||||||
| 2007 | 197= | 187= | 145= | 96 | 94 | 88 | 73 | 74 | 75 | 81 | 81 | 82 |
| 2008 | 81 | 76 | 76 | 75 | 71 | 68 | 71 | 73 | 68 | 67 | 63 | 56 |
| 2009 | 54 | 52 | 51 | 51 | 50 | 53 | 46 |
2001 |
|||||
|
World Junior Women's Individual 2001
July 2001 |
15.000 Points | 17th Position | |||
2003 |
|||||
|
NZ NATIONAL CHAMPIONSHIPS 2003
September 2003 |
51.000 Points | 7th Position | |||
2004 |
|||||
|
TARANAKI OPEN 2004
June 2004 |
Main Tour | 30.000 Points | 10th Position | ||
|
HAMILTON OPEN 2004
June 2004 |
Main Tour | 15.000 Points | 25th Position | ||
|
NZ NATIONALS 2004
September 2004 |
30.000 Points | 9th Position | |||
2007 |
|||||
|
SPAWORLD HELLENDOORN OPEN 2007
April 2007 |
Main Tour | 0.000 Points | |||
2000 |
||||||
|---|---|---|---|---|---|---|
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2003 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2004 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2005 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2007 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2009 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
ALEXANDRIA SPORTING CLUB OPEN 2009 Main Tour (Main Draw: 16) June 2009 |
Lost to RANEEM EL WELEILY (EGY) 11-13, 4-11, 3-11 |
|||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 1999 | ||||||||||
| 2000 | ||||||||||
| 2001 | 1 | 1 | ||||||||
| 2002 | ||||||||||
| 2003 | 1 | 1 | ||||||||
| 2004 | 1 | 1 | ||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | ||||||||||
| TOTAL | 1 | 1 | 1 | 3 | ||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 1999 | ||||||||||
| 2000 | ||||||||||
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | 1 | 1 | 2 | |||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | 1 | 1 | ||||||||
| TOTAL | 1 | 2 | 3 | |||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for July 2009
Click here to go back to the Rankings Main Page for New Zealand in July 2009