![]() |
LAURA LENGTHORN-MASSARO (England) ID: I |
| Lost to RACHAEL GRINHAM (AUS) in CIMB MALAYSIAN OPEN 2008 (Rankings Date: 26/07 ) - Quarter-Final = 595.000 | Lost to NICOL DAVID (MAS) in FOREXX DUTCH OPEN 2008 (Rankings Date: 07/09 ) - Quarter-Final = 595.000 |
| Lost to OMNEYA ABDEL KAWY (EGY) in HI-TEC WORLD OPEN 2008 (Rankings Date: 19/10 ) - Round= 9/16 = 525.000 | Lost to NATALIE GRINHAM (NED) in QATAR CLASSIC 2008 (Rankings Date: 31/10 ) - Quarter-Final = 735.000 |
| Lost to ALISON WATERS (ENG) in CATHAY PACIFIC HONG KONG OPEN 2008 (Rankings Date: 23/11 ) - Round= 9/16 = 525.000 | Won the FINAL against RACHAEL GRINHAM (AUS) in MONTE CARLO CLASSIC 2008 (Rankings Date: 19/12/2008 ) = 892.500 |
| Lost to OMNEYA ABDEL KAWY (EGY) in HARROW GREENWICH OPEN 2009 (Rankings Date: 25/01 ) - Semi-Final = 357.000 | Lost to NATALIE GRAINGER (USA) in BURNING RIVER CLASSIC 2009 (Rankings Date: 04/02 ) - Semi-Final = 630.000 |
| Lost to NATALIE GRAINGER (USA) in CIMB KL OPEN CHAMPIONSHIP 2009 (Rankings Date: 07/03 ) - Semi-Final = 980.000 | Lost to NATALIE GRAINGER (USA) in the FINAL in ATWATER CUP 2009 (Rankings Date: 04/04/2009 ) = 586.500 |
| Lost to JACLYN HAWKES (NZL) in CANNON KIRK HOMES IRISH OPEN 2009 (Rankings Date: 25/04 ) - Quarter-Final = 216.750 | |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 115= | 127= | 76 | 77 | ||||||||
| 2001 | 71 | 75 | 74 | 67 | 70 | 70 | 65 | 64 | 64 | 62 | 73 | 70 |
| 2002 | 75 | 78 | 74 | 75 | 58 | 57 | 60 | 60 | 61 | 61 | 53 | 50 |
| 2003 | 47 | 44 | 43 | 41 | 39 | 36 | 35= | 37 | 38 | 37 | 37= | 29 |
| 2004 | 26 | 26 | 26= | 27 | 25 | 23 | 23= | 24 | 24 | 24 | 24 | 23 |
| 2005 | 21 | 21 | 21 | 19 | 21 | 19 | 20 | 20 | 20 | 19 | 18= | 16 |
| 2006 | 15 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 11 | 11 | 13= | 12 |
| 2007 | 12 | 11 | 10= | 12 | 12 | 12 | 12 | 11 | 12 | 10 | 12 | 12 |
| 2008 | 11 | 12 | 12 | 12 | 12 | 9 | 8 | 8 | 9 | 9 | 9 | 8 |
| 2009 | 8 | 8 | 7 | 7 | 7 | 8 | 9 |
2000 |
|||||
|
NORDIC RISING STARS JUNIOR OPEN 2000
(Main Draw: 32) October 2000 |
210.000 Points | Winner | |||
|
BRITISH OPEN 2000
(Main Draw: 32) October 2000 |
Main Tour | 39.000 Points | |||
|
BOSTON OPEN 2000
December 2000 |
7.000 Points | 6th Position | |||
|
Scottish Junior Open 2000
December 2000 |
84.000 Points | 3rd Position | |||
2001 |
|||||
|
YOUNGS WIMBLEDON CUP 2001
March 2001 |
12.000 Points | 3rd Position | |||
|
BRITISH OPEN 2001
(Main Draw: 64) June 2001 |
Main Tour | 78.000 Points | |||
2002 |
|||||
|
BRITISH NATIONAL CHAMPIONSHIPS 2002
February 2002 |
30.000 Points | 10th Position | |||
|
PROCTOR MEMORIAL 2002
March 2002 |
Main Tour | 0.000 Points | |||
2006 |
|||||
|
MONTE CARLO CLASSIC 2006
(Main Draw: 16) December 2006 |
Main Tour | 0.000 Points | |||
2001 |
|||||||
|---|---|---|---|---|---|---|---|
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2002 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2003 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2004 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2005 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2006 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2007 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2009 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
CANNON KIRK HOMES IRISH OPEN 2009 Main Tour (Main Draw: 16) April 2009 |
Beat ORLA NOOM (NED) 11-6, 11-5, 12-10 |
Lost to JACLYN HAWKES (NZL) 11-4, 11-6, 10-12, 10-12, 9-11 |
|||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 1999 | ||||||||||
| 2000 | 1 | 1 | 1 | 3 | ||||||
| 2001 | 1 | 1 | ||||||||
| 2002 | 1 | 1 | ||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | ||||||||||
| TOTAL | 1 | 1 | 2 | 1 | 5 | |||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 1999 | ||||||||||
| 2000 | ||||||||||
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for July 2009
Click here to go back to the Rankings Main Page for England in July 2009