![]() |
TINA RIX (England) ID: I |
| Lost to MIRANDA RANIERI (CAN) in ATWATER CUP 2009 (Rankings Date: 04/04 ) - Round= Q2 33/64 = 25.000 | |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 127= | 112= | 116= | |||||||||
| 2001 | 117 | 114 | 102 | 109 | 113 | 112 | 106= | 104= | 107= | 106 | 119 | 111 |
| 2002 | 112= | 104 | 105 | 96 | 91 | 92 | 94 | 94 | 94 | 96 | 87 | 93 |
| 2003 | 85 | 73 | 73 | 71 | 77 | 69 | 70 | 73 | 75 | 77 | 81 | 74 |
| 2004 | 84 | 99= | 99 | 115= | 116 | 139= | 142= | 144= | 146= | 149= | 160= | 159= |
| 2005 | 155= | 180= | ||||||||||
| 2006 | 182= | 176= | 169= | 171= | 169= | 169= | 174= | 180= | 183= | 186= | 189= | 189= |
| 2007 | 197= | 160= | 154= | 160= | 174= | 154= | 159= | 160= | 168= | 171= | 137 | 124 |
| 2008 | 122 | 116 | 108= | 111= | 111 | 111 | 102= | 102 | 101 | 96 | 100 | 107 |
| 2009 | 107 | 118= | 114 | 112 | 114 | 121 | 143 | 146 | 167= | 169= | 192 | 230= |
| 2010 | 232= | 215= |
2000 |
|||||
|
BRITISH OPEN 2000
(Main Draw: 32) October 2000 |
Main Tour | 39.000 Points | |||
|
BOSTON OPEN 2000
December 2000 |
3.000 Points | 9th Position | |||
2001 |
|||||
|
BRITISH OPEN 2001
(Main Draw: 64) June 2001 |
Main Tour | 39.000 Points | |||
|
DELOITTE U. TOUCHE CUP 2001
(Main Draw: 16) November 2001 |
Main Tour | 10.000 Points | |||
2003 |
|||||
|
BRITISH JUNIOR OPEN 2003
January 2003 |
30.000 Points | 12th Position | |||
2004 |
|||||
|
BRITISH OPEN 2004
(Main Draw: 32) November 2004 |
Main Tour | 0.000 Points | |||
2007 |
|||||
|
GANNON OPEN 2007
(Main Draw: 16) February 2007 |
Main Tour | 0.000 Points | |||
2002 |
|||||||
|---|---|---|---|---|---|---|---|
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2003 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2007 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2009 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
ATWATER CUP 2009 Main Tour (Main Draw: 16) April 2009 |
Lost to MIRANDA RANIERI (CAN) 5-11, 5-11, 5-11 |
||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 1999 | ||||||||||
| 2000 | 1 | 1 | ||||||||
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | 1 | 1 | ||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | ||||||||||
| TOTAL | 2 | 2 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 1999 | ||||||||||
| 2000 | ||||||||||
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for February 2010
Click here to go back to the Rankings Main Page for England in February 2010