![]() |
ALISON WATERS (England) ID: I |
| Lost to TANIA BAILEY (ENG) in CIMB MALAYSIAN OPEN 2008 (Rankings Date: 26/07 ) - Round= 9/16 = 350.000 | Lost to RACHAEL GRINHAM (AUS) in CIMB SINGAPORE WOMEN'S SQUASH MASTERS 2008 (Rankings Date: 02/08 ) - Quarter-Final = 595.000 |
| Lost to NATALIE GRINHAM (NED) in FOREXX DUTCH OPEN 2008 (Rankings Date: 07/09 ) - Semi-Final = 980.000 | Lost to VICKY BOTWRIGHT (ENG) in HI-TEC WORLD OPEN 2008 (Rankings Date: 19/10 ) - Quarter-Final = 1050.000 |
| Lost to NICOL DAVID (MAS) in QATAR CLASSIC 2008 (Rankings Date: 31/10 ) - Quarter-Final = 735.000 | Lost to NATALIE GRAINGER (USA) in CATHAY PACIFIC HONG KONG OPEN 2008 (Rankings Date: 23/11 ) - Quarter-Final = 1050.000 |
| Lost to NATALIE GRAINGER (USA) in the FINAL in BURNING RIVER CLASSIC 2009 (Rankings Date: 04/02/2009 ) = 1035.000 | Lost to RACHAEL GRINHAM (AUS) in CIMB KL OPEN CHAMPIONSHIP 2009 (Rankings Date: 07/03 ) - Quarter-Final = 595.000 |
| Won the FINAL against MADELINE PERRY (IRL) in CANNON KIRK HOMES IRISH OPEN 2009 (Rankings Date: 25/04/2009 ) = 892.500 | Lost to NATALIE GRINHAM (NED) in TEXAS OPEN 2009 (Rankings Date: 17/05 ) - Quarter-Final = 595.000 |
| Lost to NICOL DAVID (MAS) in SEOUL SQUASH OPEN 2009 (Rankings Date: 07/06 ) - Quarter-Final = 595.000 | |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 127= | 112= | 116 | |||||||||
| 2001 | 101= | 99= | 95 | 97= | 98 | 98 | 97 | 95 | 95 | 91 | 101 | 95 |
| 2002 | 105 | 100 | 101 | 99 | 75 | 77 | 79 | 79 | 76 | 80 | 71 | 63 |
| 2003 | 59= | 50 | 50 | 49 | 48 | 33 | 33= | 34 | 37 | 36 | 36= | 25 |
| 2004 | 24 | 23 | 24= | 24 | 24 | 26 | 27= | 26 | 26 | 25 | 25 | 27 |
| 2005 | 24 | 23 | 20 | 20 | 18 | 17 | 17 | 18 | 18 | 16 | 13= | 12 |
| 2006 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 10 | 10 | 10 | 10= | 11 |
| 2007 | 11 | 10 | 11= | 9 | 11 | 11 | 11 | 13 | 13 | 14 | 14 | 11 |
| 2008 | 12 | 11 | 11 | 11 | 11 | 12 | 10 | 11 | 8 | 6 | 6 | 5 |
| 2009 | 6 | 6 | 6 | 6 | 6 | 5 | 6 |
2000 |
|||||
|
BRITISH OPEN 2000
(Main Draw: 32) October 2000 |
Main Tour | 39.000 Points | |||
|
UNIVERSALSPORTSCLUB CLASSIC 2000
(Main Draw: 16) December 2000 |
Main Tour | 44.000 Points | |||
|
BOSTON OPEN 2000
December 2000 |
7.000 Points | 5th Position | |||
2001 |
|||||
|
PRINCE MIDDLESEX OPEN 2001
April 2001 |
7.000 Points | 6th Position | |||
|
BRITISH OPEN 2001
(Main Draw: 64) June 2001 |
Main Tour | 39.000 Points | |||
|
DELOITTE U. TOUCHE CUP 2001
(Main Draw: 16) November 2001 |
Main Tour | 10.000 Points | |||
|
BOSTON OPEN 2001
December 2001 |
3.000 Points | 12th Position | |||
2002 |
|||||
|
SCOTTISH JUNIOR OPEN 2002
December 2002 |
84.000 Points | 3rd Position | |||
2003 |
|||||
|
BRITISH JUNIOR OPEN 2003
January 2003 |
84.000 Points | 3rd Position | |||
2002 |
|||||||
|---|---|---|---|---|---|---|---|
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2003 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2004 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2005 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2006 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2007 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2009 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
SEOUL SQUASH OPEN 2009 Main Tour (Main Draw: 16) June 2009 |
Beat SONG SUN-MI (KOR) 11-2, 11-8, 11-8 |
Lost to NICOL DAVID (MAS) 10-12, 5-11, 10-12 |
|||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 1999 | ||||||||||
| 2000 | 1 | 1 | ||||||||
| 2001 | 1 | 1 | 2 | |||||||
| 2002 | 1 | 1 | ||||||||
| 2003 | 1 | 1 | ||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | ||||||||||
| TOTAL | 1 | 2 | 2 | 5 | ||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 1999 | ||||||||||
| 2000 | ||||||||||
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for July 2009
Click here to go back to the Rankings Main Page for England in July 2009