![]() |
FRANIA GILLEN-BUCHERT (Scotland) ID: I |
| SCOTIA INDEPENDENT WEST OF SCOTLAND OPEN 2008 on October 2008 = 12.000 for position 3 | BOSTON OPEN 2008 on December 2008 = 7.000 for position 5 | |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 127= | 130= | 133= | |||||||||
| 2001 | 118= | 115= | 99 | 95 | 96 | 90 | 94 | 93 | 93 | 89 | 88 | 87 |
| 2002 | 92 | 88= | 97 | 87 | 95= | 96 | 91 | 91 | 91 | 86= | 82 | 72 |
| 2003 | 73 | 66 | 65 | 66 | 58 | 57 | 53 | 55 | 56 | 56 | 56= | 59 |
| 2004 | 60 | 74= | 70= | 75= | 100= | 102= | 120 | 122 | 124 | 126 | 132 | 143 |
| 2005 | 155= | 155= | 148= | |||||||||
| 2006 | ||||||||||||
| 2007 | 215= | 214= | 199 | 132= | 115 | |||||||
| 2008 | 115 | 99 | 98 | 102 | 104 | 103 | 105 | 103 | 110 | 107 | 140= | 166= |
| 2009 | 163= | 230= |
2001 |
|||||
|
SONDERBORG DANISH OPEN 2001
(Main Draw: 16) February 2001 |
Main Tour | 20.000 Points | |||
2003 |
|||||
|
SCOTTISH NATIONAL CHAMPIONSHIP 2003
April 2003 |
84.000 Points | 3rd Position | |||
2007 |
|||||
|
SCOTTISH SELECTION 1 CLOSED 2007
August 2007 |
20.000 Points | Winner | |||
2008 |
|||||
|
SCOTIA INDEPENDENT WEST OF SCOTLAND OPEN 2008
October 2008 |
12.000 Points | 3rd Position | |||
|
BOSTON OPEN 2008
December 2008 |
7.000 Points | 5th Position | |||
2000 |
|||||||
|---|---|---|---|---|---|---|---|
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2001 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2002 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2003 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2007 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
AUSTRIAN SQUASH OPEN 2008 Main Tour January 2008 |
Beat DANIELA SCHUMANN (GER) 9-0, 9-1, 9-2 |
Beat MILOU VAN DER HEIJDEN (NED) 9-1, 9-6, 9-0 |
Lost to CARLA KHAN (PAK) 3-9, 9-2, 2-9, 6-9 |
||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 1999 | ||||||||||
| 2000 | ||||||||||
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | 1 | 1 | ||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | 1 | 1 | ||||||||
| 2008 | 1 | 1 | 2 | |||||||
| TOTAL | 1 | 2 | 1 | 4 | ||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 1999 | ||||||||||
| 2000 | ||||||||||
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for February 2009
Click here to go back to the Rankings Main Page for Scotland in February 2009