![]() |
MILJA DORENBOS (Netherlands) ID: I |
| Lost to ORLA NOOM (NED) in SQUASH HILLEGOM FLOWERBULB OPEN 2008 (Rankings Date: 14/12 ) - Round= 9/16 = 30.000 | Lost to CELIA ALLAMARGOT (FRA) in MEERSQUASHHEROES OPEN 2009 (Rankings Date: 18/01 ) - Round= 9/16 = 30.000 |
| Lost to MANUELA MANETTA (ITA) in SQUASHTIME EINDHOVEN OPEN 2009 (Rankings Date: 15/03 ) - Round= 9/16 = 30.000 | Lost to MAUD DUPLOMB (FRA) in ZWOLLE OPEN 2009 (Rankings Date: 10/05 ) - Round= 9/16 = 30.000 |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 103 | 104 | ||||||||||
| 2001 | 93 | 91 | 81 | 82 | 81 | 84 | 81 | 81 | 77 | 93 | 92= | |
| 2002 | 89= | 90= | 90 | 105= | 76 | 73 | 71 | 71 | 69 | 68 | 67 | 53 |
| 2003 | 55 | 59 | 58 | 54 | 60 | 58 | 58 | 59 | 60 | 57 | 57= | 78 |
| 2004 | 69 | 64 | 65= | 73 | 74= | 81 | 84 | 83 | 85 | 85 | 92 | 101 |
| 2005 | 130 | 127 | 123 | 114 | 113 | 120 | 121 | 128 | 129 | 125= | 124= | 111 |
| 2006 | 106 | 105 | 104 | 90 | 85 | 83 | 88 | 88 | 96 | 95 | 88= | 89 |
| 2007 | 87 | 87 | 88 | 79 | 79 | 72 | 75 | 72 | 72 | 71 | 74 | 72 |
| 2008 | 70 | 71 | 75 | 80 | 76 | 96 | 97 | 105 | 126 | 155 | 152= | 159 |
| 2009 | 176= | 155 | 144 | 136= | 158 | 148 | 151 |
2000 |
|||||
|
NORDIC RISING STARS JUNIOR OPEN 2000
(Main Draw: 32) October 2000 |
84.000 Points | 3rd Position | |||
2001 |
|||||
|
BRITISH JUNIOR OPEN GIRLS U19 2001
January 2001 |
30.000 Points | 14th Position | |||
|
EUROPEAN JUNIOR CHAMPIONSHIPS 2001
April 2001 |
30.000 Points | 9th Position | |||
2002 |
|||||
|
SWISS JUNIOR OPEN 2002
April 2002 |
210.000 Points | Winner | |||
|
WORLD OPEN 2002
(Main Draw: 64) November 2002 |
Main Tour | 56.000 Points | |||
|
VALID DUTCH OPEN 2002
(Main Draw: 16) December 2002 |
Main Tour | 0.000 Points | |||
2004 |
|||||
|
EUROPEAN INDIVIDUAL CLOSED CHAMPIONSHIP 2004
September 2004 |
3.000 Points | 11th Position | |||
2001 |
|||||||
|---|---|---|---|---|---|---|---|
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2002 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2003 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2004 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2005 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2006 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2007 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2009 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
ZWOLLE OPEN 2009 Main Tour May 2009 |
Lost to MAUD DUPLOMB (FRA) 10-12, 11-5, 10-12, 10-12 |
||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 1999 | ||||||||||
| 2000 | 1 | 1 | ||||||||
| 2001 | 2 | 2 | ||||||||
| 2002 | 1 | 1 | ||||||||
| 2003 | ||||||||||
| 2004 | 1 | 1 | ||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | ||||||||||
| TOTAL | 3 | 1 | 1 | 5 | ||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 1999 | ||||||||||
| 2000 | ||||||||||
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for July 2009
Click here to go back to the Rankings Main Page for Netherlands in July 2009