![]() |
JENNY WRIGHT (Wales) ID: I |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 133= | |||||||||||
| 2001 | 103 | 101 | 101 | 98 | 99 | 96 | ||||||
| 2002 | 112= | |||||||||||
| 2003 | ||||||||||||
| 2004 | ||||||||||||
| 2005 | 161= | 162= | 167= | |||||||||
| 2006 | 170= | 128 | 127= | 113 | 107 | 98 | 94 | 94 | 100 | 99= | 79= | 80 |
| 2007 | 79= | 86 | 87= | 90= | 103 | 119 | 138= | 137 | 140 | 141 | 237 | 248 |
| 2008 | 247= | 245= | 216= | 226= | 235= | 238= | 241= | 240= | 242= | 243= | ||
| 2009 | 249= |
2000 |
|||||
|
Scottish Junior Open 2000
December 2000 |
51.000 Points | 6th Position | |||
2001 |
|||||
|
YOUNGS WIMBLEDON CUP 2001
March 2001 |
3.000 Points | 9th Position | |||
|
PRINCE MIDDLESEX OPEN 2001
April 2001 |
7.000 Points | 5th Position | |||
|
BRITISH OPEN 2001
(Main Draw: 64) June 2001 |
Main Tour | 39.000 Points | |||
2006 |
|||||
|
WOLVERHAMPTON OPEN 2006
(Main Draw: 16) November 2006 |
Main Tour | 0.000 Points | |||
2007 |
|||||
|
LIBERTY BELL OPEN 2007
January 2007 |
Main Tour | 0.000 Points | |||
|
SAVCOR FINNISH OPEN 2007
March 2007 |
Main Tour | 0.000 Points | |||
|
COLETS OPEN 2007
May 2007 |
7.000 Points | 7th Position | |||
2005 |
||||||
|---|---|---|---|---|---|---|
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2006 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
SUBWAY GOSHEN OPEN 2006 Main Tour October 2006 |
Beat IMELDA SALAZAR MARTINEZ (MEX) 9-2, 9-0, 9-6 |
Lost to ALANA MILLER (CAN) 6-9, 7-9, 4-9 |
||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 1999 | ||||||||||
| 2000 | 1 | 1 | ||||||||
| 2001 | 1 | 1 | 2 | |||||||
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | 1 | 1 | ||||||||
| TOTAL | 1 | 3 | 4 | |||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 1999 | ||||||||||
| 2000 | ||||||||||
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | 1 | 1 | ||||||||
| 2007 | ||||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for January 2009
Click here to go back to the Rankings Main Page for Wales in January 2009