![]() |
KYLA GRIGG (Canada) ID: I |
| Lost to RUNA RETA (CAN) in ROYAL GLENORA CLUB OPEN 2007 (Rankings Date: 09/07 ) - Round= 9/16 = 50.000 | Lost to CAROLYN RUSSELL (CAN) in SUN & SURF 2007 (Rankings Date: 12/08 ) - Round= 9/16 = 50.000 |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 133= | |||||||||||
| 2001 | ||||||||||||
| 2002 | ||||||||||||
| 2003 | ||||||||||||
| 2004 | 71 | 74= | 70= | 104 | 106= | 94 | 99 | 104 | 111 | 109= | 114 | 113 |
| 2005 | 111 | 111 | 174= | 151= | 152= | |||||||
| 2006 | 155= | 153= | 145= | |||||||||
| 2007 | 214= | 182= | 156= | 158= | 159 | 164= | ||||||
| 2008 | 163= | 161= |
2000 |
|||||
|
CANADIAN JUNIOR OPEN 2000
(Main Draw: 32) December 2000 |
51.000 Points | 5th Position | |||
2002 |
|||||
|
CANADIAN JUNIOR OPEN 2002
December 2002 |
210.000 Points |
Winner
Beat RUCHIKA KUMAR (CAN) |
|||
|
UNITED STATES JUNIOR OLYMPICS 2002
December 2002 |
84.000 Points | 4th Position | |||
|
SCOTTISH JUNIOR OPEN 2002
December 2002 |
138.000 Points |
Runner Up
Lost to KASEY BROWN (AUS) |
|||
2003 |
|||||
|
BRITISH JUNIOR OPEN 2003
January 2003 |
30.000 Points | 9th Position | |||
|
SWISS JUNIOR OPEN 2003
March 2003 |
210.000 Points |
Winner
Beat GEMMA HALL (ENG) |
|||
|
WOMEN'S WORLD JUNIOR CHAMPIONSHIP 2003
August 2003 |
30.000 Points | 9th Position | |||
|
WESTERN CANADIAN CHAMPIONSHIP 2003
November 2003 |
7.000 Points | 7th Position | |||
2004 |
|||||
|
CANADIAN NATIONAL CHAMPIONSHIPS 2004
May 2004 |
51.000 Points | 5th Position | |||
2004 |
||||||
|---|---|---|---|---|---|---|
| Tournament | 17/32 | 9/16 | 5/8 | 3/4 | Final | |
|
BMO NESBITT BURNS ONTARIO OPEN 2004 Main Tour March 2004 |
Beat OLGA PUIGDEMONT SOLA (ESP) 0-9, 6-9, 10-9, 9-4, 9-7 |
Lost to MELANIE JANS (CAN) 3-9, 4-9, 9-7, 5-9 |
||||
2005 |
||||||
| Tournament | 17/32 | 9/16 | 5/8 | 3/4 | Final | |
|
AIRDRIE CHRYSLER CALGARY OPEN 2005 Main Tour October 2005 |
Lost to MANUELA MANETTA (ITA) 1-9, 6-9, 3-9 |
|||||
2007 |
||||||
| Tournament | 17/32 | 9/16 | 5/8 | 3/4 | Final | |
|
ROYAL GLENORA CLUB OPEN 2007 Main Tour (Main Draw: 16) July 2007 |
Lost to RUNA RETA (CAN) 0-9, 3-9, 6-9 |
|||||
|
SUN & SURF 2007 Main Tour (Main Draw: 16) August 2007 |
Lost to CAROLYN RUSSELL (CAN) 6-9, 2-9, 9-4, 3-9 |
|||||
| Tournament | 17/32 | 9/16 | 5/8 | 3/4 | Final | |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 1999 | ||||||||||
| 2000 | 1 | 1 | ||||||||
| 2001 | ||||||||||
| 2002 | 1 | 1 | 1 | 3 | ||||||
| 2003 | 2 | 1 | 1 | 4 | ||||||
| 2004 | 1 | 1 | ||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| TOTAL | 2 | 3 | 1 | 1 | 2 | 9 | ||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 1999 | ||||||||||
| 2000 | ||||||||||
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | 1 | 1 | ||||||||
| 2005 | 1 | 1 | ||||||||
| 2006 | ||||||||||
| 2007 | 2 | 2 | ||||||||
| TOTAL | 3 | 1 | 4 | |||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for February 2008
Click here to go back to the Rankings Main Page for Canada in February 2008