![]() |
AISLING BLAKE (Ireland) ID: I |
| Lost to MADELINE PERRY (IRL) in FOREXX DUTCH OPEN 2007 (Rankings Date: 31/08 ) - Round= 9/16 = 350.000 | Lost to KASEY BROWN (AUS) in WOMEN'S WORLD OPEN 2007 (Rankings Date: 27/10 ) - Round= 17/32 = 300.000 |
| Lost to VICKY BOTWRIGHT (ENG) in QATAR CLASSIC 2007 (Rankings Date: 03/11 ) - Round= 17/32 = 210.000 | Lost to TENILLE SWARTZ (RSA) in CATHAY PACIFIC HONG KONG OPEN 2007 (Rankings Date: 11/11 ) - Round= Q1 33/64 = 112.000 |
| Lost to CAMILLE SERME (FRA) in the FINAL in 25TH ANNIVERSARY SQUASH CLUB SANTIAGO 2007 (Rankings Date: 17/11/2007 ) = 138.000 | Lost to LATASHA KHAN (USA) in LIBERTY BELL OPEN 2008 (Rankings Date: 20/01 ) - Semi-Final = 140.000 |
| Lost to SHELLEY KITCHEN (NZL) in HARROW GREENWICH OPEN 2008 (Rankings Date: 27/01 ) - Round= 9/16 = 225.000 | Lost to DOMINIQUE LLOYD-WALTER (ENG) in BURNING RIVER CLASSIC 2008 (Rankings Date: 23/02 ) - Quarter-Final = 216.750 |
| Lost to EMMA BEDDOES (ENG) in WINDY CITY OPEN 2008 (Rankings Date: 01/03 ) - Quarter-Final = 85.000 | Lost to VANESSA ATKINSON (NED) in THE ATWATER CUP 2008 (Rankings Date: 05/04 ) - Quarter-Final = 216.750 |
| Lost to VICKY BOTWRIGHT (ENG) in CANNON KIRK HOMES IRISH OPEN 2008 (Rankings Date: 19/04 ) - Round= 9/16 = 127.500 | Won the FINAL against ORLA NOOM (NED) in EUROSAFE SOLUTIONS ZWOLLE OPEN 2008 (Rankings Date: 27/04/2008 ) = 210.000 |
| Lost to LOUISE CROME (NZL) in EPSTEIN BECKER & GREEN LOS ANGELES OPEN 2008 (Rankings Date: 29/06 ) - Semi-Final = 224.000 | |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 133= | |||||||||||
| 2001 | 132= | 130= | 109= | 105= | 108= | 107= | 106= | 104= | 70 | 66 | 63 | 60 |
| 2002 | 58 | 57 | 57 | 63 | 62 | 65 | 66 | 66 | 99= | 103= | 102 | 109 |
| 2003 | 101 | 91 | 90 | 97 | 100= | 80 | 79 | 79 | 76 | 67 | 71 | 61 |
| 2004 | 65 | 67 | 67 | 67 | 68 | 78 | 63 | 66 | 56 | 68 | 53 | 53 |
| 2005 | 52 | 52 | 46 | 45 | 49 | 47 | 47 | 50 | 51 | 50 | 58= | 52 |
| 2006 | 50 | 54 | 63= | 52 | 56 | 57 | 53 | 53 | 53 | 53 | 44 | 40 |
| 2007 | 38 | 39 | 39= | 38 | 36 | 38 | 38 | 38 | 34 | 39 | 35 | 36 |
| 2008 | 37 | 33 | 33 | 33 | 33 | 32 | 32 | 32 |
2001 |
|||||
|
SINGAPORE OPEN 2001
(Main Draw: 16) June 2001 |
Main Tour | 0.000 Points | |||
|
WORLD OPEN 2001
(Main Draw: 64) October 2001 |
Main Tour | 0.000 Points | |||
2002 |
|||||
|
SWISS OPEN 2002
March 2002 |
Main Tour | 0.000 Points | |||
|
SONDERBORG DANISH OPEN 2002
(Main Draw: 16) March 2002 |
Main Tour | 0.000 Points | |||
|
LINGOTTO 8 GALLERY OPEN 2002
December 2002 |
20.000 Points |
Winner
Beat MARGRIET HUISMAN (NED) |
|||
2003 |
|||||
|
NORTH COAST OPEN 2003
September 2003 |
9.000 Points | 4th Position | |||
2001 |
|||||||
|---|---|---|---|---|---|---|---|
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2002 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2003 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2004 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2005 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2006 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2007 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
EPSTEIN BECKER & GREEN LOS ANGELES OPEN 2008 Main Tour (Main Draw: 16) June 2008 |
Beat KARINA HERRERA ZUNIGA (MEX) 9-3, 9-1, 9-4 |
Beat LATASHA KHAN (USA) 10-8, 6-9, 9-6, 9-7 |
Lost to LOUISE CROME (NZL) 0-9, 5-9, 0-9 |
||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2000 | ||||||||||
| 2001 | ||||||||||
| 2002 | 1 | 1 | ||||||||
| 2003 | 1 | 1 | ||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| TOTAL | 1 | 1 | 2 | |||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2000 | ||||||||||
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for August 2008
Click here to go back to the Rankings Main Page for Ireland in August 2008