![]() |
AISLING BLAKE (Ireland) ID: I |
| Lost to SHARON WEE (MAS) in NSC SERIES NO 3 2009 (TOUR 8) (Rankings Date: 13/03 ) - Semi-Final = 140.000 | Lost to SHELLEY KITCHEN (NZL) in NSC SERIES NO 4 2009 (TOUR 12) (Rankings Date: 21/03 ) - Quarter-Final = 136.000 |
| Lost to MADELINE PERRY (IRL) in NSC SERIES NO 5 2009 (SILVER 20) (Rankings Date: 28/03 ) - Quarter-Final = 216.750 | Lost to ALISON WATERS (ENG) in CANNON KIRK HOMES IRISH OPEN 2009 (Rankings Date: 25/04 ) - Round= 9/16 = 127.500 |
| Lost to OMNEYA ABDEL KAWY (EGY) in ALEXANDRIA SPORTING CLUB OPEN 2009 (Rankings Date: 11/06 ) - Quarter-Final = 216.750 | Lost to MADELINE PERRY (IRL) in CIMB MALAYSIAN OPEN 2009 (Rankings Date: 01/08 ) - Round= 9/16 = 350.000 |
| Won the FINAL against LAUREN SIDDALL (ENG) in NSC SERIES NO 8 (TOUR 12) 2009 (Rankings Date: 15/08/2009 ) = 560.000 | Lost to KASEY BROWN (AUS) in FOREXX WORLD OPEN 2009 (Rankings Date: 27/09 ) - Round= 17/32 = 330.000 |
| Lost to ISABELLE STOEHR (FRA) in CATHAY PACIFIC GALE WELL HONG KONG OPEN 2009 (Rankings Date: 18/10 ) - Round= 17/32 = 210.000 | Lost to OMNEYA ABDEL KAWY (EGY) in SOHO SQUARE SQUASH CHAMPIONSHIP 2009 (Rankings Date: 01/11 ) - Round= 9/16 = 225.000 |
| Lost to RACHAEL GRINHAM (AUS) in SHARM EL SHEIKH OPEN 2009 (Rankings Date: 29/11 ) - Quarter-Final = 216.750 | Lost to MADELINE PERRY (IRL) in MONTE CARLO CLASSIC 2009 (Rankings Date: 11/12 ) - Quarter-Final = 216.750 |
| Lost to ALISON WATERS (ENG) in HARROW GREENWICH OPEN 2010 (Rankings Date: 24/01 ) - Round= 9/16 = 225.000 | |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 133= | |||||||||||
| 2001 | 132= | 130= | 109= | 105= | 108= | 107= | 106= | 104= | 70 | 66 | 63 | 60 |
| 2002 | 58 | 57 | 57 | 63 | 62 | 65 | 66 | 66 | 99= | 103= | 102 | 109 |
| 2003 | 101 | 91 | 90 | 97 | 100= | 80 | 79 | 79 | 76 | 67 | 71 | 61 |
| 2004 | 65 | 67 | 67 | 67 | 68 | 78 | 63 | 66 | 56 | 68 | 53 | 53 |
| 2005 | 52 | 52 | 46 | 45 | 49 | 47 | 47 | 50 | 51 | 50 | 58= | 52 |
| 2006 | 50 | 54 | 63= | 52 | 56 | 57 | 53 | 53 | 53 | 53 | 44 | 40 |
| 2007 | 38 | 39 | 39= | 38 | 36 | 38 | 38 | 38 | 34 | 39 | 35 | 36 |
| 2008 | 37 | 33 | 33 | 33 | 33 | 32 | 32 | 32 | 35 | 31 | 31 | 31 |
| 2009 | 32 | 32 | 29 | 27 | 31 | 32 | 31 | 30 | 27 | 30 | 29 | 28 |
| 2010 | 27 | 27 |
2001 |
|||||
|
SINGAPORE OPEN 2001
(Main Draw: 16) June 2001 |
Main Tour | 0.000 Points | |||
|
WORLD OPEN 2001
(Main Draw: 64) October 2001 |
Main Tour | 0.000 Points | |||
2002 |
|||||
|
SWISS OPEN 2002
March 2002 |
Main Tour | 0.000 Points | |||
|
SONDERBORG DANISH OPEN 2002
(Main Draw: 16) March 2002 |
Main Tour | 0.000 Points | |||
|
LINGOTTO 8 GALLERY OPEN 2002
December 2002 |
20.000 Points |
Winner
Beat MARGRIET HUISMAN (NED) |
|||
2003 |
|||||
|
NORTH COAST OPEN 2003
September 2003 |
9.000 Points | 4th Position | |||
2001 |
|||||||
|---|---|---|---|---|---|---|---|
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2002 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2003 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2004 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2005 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2006 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2007 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2009 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2010 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
HARROW GREENWICH OPEN 2010 Main Tour (Main Draw: 16) January 2010 |
Beat OLIVIA BLATCHFORD (USA) 11-9, 11-4, 11-2 |
Beat ALANA MILLER (CAN) 11-7, 11-5, 7-11, 8-11, 11-7 |
Lost to ALISON WATERS (ENG) 3-11, 5-11, 0-11 |
||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2000 | ||||||||||
| 2001 | ||||||||||
| 2002 | 1 | 1 | ||||||||
| 2003 | 1 | 1 | ||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | ||||||||||
| 2010 | ||||||||||
| TOTAL | 1 | 1 | 2 | |||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2000 | ||||||||||
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | ||||||||||
| 2010 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for February 2010
Click here to go back to the Rankings Main Page for Ireland in February 2010