![]() |
MARGRIET HUISMAN (Netherlands) ID: I |
| Lost to CELIA ALLAMARGOT (FRA) in SQUASHTIME OPEN 2009 (Rankings Date: 19/09 ) - Round= 9/16 = 30.000 | Lost to COLINE AUMARD (FRA) in FLOWERBULB OPEN 2009 (Rankings Date: 13/12 ) - Round= 9/16 = 30.000 |
| Lost to ANNELIZE NAUDE (NED) in HEMUBO (ALMERE) SQUASH TROPHY 2010 (Rankings Date: 23/05 ) - Quarter-Final = 51.000 | |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 111= | 114= | 122= | 124= | 121= | 121= | 121= | 126= | 127 | 120= | ||
| 2003 | 114= | 111 | 109= | 104= | 106= | 105= | 106= | 100 | 91 | 91 | 90 | 87 |
| 2004 | 75 | 71= | 69 | 64 | 65 | 59 | 59= | 60= | 64 | 63 | 70 | 68 |
| 2005 | 69 | 71 | 74 | 71 | 70 | 73 | 69 | 71 | 71 | 67 | 64= | 70 |
| 2006 | 69 | 69 | 68 | 69 | 73 | 67 | 72 | 72 | 67 | 76 | 66= | 53 |
| 2007 | 49 | 51 | 47= | 44 | 44 | 47 | 45 | 43 | 39 | 41 | 38 | 38 |
| 2008 | 36 | 37 | 38 | 42 | 43 | 53 | 58 | 58 | 78 | 124= | 124 | 243= |
| 2009 | 249= | 245= | 215= | 215= | 220= | 225= | 230= | 233= | 240= | 215= | 215= | 215= |
| 2010 | 197= | 181= | 188= | 188= | 193= | 163 | 164= | 164= |
2001 |
|||||
|
BRITISH JUNIOR OPEN GIRLS U19 2001
January 2001 |
30.000 Points | 9th Position | |||
|
EUROPEAN JUNIOR CHAMPIONSHIPS 2001
April 2001 |
30.000 Points | 13th Position | |||
2002 |
|||||
|
SQUASH AUX LICES 2002
October 2002 |
Main Tour | 0.000 Points | |||
|
AUSTRIAN OPEN 2002
October 2002 |
5.000 Points | 5th Position | |||
|
LINGOTTO 8 GALLERY OPEN 2002
December 2002 |
14.000 Points |
Runner Up
Lost to AISLING BLAKE (IRL) |
|||
|
VALID DUTCH OPEN 2002
(Main Draw: 16) December 2002 |
Main Tour | 0.000 Points | |||
2002 |
|||||||
|---|---|---|---|---|---|---|---|
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2003 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2004 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2005 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2006 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2007 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2009 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2010 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
HEMUBO (ALMERE) SQUASH TROPHY 2010 Main Tour (Main Draw: 16) May 2010 |
Beat MELISSA MEULENBELT (NED) 11-6, 11-5, 11-9 |
Beat JOSEFA BERTILSSON (SWE) 11-2, 11-1, 11-3 |
Lost to ANNELIZE NAUDE (NED) 13-11, 11-13, 8-11, 11-6, 6-11 |
||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2000 | ||||||||||
| 2001 | 2 | 2 | ||||||||
| 2002 | 1 | 1 | 2 | |||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | ||||||||||
| 2010 | ||||||||||
| TOTAL | 2 | 1 | 1 | 4 | ||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2000 | ||||||||||
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | ||||||||||
| 2010 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for August 2010
Click here to go back to the Rankings Main Page for Netherlands in August 2010