![]() |
ALANA MILLER (Canada) ID: I |
| CANADIAN NATIONAL CHAMPIONSHIPS 2008 on May 2008 = 210.000 for position 1 |
| Lost to LATASHA KHAN (USA) in LIBERTY BELL OPEN 2008 (Rankings Date: 20/01 ) - Quarter-Final = 85.000 | Lost to LINE HANSEN (DEN) in BURNING RIVER CLASSIC 2008 (Rankings Date: 23/02 ) - Round= 9/16 = 127.500 |
| Lost to ISABELLE STOEHR (FRA) in THE ATWATER CUP 2008 (Rankings Date: 05/04 ) - Round= 9/16 = 127.500 | Lost to NATALIE GRAINGER (USA) in CENTRAL BANK TEXAS OPEN 2008 (Rankings Date: 25/05 ) - Round= 9/16 = 127.500 |
| Lost to LATASHA KHAN (USA) in SUBWAY GOSHEN OPEN 2008 (Rankings Date: 31/05 ) - Quarter-Final = 136.000 | Lost to LOUISE CROME (NZL) in EPSTEIN BECKER & GREEN LOS ANGELES OPEN 2008 (Rankings Date: 29/06 ) - Quarter-Final = 136.000 |
| Lost to DELIA ARNOLD (MAS) in NSC SUPER SATELLITE NO 2 2008 (Rankings Date: 11/07 ) - Semi-Final = 140.000 | Lost to LINE HANSEN (DEN) in NSC SATELLITE NO 4 2008 (Rankings Date: 18/07 ) - Semi-Final = 84.000 |
| Lost to RACHAEL GRINHAM (AUS) in CIMB SINGAPORE WOMEN'S SQUASH MASTERS 2008 (Rankings Date: 02/08 ) - Round= 9/16 = 350.000 | Lost to LAUREN SIDDALL (ENG) in ALEXANDRIA SPORTING CLUB OPEN 2008 (Rankings Date: 13/08 ) - Round= 9/16 = 127.500 |
| Lost to NATALIE GRAINGER (USA) in HI-TEC WORLD OPEN 2008 (Rankings Date: 19/10 ) - Round= 17/32 = 300.000 | Lost to ISABELLE STOEHR (FRA) in QATAR CLASSIC 2008 (Rankings Date: 31/10 ) - Round= 17/32 = 210.000 |
| Lost to DOMINIQUE LLOYD-WALTER (ENG) in the FINAL in OHIO OPEN 2008 (Rankings Date: 16/11/2008 ) = 368.000 | |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 130= | 109= | 112 | 116= | 115= | 120= | 119= | 119= | 119= | 122= | 119= | |
| 2002 | 119= | |||||||||||
| 2003 | 126= | 132= | 132 | 133 | 98 | 98 | 107 | 107 | 106 | 102 | 83= | |
| 2004 | 88= | 62 | 63= | 49 | 46 | 47 | 48= | 49 | 47 | 46 | 45 | 42 |
| 2005 | 41 | 38 | 37 | 40 | 40 | 42 | 42 | 43 | 40 | 37 | 40 | 42 |
| 2006 | 42 | 46 | 40 | 40 | 41 | 40 | 42 | 43 | 45 | 42 | 43 | 44 |
| 2007 | 45 | 44 | 46= | 45 | 48 | 39 | 41 | 36 | 37 | 38 | 37 | 40 |
| 2008 | 39 | 40 | 39 | 40 | 40 | 39 | 39 | 43 | 42 | 40 | 36 | 35 |
| 2009 | 35 |
2001 |
|||||
|
RICHMOND OPEN 2001
(Main Draw: 16) May 2001 |
Main Tour | 0.000 Points | |||
|
OTTAWA WOMEN'S INTERNATIONAL 2001
(Main Draw: 16) October 2001 |
Main Tour | 0.000 Points | |||
2003 |
|||||
|
ONTARIO WOMEN'S OPEN 2003
March 2003 |
9.000 Points | 3rd Position | |||
|
SENIOR CANADIAN NATIONAL CLOSED 2003
May 2003 |
84.000 Points | 3rd Position | |||
|
OTTAWA INTERNATIONAL 2003
(Main Draw: 16) October 2003 |
Main Tour | 10.000 Points | |||
|
WESTERN CANADIAN CHAMPIONSHIP 2003
November 2003 |
12.000 Points | 3rd Position | |||
2004 |
|||||
|
CANADIAN NATIONAL CHAMPIONSHIPS 2004
May 2004 |
210.000 Points |
Winner
Beat RUNA RETA (CAN) |
|||
2006 |
|||||
|
VASSAR COLLEGE CLASS OF 1932 2006
(Main Draw: 16) April 2006 |
Main Tour | 0.000 Points | |||
2007 |
|||||
|
CANADIAN SQUASH CHAMPIONSHIPS 2007
May 2007 |
210.000 Points | Winner | |||
2008 |
|||||
|
CANADIAN NATIONAL CHAMPIONSHIPS 2008
May 2008 |
210.000 Points |
Winner
Beat ALEXANDRA NORMAN (ENG) |
|||
2001 |
|||||||
|---|---|---|---|---|---|---|---|
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2003 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2004 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2005 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2006 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2007 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
OHIO OPEN 2008 Main Tour (Main Draw: 16) November 2008 |
Beat LUCIE FIALOVA (CZE) 11-6, 11-7, 11-5 |
Beat AISLING BLAKE (IRL) 11-7, 11-8, 11-1 |
Beat RUNA RETA (CAN) 11-9, 11-7, 11-7 |
Lost to DOMINIQUE LLOYD-WALTER (ENG) 4-11, 13-15, 9-11 |
|||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2000 | ||||||||||
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | 3 | 3 | ||||||||
| 2004 | 1 | 1 | ||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | 1 | 1 | ||||||||
| 2008 | 1 | 1 | ||||||||
| TOTAL | 3 | 3 | 6 | |||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2000 | ||||||||||
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for January 2009
Click here to go back to the Rankings Main Page for Canada in January 2009