![]() |
WISPA World Rankings for July 2008 |
| Pos | ID | Player | From | Total | # | Aver | Last Pos |
|---|---|---|---|---|---|---|---|
| 1 | I | NICOL DAVID | MAS | 27445.000 | 11 | 3049.444 | 1 |
| 2 | I | NATALIE GRINHAM | NED | 17275.000 | 11 | 1919.444 | 2 |
| 3 | I | RACHAEL GRINHAM | AUS | 20489.500 | 15 | 1862.682 | 3 |
| 4 | I | NATALIE GRAINGER | USA | 15397.500 | 12 | 1620.789 | 4 |
| 5 | I | TANIA BAILEY | ENG | 8130.000 | 8 | 1016.250 | 5 |
| 6 | I | JENNY DUNCALF | ENG | 10089.000 | 14 | 960.857 | 6 |
| 7 | I | SHELLEY KITCHEN | NZL | 9842.000 | 16 | 855.826 | 7 |
| 8 é | I | LAURA LENGTHORN-MASSARO | ENG | 8759.000 | 14 | 834.190 | 9 |
| 9 ê | I | OMNEYA ABDEL KAWY | EGY | 8275.000 | 13 | 827.500 | 8 |
| 10 é | I | ALISON WATERS | ENG | 8236.500 | 13 | 823.650 | 12 |
| 11 ê | I | VANESSA ATKINSON | NED | 8369.500 | 14 | 797.095 | 10 |
| 12 ê | I | VICKY BOTWRIGHT | ENG | 7347.000 | 12 | 773.368 | 11 |
| 13 | I | KASEY BROWN | AUS | 7042.000 | 14 | 670.667 | 13 |
| 14 | I | REBECCA CHIU | HKG | 6175.500 | 14 | 588.143 | 14 |
| 15 é | I | MADELINE PERRY | IRL | 5448.500 | 13 | 544.850 | 16 |
| 16 ê | I | ISABELLE STOEHR | FRA | 6225.750 | 16 | 541.370 | 15 |
| 17 | I | ENGY KHEIRALLAH | EGY | 4456.750 | 12 | 469.132 | 17 |
| 18 é | I | SAMANTHA TERAN | MEX | 4644.750 | 14 | 442.357 | 20 |
| 19 ê | I | JACLYN HAWKES | NZL | 4151.250 | 12 | 436.974 | 18 |
| 20 ê | I | SHARON WEE | MAS | 4778.000 | 16 | 415.478 | 19 |
| 21 | I | ANNELIZE NAUDE | NED | 4073.000 | 13 | 407.300 | 21 |
| 22 | I | DOMINIQUE LLOYD-WALTER | ENG | 3576.250 | 12 | 376.447 | 22 |
| 23 | I | LATASHA KHAN | USA | 4288.250 | 17 | 357.354 | 23 |
| 24 é | I | LAUREN BRIGGS | ENG | 3302.500 | 12 | 347.632 | 25 |
| 25 é | I | LOUISE CROME | NZL | 3265.000 | 12 | 343.684 | 26 |
| 26 ê | I | RANEEM EL WELEILY | EGY | 3031.750 | 11 | 336.861 | 24 |
| 27 | I | MANUELA MANETTA | ITA | 2764.250 | 13 | 276.425 | 27 |
| 28 | I | LINE HANSEN | DEN | 2750.250 | 13 | 275.025 | 28 |
| 29 | I | TENILLE SWARTZ | RSA | 2086.000 | 9 | 260.750 | 29 |
| 30 | I | SARAH KIPPAX | ENG | 2573.000 | 13 | 257.300 | 30 |
| 31 é | I | DONNA URQUHART | AUS | 2950.000 | 16 | 256.522 | 34 |
| 32 | I | AISLING BLAKE | IRL | 2555.000 | 13 | 255.500 | 32 |
| 33 | I | CHRISTINA MAK | HKG | 2116.500 | 10 | 249.000 | 33 |
| 34 ê | I | TRICIA CHUAH | MAS | 2844.000 | 16 | 247.304 | 31 |
| 35 | I | AMELIA PITTOCK | AUS | 1849.750 | 10 | 217.618 | 35 |
| 36 é | I | SUZIE PIERREPONT | ENG | 1781.250 | 10 | 209.559 | 38 |
| 37 ê | I | JOSHNA CHINAPPA | IND | 2696.250 | 18 | 207.404 | 36 |
| 38 ê | I | ORLA NOOM | NED | 1745.750 | 10 | 205.382 | 37 |
| 39 | I | ALANA MILLER | CAN | 1928.250 | 12 | 202.974 | 39 |
| 40 | I | LAUREN SIDDALL | ENG | 1652.000 | 10 | 194.353 | 40 |
| 41 é | I | LISA CAMILLERI | AUS | 1940.000 | 13 | 194.000 | 45 |
| 42 é | I | ELISE NG | HKG | 1997.000 | 14 | 190.190 | 47 |
| 43 ê | I | LIM YOKE WAH | MAS | 1935.000 | 14 | 184.286 | 41 |
| 44 é | I | EMMA BEDDOES | ENG | 1523.500 | 10 | 179.235 | 50 |
| 45 ê | I | CAMILLE SERME | FRA | 1770.750 | 13 | 177.075 | 44 |
| 46 ê | I | DELIA ARNOLD | MAS | 1908.750 | 15 | 173.523 | 42 |
| 47 ê | I | CARLA KHAN | PAK | 1331.500 | 9 | 166.438 | 46 |
| 48 | I | LAURA MYLOTTE | IRL | 1351.500 | 10 | 159.000 | 48 |
| 49 | I | KAREN KRONEMEYER | NED | 2043.250 | 18 | 157.173 | 49 |
| 50 é | I | ANNIE AU | HKG | 1216.000 | 8 | 152.000 | 54 |
| 51 ê | I | RUNA RETA | CAN | 1187.000 | 7 | 148.375 | 43 |
| 52 ê | I | TARA MULLINS | CAN | 1263.500 | 11 | 140.389 | 51 |
| 53 é | I | LAURA HILL | ENG | 1122.250 | 8 | 140.281 | 55 |
| 54 é | I | JOELLE KING | NZL | 1181.500 | 12 | 124.368 | 61 |
| 55 é | I | GEORGINA STOKER | ENG | 1019.500 | 10 | 119.941 | 56 |
| 56 ê | I | CHINATSU MATSUI | JPN | 957.000 | 7 | 119.625 | 52 |
| 57 | I | LOW WEE WERN | MAS | 1242.000 | 15 | 112.909 | 57 |
| 58 ê | I | MARGRIET HUISMAN | NED | 897.500 | 4 | 112.188 | 53 |
| 59 | I | SITI MUNIRAH JUSOH | MAS | 1455.000 | 18 | 111.923 | 59 |
| 60 | I | VICKY HYNES | ENG | 1155.500 | 14 | 110.048 | 60 |
| 61 é | I | JOEY CHAN | HKG | 793.000 | 9 | 99.125 | 64 |
| 62 é | I | CELIA ALLAMARGOT | FRA | 1028.500 | 14 | 97.952 | 63 |
| 63 é | I | DEON SAFFERY | WAL | 825.000 | 10 | 97.059 | 65 |
| 64 ê | I | DIPIKA PALLIKAL | IND | 759.500 | 7 | 94.938 | 58 |
| 65 ê | I | PARK EUN OK | KOR | 712.000 | 8 | 89.000 | 62 |
| 66 é | I | MAMI NISHIO | JPN | 731.000 | 10 | 86.000 | 91 |
| 67 ê | I | MARIA TOOR PAKAY | PAK | 685.750 | 7 | 85.719 | 66 |
| 68 é | I | EMMA CHORLEY | ENG | 728.500 | 11 | 80.944 | 74 |
| 69 é | I | NOUR EL TAYEB | EGY | 644.250 | 6 | 80.531 | 95 |
| 70 é | I | FIONA MOVERLEY | ENG | 717.500 | 11 | 79.722 | 71 |
| 71 ê | I | KYLIE LINDSAY | NZL | 699.000 | 11 | 77.667 | 68 |
| 72 ê | I | SORAYA RENAI | FRA | 691.500 | 11 | 76.833 | 69 |
| 73 | I | LUCIE FIALOVA | CZE | 824.000 | 15 | 74.909 | 73 |
| 74 é | I | LOW WEE NEE | MAS | 674.000 | 12 | 70.947 | 75 |
| 75 é | I | KARINA HERRERA ZUNIGA | MEX | 553.500 | 8 | 69.188 | 86 |
| 76 ê | I | JOSEFA BERTILSSON | SWE | 760.000 | 15 | 69.091 | 72 |
| 77 é | I | HEBA EL TORKY | EGY | 552.000 | 8 | 69.000 | 97 |
| 78 é | I | STEPHANIE EDMISON | CAN | 598.000 | 11 | 66.444 | 81 |
| 79 ê | I | ANNA-CARIN FORSTADIUS | SWE | 531.000 | 9 | 66.375 | 76 |
| 80 é | I | LOTTE ERIKSEN | NOR | 554.000 | 10 | 65.176 | 85 |
| 81 é | I | SONG SUN-MI | KOR | 519.000 | 8 | 64.875 | 90 |
| 82 ê | I | KIRSTY MCPHEE | ENG | 518.500 | 6 | 64.813 | 67 |
| 83 ê | I | DAGMAR VERMEULEN | NED | 670.500 | 14 | 63.857 | 77 |
| 84 | I | PUSHPPA DEVI | MAS | 657.000 | 14 | 62.571 | 84 |
| 85 é | I | TAN YAN XIN | MAS | 525.000 | 10 | 61.765 | 87 |
| 86 ê | I | MILOU VAN DER HEIJDEN | NED | 698.000 | 16 | 60.696 | 79 |
| 87 ê | I | SARAH PARSONS | CAN | 512.500 | 10 | 60.294 | 82 |
| 88 ê | I | CAROLYN RUSSELL | CAN | 476.000 | 4 | 59.500 | 70 |
| 89 é | I | LAUREN SELBY | ENG | 623.000 | 14 | 59.333 | 92 |
| 90 é | I | MAUD DUPLOMB | FRA | 469.000 | 9 | 58.625 | 99 |
| 91 ê | I | ADEL WEIR | RSA | 466.000 | 8 | 58.250 | 88 |
| 92 ê | I | JOANNAH YUE | SIN | 465.000 | 3 | 58.125 | 89 |
| 93 ê | I | KERRI SHIELDS | IRL | 606.000 | 14 | 57.714 | 83 |
| 94 é | I | LARISSA STEPHENSON | NZL | 483.000 | 10 | 56.824 | 98 |
| 95 ê | I | BIRGIT COUFAL | AUT | 434.000 | 9 | 54.250 | 93 |
| 96 é | I | EMAN EL AMIR | EGY | 421.500 | 6 | 52.688 | 104 |
| 97 ê | I | MILJA DORENBOS | NED | 419.000 | 7 | 52.375 | 96 |
| 98 é | I | NESSRINE ARIFFIN | MAS | 481.000 | 13 | 48.100 | 100 |
| 99 ê | I | NEHA KUMAR | CAN | 378.000 | 7 | 47.250 | 78 |
| 100 é | I | OLGA ERTLOVA | CZE | 374.000 | 7 | 46.750 | 101 |
| 101 ê | I | JENNA GATES | ENG | 370.000 | 4 | 46.250 | 80 |
| 102= | I | SAMANTHA CORNETT | CAN | 354.000 | 9 | 44.250 | 102 |
| 102= é | I | TINA RIX | ENG | 354.000 | 6 | 44.250 | 111 |
| 104 é | I | IMELDA SALAZAR MARTINEZ | MEX | 353.000 | 6 | 44.125 | 119= |
| 105 ê | I | FRANIA GILLEN-BUCHERT | SCO | 350.000 | 6 | 43.750 | 103 |
| 106= ê | I | COLINE AUMARD | FRA | 340.000 | 9 | 42.500 | 105 |
| 106= é | I | JACKIE LAURENSON | NZL | 340.000 | 5 | 42.500 | 125 |
| 108 ê | I | VICTORIA LUST | ENG | 326.000 | 8 | 40.750 | 106 |
| 109 é | I | SHIN NGA LEUNG | HKG | 324.000 | 5 | 40.500 | 122 |
| 110 ê | I | MUQADDAS ASHRAF | PAK | 320.000 | 7 | 40.000 | 107 |
| 111 ê | I | CARRIE HASTINGS | ENG | 319.000 | 9 | 39.875 | 108 |
| 112 é | I | AHN EUN CHAN | KOR | 312.000 | 5 | 39.000 | 162 |
| 113 ê | I | FAUSTINE GILLES | FRA | 300.000 | 8 | 37.500 | 109 |
| 114 ê | I | ALEXANDRA NORMAN | ENG | 272.000 | 3 | 34.000 | 112 |
| 115= é | I | ZULHIJJAH BINTI AZAN | MAS | 268.000 | 9 | 33.500 | 116 |
| 115= ê | I | MISAKI KOBAYASHI | JPN | 268.000 | 6 | 33.500 | 110 |
| 117 ê | I | SACHIKO SHINTA | JPN | 267.000 | 3 | 33.375 | 94 |
| 118 ê | I | SARAH-JANE PERRY | ENG | 266.000 | 9 | 33.250 | 113 |
| 119 ê | I | NOURAN EL TORKY | EGY | 257.500 | 4 | 32.188 | 117 |
| 120 ê | I | CATHERINE MCLEOD | NZL | 257.000 | 6 | 32.125 | 118 |
| 121 ê | I | AMNAH EL TRABOLSY | EGY | 255.000 | 2 | 31.875 | 119= |
| 122 ê | I | CLAIRE KIDD | SCO | 253.000 | 9 | 31.625 | 121 |
| 123 ê | I | OLIVIA HAUSER | SUI | 250.000 | 3 | 31.250 | 114 |
| 124 é | I | THAISA SERAFINI | BRA | 231.000 | 7 | 28.875 | 141 |
| 125 é | I | NAYELLY HERNANDEZ | MEX | 216.000 | 5 | 27.000 | 134 |
| 126= | I | REBECCA HAZELL | CAN | 215.000 | 5 | 26.875 | 126= |
| 126= | I | REBECCA BOTWRIGHT | ENG | 215.000 | 3 | 26.875 | 126= |
| 128 ê | I | AMANDA CRANSTON | NZL | 214.000 | 5 | 26.750 | 123 |
| 129 | I | MAGGY MARSHALL | AUS | 212.000 | 6 | 26.500 | 129 |
| 130 ê | I | FERNANDA ROCHA | ARG | 211.000 | 6 | 26.375 | 128 |
| 131 ê | I | LAURA GEMMELL | CAN | 204.000 | 3 | 25.500 | 130 |
| 132 ê | I | MELODY FRANCIS | AUS | 194.000 | 6 | 24.250 | 124 |
| 133 | I | KUAN CHOY LIN | MAS | 190.000 | 7 | 23.750 | 133 |
| 134 é | I | LANA HARRISON | NZL | 177.000 | 3 | 22.125 | 157 |
| 135 | I | VICTORIA CHISHIMBA | ZAM | 176.000 | 5 | 22.000 | 135 |
| 136 é | I | KATHRIN ROHRMUELLER | GER | 173.000 | 8 | 21.625 | 139 |
| 137 é | I | SUSANNAH KING | ENG | 167.500 | 3 | 20.938 | 140 |
| 138 ê | I | ILEANA NOVELO | MEX | 164.000 | 5 | 20.500 | 136 |
| 139 ê | I | DANIELA SCHUMANN | GER | 162.000 | 4 | 20.250 | 132 |
| 140= ê | I | ELHAM RAMEZANI | IRI | 160.000 | 5 | 20.000 | 137 |
| 140= ê | I | NABILLA ARIFFIN | MAS | 160.000 | 4 | 20.000 | 131 |
| 142 ê | I | LUZ ETCHECHOURY | ARG | 156.000 | 9 | 19.500 | 138 |
| 143 é | I | OLIVIA BLATCHFORD | USA | 153.000 | 6 | 19.125 | 156 |
| 144= ê | I | WEI LIN HOOI | MAS | 150.000 | 6 | 18.750 | 142= |
| 144= ê | I | SIMA PADBOD | IRI | 150.000 | 4 | 18.750 | 142= |
| 146 ê | I | GABRIELLE DE LAVISON | FRA | 149.000 | 6 | 18.625 | 145 |
| 147 ê | I | BELEN ETCHECHOURY | ARG | 147.000 | 8 | 18.375 | 146 |
| 148 ê | I | ZOYA KHALID | PAK | 145.000 | 4 | 18.125 | 147 |
| 149= é | I | LAURA POMPORTES | FRA | 144.000 | 7 | 18.000 | 152= |
| 149= ê | I | GENEVIEVE LESSARD | CAN | 144.000 | 5 | 18.000 | 148 |
| 151 ê | I | REIHANEH HABIBPOUR | IRI | 140.000 | 6 | 17.500 | 149 |
| 152= ê | I | SAIMA SHOUKAT | PAK | 135.000 | 4 | 16.875 | 150= |
| 152= ê | I | RUSHNA MEHBOOB | PAK | 135.000 | 3 | 16.875 | 150= |
| 154 ê | I | KERRY WICKETT | NZL | 131.000 | 2 | 16.375 | 115 |
| 155 | I | BELKYS MAGALY VELEZ | ECU | 130.000 | 6 | 16.250 | 155 |
| 156 ê | I | LINDA HRUZIKOVA | SVK | 129.000 | 7 | 16.125 | 152= |
| 157 ê | I | SARYCARMEN DIAZ | MEX | 125.000 | 3 | 15.625 | 142= |
| 158 é | I | LISA AITKEN | SCO | 115.000 | 2 | 14.375 | 165= |
| 159 ê | I | AMANDA SOBHY | USA | 110.000 | 3 | 13.750 | 158= |
| 160 ê | I | LEONIE HOLT | ENG | 105.000 | 5 | 13.125 | 154 |
| 161 ê | I | JULIE CERULLO | USA | 104.000 | 2 | 13.000 | 160 |
| 162= é | I | KATHERINE QUARTERMAN | ENG | 101.000 | 6 | 12.625 | 175= |
| 162= | I | AMANDA LANDERS-MURPHY | NZL | 101.000 | 2 | 12.625 | |
| 164 ê | I | RACHEL WILLMOTT | ENG | 90.000 | 4 | 11.250 | 163= |
| 165 | I | GABRIELA HEGI | SUI | 85.000 | 3 | 10.625 | 165= |
| 166= é | I | VERONIKA KOUKALOVA | CZE | 84.000 | 1 | 10.500 | 167= |
| 166= é | I | SARAH CARDWELL | AUS | 84.000 | 1 | 10.500 | 167= |
| 168 ê | I | KIMBERLEY BESSELL | AUS | 83.000 | 4 | 10.375 | 158= |
| 169= é | I | KIMBERLEY HAY | ENG | 81.000 | 5 | 10.125 | 189= |
| 169= | I | ANWESHA REDDY | IND | 81.000 | 2 | 10.125 | 169= |
| 169= | I | ANNA DETTER | SWE | 81.000 | 2 | 10.125 | 169= |
| 172 ê | I | ROSA JONSDOTTIR | ISL | 80.000 | 1 | 10.000 | 171 |
| 173 ê | I | ANA KARDAR | PAK | 76.000 | 4 | 9.500 | 172 |
| 174 ê | I | SALMA HANY | EGY | 75.000 | 2 | 9.375 | 173 |
| 175 ê | I | VICTORIA BELL | ENG | 72.000 | 2 | 9.000 | 174 |
| 176= é | I | SENGA MACFIE | SCO | 71.000 | 2 | 8.875 | 220= |
| 176= ê | I | ZOE PETROVANSKY | AUS | 71.000 | 2 | 8.875 | 175= |
| 178= é | I | IVONNE DIAZ | MEX | 70.000 | 3 | 8.750 | 181 |
| 178= é | I | CECILIE MAYER | DEN | 70.000 | 3 | 8.750 | 208 |
| 180 ê | I | ELINA KONONEN | FIN | 69.000 | 3 | 8.625 | 177 |
| 181= é | I | KIM GA-HYE | KOR | 68.000 | 1 | 8.500 | 226= |
| 181= ê | I | NATASHA KINGSHOTT | USA | 68.000 | 1 | 8.500 | 178 |
| 181= é | I | MIWA MAEKAWA | JPN | 68.000 | 1 | 8.500 | 226= |
| 184= ê | I | XISELA ARANDA NUNEZ | ESP | 66.000 | 2 | 8.250 | 179= |
| 184= ê | I | JO-ANN JEE | MAS | 66.000 | 2 | 8.250 | 179= |
| 186 é | I | ALANA SINCOCK | NZL | 64.000 | 2 | 8.000 | 222 |
| 187 ê | I | SARA EL NOAMANY | EGY | 63.000 | 3 | 7.875 | 182 |
| 188 ê | I | TEREZA CTVRTNICKOVA | CZE | 61.000 | 2 | 7.625 | 183 |
| 189 ê | I | MELISSA MEULENBELT | NED | 60.000 | 2 | 7.500 | 163= |
| 190 ê | I | TAMIKA SAXBY | AUS | 59.000 | 3 | 7.375 | 185= |
| 191= ê | I | CAROLA WEISS | GER | 56.000 | 6 | 7.000 | 185= |
| 191= ê | I | EMMA PIKE | AUS | 56.000 | 1 | 7.000 | 185= |
| 193 ê | I | AMANDA SIEBERT | USA | 54.000 | 2 | 6.750 | 188 |
| 194 ê | I | MARNIE BAIZLEY | CAN | 51.000 | 1 | 6.375 | 189= |
| 195= ê | I | FARIDA EL DAHAB | EGY | 50.000 | 2 | 6.250 | 191= |
| 195= ê | I | SAHAR SAREMINAEINI | IRI | 50.000 | 2 | 6.250 | 191= |
| 195= ê | I | KANZY EMAD EL-DEFRAWY | EGY | 50.000 | 2 | 6.250 | 191= |
| 195= ê | I | LEONA GRIGG | CAN | 50.000 | 1 | 6.250 | 191= |
| 195= ê | I | LILY LORENTZEN | USA | 50.000 | 1 | 6.250 | 161 |
| 195= ê | I | FATEMEHALSADAT HAIDARY | IRI | 50.000 | 1 | 6.250 | 191= |
| 195= ê | I | PARAND DOLATYZADEH | IRI | 50.000 | 1 | 6.250 | 191= |
| 195= ê | I | MASTANEH KARAMPOUR | IRI | 50.000 | 1 | 6.250 | 191= |
| 195= ê | I | RAHELEH BAGHERI | IRI | 50.000 | 1 | 6.250 | 191= |
| 195= ê | I | WU ZHENZHEN | CHN | 50.000 | 1 | 6.250 | 191= |
| 195= ê | I | XU LI | CHN | 50.000 | 1 | 6.250 | 191= |
| 195= ê | I | XIU CHEN | CHN | 50.000 | 1 | 6.250 | 191= |
| 195= ê | I | JIANG LI | CHN | 50.000 | 1 | 6.250 | 191= |
| 208 ê | I | CHRISTINE NUNN | AUS | 48.000 | 3 | 6.000 | 203 |
| 209 ê | I | HENGAMEH HABIBPOUR | IRI | 45.000 | 2 | 5.625 | 204 |
| 210= ê | I | KIRA PETERSEN | DEN | 44.000 | 3 | 5.500 | 205= |
| 210= ê | I | NATHALIE PLAIN | SUI | 44.000 | 3 | 5.500 | 205= |
| 210= ê | I | PAMELA HATHWAY | GER | 44.000 | 3 | 5.500 | 205= |
| 210= ê | I | SINA WALL | GER | 44.000 | 2 | 5.500 | 209= |
| 214= é | I | TATIANA DAMASIO BORGES | BRA | 30.000 | 3 | 3.750 | 226= |
| 214= ê | I | LISETTE ESCHWEILER | NED | 30.000 | 1 | 3.750 | 184 |
| 214= ê | I | MIRANDA RANIERI | CAN | 30.000 | 1 | 3.750 | 209= |
| 214= ê | I | ELIZA KARGIOTI | GRE | 30.000 | 1 | 3.750 | 209= |
| 214= ê | I | DIJO SEXTON | AUS | 30.000 | 1 | 3.750 | 209= |
| 214= | I | NATALIE PRITCHARD | WAL | 30.000 | 1 | 3.750 | |
| 214= é | I | KENDYL MORRIS | NZL | 30.000 | 1 | 3.750 | 226= |
| 221= é | I | JULIA LECOQ | FRA | 25.000 | 3 | 3.125 | 223 |
| 221= ê | I | TABA TAGHAVI RAFSANJANI | IRI | 25.000 | 2 | 3.125 | 213= |
| 221= ê | I | SIMIN KARIMI | IRI | 25.000 | 2 | 3.125 | 213= |
| 221= ê | I | FARAH ABDEL MEGUID | EGY | 25.000 | 1 | 3.125 | 213= |
| 221= ê | I | SALMA NASSAR | EGY | 25.000 | 1 | 3.125 | 213= |
| 221= ê | I | TANYA OWENS | IRL | 25.000 | 1 | 3.125 | 213= |
| 227 ê | I | SIMONE KORELL | GER | 24.000 | 2 | 3.000 | 218 |
| 228 ê | I | LUCIA CANTARINI | ITA | 20.000 | 1 | 2.500 | 220= |
| 229 ê | I | RACHAEL GOH | MAS | 8.000 | 1 | 1.000 | 219 |
| 230= | I | CARIN CLONDA | EST | 7.000 | 1 | 0.875 | |
| 230= ê | I | JEANNINE COWIE | ENG | 7.000 | 1 | 0.875 | 224 |
| 230= ê | I | SAMANTHA DAVIES | AUS | 7.000 | 1 | 0.875 | 226= |
| 233 ê | I | IRINA ASSAL | RUS | 5.000 | 1 | 0.625 | 226= |
| 234 ê | I | JULIE PEACHEY | ENG | 3.000 | 1 | 0.375 | 225 |
| 235= ê | I | JOY OBAYENDO | NIG | 0.000 | 2 | 0.000 | 226= |
| 235= ê | I | SARAH BOWLES | ENG | 0.000 | 1 | 0.000 | 226= |
| 235= ê | I | KATIE PATRICK | CAN | 0.000 | 1 | 0.000 | 226= |
| 235= ê | I | SHARON CHIMFWEMBE | ZAM | 0.000 | 1 | 0.000 | 226= |
| 235= ê | I | GRACIELA LOPEZ PEREZ | MEX | 0.000 | 1 | 0.000 | 226= |
| 235= ê | I | FERESHTEH GHAZAI VAZIRI | IRI | 0.000 | 0 | 0.000 | 226= |
| 235= ê | I | CRISTINA DI SACCO | ITA | 0.000 | 0 | 0.000 | 226= |
| 235= ê | I | JENNY WRIGHT | WAL | 0.000 | 0 | 0.000 | 226= |
| 235= ê | I | NICOLETTE FERNANDES | GUY | 0.000 | 0 | 0.000 | 226= |
| 235= ê | I | KOZUE ONIZAWA | JPN | 0.000 | 0 | 0.000 | 226= |
| 235= | I | STACEY PREECE | WAL | 0.000 | 0 | 0.000 | |
| 235= ê | I | RACHEL SMITH | AUS | 0.000 | 0 | 0.000 | 226= |
| 235= ê | I | KARINA HEREDIA GONZALEZ | MEX | 0.000 | 0 | 0.000 | 226= |
| 235= ê | I | PATRICIA REICHELT | GER | 0.000 | 0 | 0.000 | 226= |
| 235= ê | I | AYTEN KECECI | TUR | 0.000 | 0 | 0.000 | 226= |
| 235= ê | I | PAMELA ANCKERMANN | GUA | 0.000 | 0 | 0.000 | 226= |
| 235= ê | I | CATALINA PELAEZ | COL | 0.000 | 0 | 0.000 | 226= |
| 235= ê | I | SURBHI MISRA | IND | 0.000 | 0 | 0.000 | 226= |
| 235= | I | JENNIFER GEMMELL | CAN | 0.000 | 0 | 0.000 | |
| 235= ê | I | ENE ADAMU | NGR | 0.000 | 0 | 0.000 | 226= |
| 235= ê | I | OU WEI | CHN | 0.000 | 0 | 0.000 | 226= |
| 235= ê | I | JANET WINONA | INA | 0.000 | 0 | 0.000 | 226= |
| 235= ê | I | DOMINIKA WITKOWSKA | POL | 0.000 | 0 | 0.000 | 226= |
| 235= ê | I | NADIA AZIZ | PAK | 0.000 | 0 | 0.000 | 226= |
| 235= ê | I | SUPRIYA BALSEKAR | ENG | 0.000 | 0 | 0.000 | 226= |
| 235= ê | I | KAR YAN KOH | SIN | 0.000 | 0 | 0.000 | 226= |
| 235= | I | KALLY YASHIM | NIG | 0.000 | 0 | 0.000 | |
| 235= | I | DASBAK LONGDI | NIG | 0.000 | 0 | 0.000 | |
| 235= | I | MAJD SAMIR SH. ALKHATEEB | JOR | 0.000 | 0 | 0.000 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net