![]() |
WISPA World Rankings for October 2008 |
| Pos | ID | Player | From | Total | # | Aver | Last Pos |
|---|---|---|---|---|---|---|---|
| 1 | I | NICOL DAVID | MAS | 25835.000 | 10 | 3039.412 | 1 |
| 2 é | I | NATALIE GRINHAM | NED | 16295.000 | 10 | 1917.059 | 3 |
| 3 ê | I | RACHAEL GRINHAM | AUS | 17654.500 | 14 | 1681.381 | 2 |
| 4 | I | NATALIE GRAINGER | USA | 14802.500 | 11 | 1644.722 | 4 |
| 5 | I | JENNY DUNCALF | ENG | 9984.000 | 13 | 998.400 | 5 |
| 6 é | I | ALISON WATERS | ENG | 8761.500 | 12 | 922.263 | 8 |
| 7 é | I | OMNEYA ABDEL KAWY | EGY | 8065.000 | 12 | 848.947 | 10 |
| 8 é | I | VANESSA ATKINSON | NED | 8361.000 | 13 | 836.100 | 11 |
| 9 | I | LAURA LENGTHORN-MASSARO | ENG | 8706.500 | 14 | 829.190 | 9 |
| 10 ê | I | SHELLEY KITCHEN | NZL | 8634.500 | 14 | 822.333 | 6 |
| 11 ê | I | TANIA BAILEY | ENG | 5890.000 | 7 | 736.250 | 7 |
| 12 | I | VICKY BOTWRIGHT | ENG | 5212.000 | 8 | 651.500 | 12 |
| 13 | I | KASEY BROWN | AUS | 7147.000 | 15 | 649.727 | 13 |
| 14 | I | REBECCA CHIU | HKG | 5668.500 | 13 | 566.850 | 14 |
| 15 é | I | ISABELLE STOEHR | FRA | 5732.750 | 14 | 545.976 | 16 |
| 16 ê | I | MADELINE PERRY | IRL | 4407.000 | 11 | 489.667 | 15 |
| 17 | I | SAMANTHA TERAN | MEX | 4847.750 | 14 | 461.690 | 17 |
| 18 | I | JACLYN HAWKES | NZL | 3801.250 | 11 | 422.361 | 18 |
| 19 | I | ENGY KHEIRALLAH | EGY | 3387.000 | 10 | 398.471 | 19 |
| 20 é | I | LAUREN BRIGGS | ENG | 3862.500 | 13 | 386.250 | 21 |
| 21 ê | I | ANNELIZE NAUDE | NED | 3143.000 | 10 | 369.765 | 20 |
| 22 | I | SHARON WEE | MAS | 3720.500 | 14 | 354.333 | 22 |
| 23 é | I | RANEEM EL WELEILY | EGY | 3151.750 | 11 | 350.194 | 25 |
| 24 | I | DOMINIQUE LLOYD-WALTER | ENG | 3009.250 | 11 | 334.361 | 24 |
| 25 é | I | LINE HANSEN | DEN | 3396.750 | 14 | 323.500 | 27 |
| 26 ê | I | LOUISE CROME | NZL | 3396.500 | 14 | 323.476 | 23 |
| 27 ê | I | LATASHA KHAN | USA | 3507.500 | 16 | 305.000 | 26 |
| 28 é | I | ANNIE AU | HKG | 2413.000 | 8 | 301.625 | 30 |
| 29 | I | DONNA URQUHART | AUS | 3176.000 | 16 | 276.174 | 29 |
| 30 ê | I | MANUELA MANETTA | ITA | 2709.250 | 13 | 270.925 | 28 |
| 31 é | I | AISLING BLAKE | IRL | 2555.000 | 13 | 255.500 | 35 |
| 32 ê | I | SARAH KIPPAX | ENG | 2419.000 | 12 | 254.632 | 31 |
| 33 ê | I | CHRISTINA MAK | HKG | 2156.000 | 11 | 239.556 | 32 |
| 34 é | I | LISA CAMILLERI | AUS | 2265.000 | 13 | 226.500 | 38 |
| 35 ê | I | SUZIE PIERREPONT | ENG | 1785.250 | 9 | 223.156 | 33 |
| 36 | I | DELIA ARNOLD | MAS | 2014.750 | 12 | 212.079 | 36 |
| 37 é | I | LAUREN SIDDALL | ENG | 1741.250 | 10 | 204.853 | 41 |
| 38 é | I | JOSHNA CHINAPPA | IND | 2381.500 | 17 | 198.458 | 39 |
| 39 é | I | AMELIA PITTOCK | AUS | 1681.000 | 10 | 197.765 | 40 |
| 40 é | I | ALANA MILLER | CAN | 1923.000 | 13 | 192.300 | 42 |
| 41 ê | I | ORLA NOOM | NED | 1751.750 | 12 | 184.395 | 37 |
| 42 é | I | KAREN KRONEMEYER | NED | 2102.250 | 16 | 182.804 | 46 |
| 43 é | I | ELISE NG | HKG | 1674.000 | 12 | 176.211 | 44 |
| 44 ê | I | TRICIA CHUAH | MAS | 1583.000 | 11 | 175.889 | 43 |
| 45 é | I | LAURA HILL | ENG | 1488.250 | 10 | 175.088 | 47 |
| 46 é | I | EMMA BEDDOES | ENG | 1373.500 | 9 | 171.688 | 49 |
| 47 ê | I | TENILLE SWARTZ | RSA | 1292.500 | 5 | 161.563 | 34 |
| 48 | I | CARLA KHAN | PAK | 1204.000 | 8 | 150.500 | 48 |
| 49 ê | I | CAMILLE SERME | FRA | 1330.000 | 11 | 147.778 | 45 |
| 50 é | I | JOELLE KING | NZL | 1274.500 | 11 | 141.611 | 52 |
| 51 | I | LIM YOKE WAH | MAS | 1270.000 | 11 | 141.111 | 51 |
| 52 é | I | LOW WEE WERN | MAS | 1501.000 | 15 | 136.455 | 54 |
| 53 | I | TARA MULLINS | CAN | 1136.000 | 10 | 133.647 | 53 |
| 54 é | I | DIPIKA PALLIKAL | IND | 1015.000 | 9 | 126.875 | 57 |
| 55 ê | I | LAURA MYLOTTE | IRL | 1069.500 | 10 | 125.824 | 50 |
| 56 é | I | CHINATSU MATSUI | JPN | 914.000 | 8 | 114.250 | 60 |
| 57 é | I | VICKY HYNES | ENG | 1121.500 | 13 | 112.150 | 58 |
| 58 é | I | DEON SAFFERY | WAL | 881.000 | 10 | 103.647 | 62 |
| 59 é | I | SITI MUNIRAH JUSOH | MAS | 1132.000 | 15 | 102.909 | 61 |
| 60 ê | I | JOEY CHAN | HKG | 823.000 | 7 | 102.875 | 59 |
| 61 ê | I | GEORGINA STOKER | ENG | 744.000 | 7 | 93.000 | 56 |
| 62 é | I | PARK EUN OK | KOR | 733.000 | 9 | 91.625 | 64 |
| 63 é | I | MAMI NISHIO | JPN | 731.000 | 9 | 91.375 | 65 |
| 64 é | I | HEBA EL TORKY | EGY | 714.500 | 8 | 89.313 | 67 |
| 65 é | I | FIONA MOVERLEY | ENG | 789.500 | 11 | 87.722 | 66 |
| 66 ê | I | CELIA ALLAMARGOT | FRA | 871.000 | 13 | 87.100 | 63 |
| 67 é | I | KYLIE LINDSAY | NZL | 829.000 | 13 | 82.900 | 68 |
| 68 ê | I | RUNA RETA | CAN | 655.000 | 5 | 81.875 | 55 |
| 69 é | I | NOUR EL TAYEB | EGY | 644.250 | 6 | 80.531 | 70 |
| 70 é | I | EMAN EL AMIR | EGY | 629.000 | 8 | 78.625 | 71 |
| 71 é | I | LUCIE FIALOVA | CZE | 724.000 | 12 | 76.211 | 73 |
| 72 é | I | MARIA TOOR PAKAY | PAK | 559.000 | 5 | 69.875 | 77 |
| 73 é | I | ADEL WEIR | RSA | 555.000 | 8 | 69.375 | 76 |
| 74 é | I | SONG SUN-MI | KOR | 587.000 | 10 | 69.059 | 75 |
| 75 é | I | STEPHANIE EDMISON | CAN | 533.000 | 9 | 66.625 | 80 |
| 76 ê | I | EMMA CHORLEY | ENG | 532.000 | 9 | 66.500 | 69 |
| 77 é | I | TAN YAN XIN | MAS | 555.000 | 10 | 65.294 | 83 |
| 78 é | I | LOTTE ERIKSEN | NOR | 554.000 | 10 | 65.176 | 84 |
| 79 é | I | ALEXANDRA NORMAN | ENG | 502.000 | 4 | 62.750 | 87 |
| 80 é | I | PUSHPPA DEVI | MAS | 618.000 | 13 | 61.800 | 82 |
| 81= | I | ANNA-CARIN FORSTADIUS | SWE | 476.000 | 7 | 59.500 | 81 |
| 81= é | I | CAROLYN RUSSELL | CAN | 476.000 | 4 | 59.500 | 88 |
| 83 é | I | LAUREN SELBY | ENG | 622.000 | 14 | 59.238 | 89 |
| 84 é | I | JOSEFA BERTILSSON | SWE | 494.000 | 10 | 58.118 | 86 |
| 85 é | I | DAGMAR VERMEULEN | NED | 610.000 | 14 | 58.095 | 95 |
| 86 ê | I | KARINA HERRERA ZUNIGA | MEX | 456.000 | 7 | 57.000 | 74 |
| 87 ê | I | SORAYA RENAI | FRA | 484.000 | 10 | 56.941 | 72 |
| 88 é | I | MAUD DUPLOMB | FRA | 455.000 | 8 | 56.875 | 90 |
| 89 é | I | LARISSA STEPHENSON | NZL | 483.000 | 10 | 56.824 | 93 |
| 90 ê | I | LOW WEE NEE | MAS | 447.000 | 8 | 55.875 | 79 |
| 91 é | I | BIRGIT COUFAL | AUT | 434.000 | 9 | 54.250 | 96 |
| 92 ê | I | SHIN NGA LEUNG | HKG | 432.000 | 6 | 54.000 | 91 |
| 93 é | I | AHN EUN CHAN | KOR | 427.000 | 7 | 53.375 | 102 |
| 94 é | I | OLGA ERTLOVA | CZE | 424.000 | 8 | 53.000 | 98= |
| 95 é | I | MILOU VAN DER HEIJDEN | NED | 508.000 | 13 | 50.800 | 98= |
| 96 é | I | TINA RIX | ENG | 404.000 | 7 | 50.500 | 101 |
| 97 ê | I | KERRI SHIELDS | IRL | 476.000 | 12 | 50.105 | 92 |
| 98 ê | I | NESSRINE ARIFFIN | MAS | 393.000 | 9 | 49.125 | 94 |
| 99 ê | I | KIRSTY MCPHEE | ENG | 382.500 | 5 | 47.813 | 85 |
| 100 é | I | NOURAN EL TORKY | EGY | 367.500 | 5 | 45.938 | 103 |
| 101 é | I | COLINE AUMARD | FRA | 390.000 | 10 | 45.882 | 107 |
| 102 é | I | MISAKI KOBAYASHI | JPN | 362.000 | 7 | 45.250 | 105 |
| 103 é | I | FAUSTINE GILLES | FRA | 350.000 | 9 | 43.750 | 113 |
| 104 é | I | NEHA KUMAR | CAN | 343.000 | 7 | 42.875 | 106 |
| 105 é | I | SAMANTHA CORNETT | CAN | 339.000 | 8 | 42.375 | 108 |
| 106 é | I | MELODY FRANCIS | AUS | 338.000 | 9 | 42.250 | 109 |
| 107 é | I | FRANIA GILLEN-BUCHERT | SCO | 305.000 | 4 | 38.125 | 110 |
| 108 é | I | JACKIE LAURENSON | NZL | 304.000 | 4 | 38.000 | 112 |
| 109 ê | I | SARAH PARSONS | CAN | 300.000 | 8 | 37.500 | 97 |
| 110 ê | I | ZULHIJJAH BINTI AZAN | MAS | 298.000 | 9 | 37.250 | 104 |
| 111 é | I | NAYELLY HERNANDEZ | MEX | 296.000 | 6 | 37.000 | 114 |
| 112 é | I | MUQADDAS ASHRAF | PAK | 285.000 | 7 | 35.625 | 115 |
| 113 é | I | CATHERINE MCLEOD | NZL | 257.000 | 6 | 32.125 | 118 |
| 114 é | I | LAURA GEMMELL | CAN | 254.000 | 4 | 31.750 | 119 |
| 115 é | I | IMELDA SALAZAR MARTINEZ | MEX | 253.000 | 4 | 31.625 | 120 |
| 116= é | I | KUAN CHOY LIN | MAS | 250.000 | 9 | 31.250 | 121= |
| 116= é | I | OLIVIA HAUSER | SUI | 250.000 | 3 | 31.250 | 121= |
| 118 é | I | ZOE PETROVANSKY | AUS | 247.000 | 5 | 30.875 | 124 |
| 119 ê | I | THAISA SERAFINI | BRA | 241.000 | 7 | 30.125 | 117 |
| 120 é | I | CLAIRE KIDD | SCO | 235.000 | 7 | 29.375 | 123 |
| 121 é | I | KANZY EMAD EL-DEFRAWY | EGY | 228.000 | 5 | 28.500 | 125 |
| 122 ê | I | CARRIE HASTINGS | ENG | 218.000 | 7 | 27.250 | 111 |
| 123 é | I | FERNANDA ROCHA | ARG | 211.000 | 6 | 26.375 | 129 |
| 124= é | I | WEI LIN HOOI | MAS | 210.000 | 8 | 26.250 | 130 |
| 124= ê | I | MARGRIET HUISMAN | NED | 210.000 | 1 | 26.250 | 78 |
| 126 é | I | SARAH CARDWELL | AUS | 203.000 | 4 | 25.375 | 131 |
| 127 é | I | SIMA PADBOD | IRI | 200.000 | 5 | 25.000 | 132 |
| 128 ê | I | SARAH-JANE PERRY | ENG | 190.000 | 7 | 23.750 | 127= |
| 129= é | I | MAGGY MARSHALL | AUS | 189.000 | 8 | 23.625 | 139 |
| 129= é | I | OLIVIA BLATCHFORD | USA | 189.000 | 7 | 23.625 | 133 |
| 131 é | I | JOANNAH YUE | SIN | 183.000 | 3 | 22.875 | 134 |
| 132= é | I | ZOYA KHALID | PAK | 180.000 | 4 | 22.500 | 135= |
| 132= é | I | IVONNE DIAZ | MEX | 180.000 | 4 | 22.500 | 135= |
| 134 é | I | LANA HARRISON | NZL | 177.000 | 3 | 22.125 | 137 |
| 135 é | I | VICTORIA CHISHIMBA | ZAM | 176.000 | 5 | 22.000 | 138 |
| 136= ê | I | VICTORIA LUST | ENG | 170.000 | 5 | 21.250 | 116 |
| 136= é | I | RUSHNA MEHBOOB | PAK | 170.000 | 3 | 21.250 | 140 |
| 138 é | I | GENEVIEVE LESSARD | CAN | 164.000 | 6 | 20.500 | 143 |
| 139= é | I | KATHRIN ROHRMUELLER | GER | 162.000 | 8 | 20.250 | 148 |
| 139= é | I | DANIELA SCHUMANN | GER | 162.000 | 4 | 20.250 | 144 |
| 141= é | I | ELHAM RAMEZANI | IRI | 160.000 | 5 | 20.000 | 145 |
| 141= ê | I | JENNA GATES | ENG | 160.000 | 3 | 20.000 | 100 |
| 143 é | I | SARYCARMEN DIAZ | MEX | 155.000 | 3 | 19.375 | 147 |
| 144= é | I | BELKYS MAGALY VELEZ | ECU | 150.000 | 6 | 18.750 | 149= |
| 144= é | I | KIMBERLEY BESSELL | AUS | 150.000 | 4 | 18.750 | 149= |
| 146 é | I | GABRIELLE DE LAVISON | FRA | 149.000 | 6 | 18.625 | 151 |
| 147 é | I | HENGAMEH HABIBPOUR | IRI | 148.000 | 5 | 18.500 | 152 |
| 148= é | I | BELEN ETCHECHOURY | ARG | 147.000 | 8 | 18.375 | 153 |
| 148= ê | I | LUZ ETCHECHOURY | ARG | 147.000 | 8 | 18.375 | 146 |
| 148= ê | I | REBECCA BOTWRIGHT | ENG | 147.000 | 2 | 18.375 | 127= |
| 151 é | I | LAURA POMPORTES | FRA | 144.000 | 7 | 18.000 | 154 |
| 152 é | I | REIHANEH HABIBPOUR | IRI | 140.000 | 6 | 17.500 | 155 |
| 153= é | I | SAIMA SHOUKAT | PAK | 135.000 | 4 | 16.875 | 156= |
| 153= é | I | AMANDA SOBHY | USA | 135.000 | 4 | 16.875 | 156= |
| 155 ê | I | MILJA DORENBOS | NED | 132.000 | 3 | 16.500 | 126 |
| 156 é | I | AMNAH EL TRABOLSY | EGY | 127.500 | 1 | 15.938 | 159 |
| 157 é | I | LINDA HRUZIKOVA | SVK | 120.000 | 6 | 15.000 | 158 |
| 158 é | I | MIWA MAEKAWA | JPN | 118.000 | 2 | 14.750 | 188= |
| 159= é | I | LISA AITKEN | SCO | 115.000 | 2 | 14.375 | 160= |
| 159= é | I | MIRANDA RANIERI | CAN | 115.000 | 2 | 14.375 | 160= |
| 161 é | I | ILEANA NOVELO | MEX | 114.000 | 4 | 14.250 | 162 |
| 162 é | I | SALMA NASSAR | EGY | 110.000 | 3 | 13.750 | 163= |
| 163 é | I | IRINA ASSAL | RUS | 105.000 | 3 | 13.125 | 165= |
| 164 é | I | JULIE CERULLO | USA | 104.000 | 2 | 13.000 | 167= |
| 165 é | I | KIMBERLEY HAY | ENG | 103.000 | 6 | 12.875 | 169 |
| 166= é | I | KATHERINE QUARTERMAN | ENG | 101.000 | 6 | 12.625 | 170= |
| 166= é | I | AMANDA LANDERS-MURPHY | NZL | 101.000 | 2 | 12.625 | 170= |
| 168 é | I | SALMA HANY | EGY | 100.000 | 2 | 12.500 | 172 |
| 169 ê | I | AMANDA CRANSTON | NZL | 97.000 | 2 | 12.125 | 167= |
| 170 é | I | KARINA HEREDIA GONZALEZ | MEX | 90.000 | 2 | 11.250 | 173= |
| 171= é | I | GABRIELA HEGI | SUI | 85.000 | 3 | 10.625 | 175 |
| 171= ê | I | ANWESHA REDDY | IND | 85.000 | 1 | 10.625 | 142 |
| 173 é | I | VERONIKA KOUKALOVA | CZE | 84.000 | 1 | 10.500 | 176 |
| 174 é | I | TAMIKA SAXBY | AUS | 83.000 | 5 | 10.375 | 184= |
| 175 é | I | ANNA DETTER | SWE | 81.000 | 2 | 10.125 | 177 |
| 176= é | I | JACKIE MOSS | CAN | 80.000 | 3 | 10.000 | 178= |
| 176= é | I | REBECCA HAZELL | CAN | 80.000 | 3 | 10.000 | 178= |
| 176= ê | I | NABILLA ARIFFIN | MAS | 80.000 | 2 | 10.000 | 163= |
| 176= é | I | GRACIELA LOPEZ PEREZ | MEX | 80.000 | 2 | 10.000 | 178= |
| 180 é | I | PAMELA HATHWAY | GER | 76.000 | 5 | 9.500 | 215= |
| 181 é | I | SARA EL NOAMANY | EGY | 72.000 | 3 | 9.000 | 183 |
| 182 é | I | SENGA MACFIE | SCO | 71.000 | 2 | 8.875 | 184= |
| 183 é | I | CECILIE MAYER | DEN | 70.000 | 3 | 8.750 | 186 |
| 184= é | I | KIM GA-HYE | KOR | 68.000 | 1 | 8.500 | 188= |
| 184= é | I | NATASHA KINGSHOTT | USA | 68.000 | 1 | 8.500 | 188= |
| 184= é | I | KAR YAN KOH | SIN | 68.000 | 1 | 8.500 | 188= |
| 187= é | I | XISELA ARANDA NUNEZ | ESP | 66.000 | 2 | 8.250 | 192= |
| 187= é | I | JO-ANN JEE | MAS | 66.000 | 2 | 8.250 | 192= |
| 189 é | I | ALANA SINCOCK | NZL | 64.000 | 2 | 8.000 | 194 |
| 190 é | I | TEREZA CTVRTNICKOVA | CZE | 61.000 | 2 | 7.625 | 195 |
| 191= ê | I | RACHEL WILLMOTT | ENG | 60.000 | 3 | 7.500 | 173= |
| 191= ê | I | ELINA KONONEN | FIN | 60.000 | 2 | 7.500 | 187 |
| 193= é | I | SIMONE KORELL | GER | 56.000 | 4 | 7.000 | 232= |
| 193= é | I | EMMA PIKE | AUS | 56.000 | 1 | 7.000 | 197= |
| 195= é | I | CHRISTINE NUNN | AUS | 55.000 | 4 | 6.875 | 199= |
| 195= é | I | ELIZA KARGIOTI | GRE | 55.000 | 2 | 6.875 | 199= |
| 197 | I | CAROLA WEISS | GER | 54.000 | 6 | 6.750 | 197= |
| 198 é | I | MARNIE BAIZLEY | CAN | 51.000 | 1 | 6.375 | 201 |
| 199= ê | I | LEONIE HOLT | ENG | 50.000 | 3 | 6.250 | 165= |
| 199= ê | I | MELISSA MEULENBELT | NED | 50.000 | 2 | 6.250 | 196 |
| 199= é | I | FARIDA EL DAHAB | EGY | 50.000 | 2 | 6.250 | 202= |
| 199= é | I | SAHAR SAREMINAEINI | IRI | 50.000 | 2 | 6.250 | 202= |
| 199= é | I | SURBHI MISRA | IND | 50.000 | 1 | 6.250 | 202= |
| 199= é | I | JENNIFER GEMMELL | CAN | 50.000 | 1 | 6.250 | 202= |
| 199= é | I | FATEMEHALSADAT HAIDARY | IRI | 50.000 | 1 | 6.250 | 202= |
| 199= é | I | PARAND DOLATYZADEH | IRI | 50.000 | 1 | 6.250 | 202= |
| 199= é | I | MASTANEH KARAMPOUR | IRI | 50.000 | 1 | 6.250 | 202= |
| 199= é | I | RAHELEH BAGHERI | IRI | 50.000 | 1 | 6.250 | 202= |
| 199= é | I | WU ZHENZHEN | CHN | 50.000 | 1 | 6.250 | 202= |
| 199= é | I | XU LI | CHN | 50.000 | 1 | 6.250 | 202= |
| 199= é | I | XIU CHEN | CHN | 50.000 | 1 | 6.250 | 202= |
| 199= é | I | JIANG LI | CHN | 50.000 | 1 | 6.250 | 202= |
| 213 é | I | TATIANA DAMASIO BORGES | BRA | 45.000 | 4 | 5.625 | 214 |
| 214 é | I | AMANDA SIEBERT | USA | 44.000 | 1 | 5.500 | 215= |
| 215 é | I | VICTORIA BELL | ENG | 36.000 | 1 | 4.500 | 219 |
| 216 ê | I | NATHALIE PLAIN | SUI | 35.000 | 2 | 4.375 | 215= |
| 217 é | I | SAMANTHA DAVIES | AUS | 34.000 | 3 | 4.250 | 224 |
| 218 é | I | SINA WALL | GER | 31.000 | 3 | 3.875 | 236 |
| 219= ê | I | KIRA PETERSEN | DEN | 30.000 | 1 | 3.750 | 215= |
| 219= é | I | DIJO SEXTON | AUS | 30.000 | 1 | 3.750 | 220= |
| 219= é | I | NATALIE PRITCHARD | WAL | 30.000 | 1 | 3.750 | 220= |
| 219= é | I | KENDYL MORRIS | NZL | 30.000 | 1 | 3.750 | 220= |
| 223= é | I | ANA KARDAR | PAK | 26.000 | 4 | 3.250 | 225 |
| 223= | I | JAIME LAIRD | CAN | 26.000 | 2 | 3.250 | |
| 225= é | I | JULIA LECOQ | FRA | 25.000 | 3 | 3.125 | 226= |
| 225= é | I | TABA TAGHAVI RAFSANJANI | IRI | 25.000 | 2 | 3.125 | 226= |
| 225= é | I | SIMIN KARIMI | IRI | 25.000 | 2 | 3.125 | 226= |
| 225= é | I | LIA PAZ NOGUEZ | MEX | 25.000 | 2 | 3.125 | 226= |
| 225= é | I | FARAH ABDEL MEGUID | EGY | 25.000 | 1 | 3.125 | 226= |
| 225= é | I | TANYA OWENS | IRL | 25.000 | 1 | 3.125 | 226= |
| 231 é | I | CARIN CLONDA | EST | 24.000 | 3 | 3.000 | 232= |
| 232= ê | I | LISETTE ESCHWEILER | NED | 20.000 | 1 | 2.500 | 220= |
| 232= é | I | LUCIA CANTARINI | ITA | 20.000 | 1 | 2.500 | 234 |
| 234= ê | I | SUSANNAH KING | ENG | 15.000 | 1 | 1.875 | 141 |
| 234= é | I | JANET WINONA | INA | 15.000 | 1 | 1.875 | 235 |
| 236 é | I | RACHAEL GOH | MAS | 8.000 | 1 | 1.000 | 237 |
| 237 é | I | JEANNINE COWIE | ENG | 7.000 | 1 | 0.875 | 238 |
| 238 é | I | SELENA SHAIKH | AUS | 5.000 | 1 | 0.625 | 239 |
| 239 é | I | JULIE PEACHEY | ENG | 3.000 | 1 | 0.375 | 240 |
| 240= é | I | JOY OBAYENDO | NGR | 0.000 | 2 | 0.000 | 241= |
| 240= é | I | PAMELA ANCKERMANN | GUA | 0.000 | 2 | 0.000 | 241= |
| 240= é | I | SARAH BOWLES | ENG | 0.000 | 1 | 0.000 | 241= |
| 240= é | I | SHARON CHIMFWEMBE | ZAM | 0.000 | 1 | 0.000 | 241= |
| 240= é | I | NADIA AZIZ | PAK | 0.000 | 1 | 0.000 | 241= |
| 240= | I | YUKO IKEDA | JPN | 0.000 | 0 | 0.000 | |
| 240= é | I | FERESHTEH GHAZAI VAZIRI | IRI | 0.000 | 0 | 0.000 | 241= |
| 240= é | I | CRISTINA DI SACCO | ITA | 0.000 | 0 | 0.000 | 241= |
| 240= é | I | JENNY WRIGHT | WAL | 0.000 | 0 | 0.000 | 241= |
| 240= é | I | HEIDI MATHER | AUS | 0.000 | 0 | 0.000 | 241= |
| 240= é | I | KATIE PATRICK | CAN | 0.000 | 0 | 0.000 | 241= |
| 240= é | I | NICOLETTE FERNANDES | GUY | 0.000 | 0 | 0.000 | 241= |
| 240= é | I | KOZUE ONIZAWA | JPN | 0.000 | 0 | 0.000 | 241= |
| 240= é | I | STACEY PREECE | WAL | 0.000 | 0 | 0.000 | 241= |
| 240= é | I | LEONA GRIGG | CAN | 0.000 | 0 | 0.000 | 241= |
| 240= é | I | LILY LORENTZEN | USA | 0.000 | 0 | 0.000 | 241= |
| 240= é | I | RACHEL SMITH | AUS | 0.000 | 0 | 0.000 | 241= |
| 240= é | I | PATRICIA REICHELT | GER | 0.000 | 0 | 0.000 | 241= |
| 240= ê | I | SACHIKO SHINTA | JPN | 0.000 | 0 | 0.000 | 178= |
| 240= é | I | AYTEN KECECI | TUR | 0.000 | 0 | 0.000 | 241= |
| 240= é | I | CATALINA PELAEZ | COL | 0.000 | 0 | 0.000 | 241= |
| 240= é | I | KERRY WICKETT | NZL | 0.000 | 0 | 0.000 | 241= |
| 240= | I | NOUR BAHGAT | EGY | 0.000 | 0 | 0.000 | |
| 240= ê | I | ROSA JONSDOTTIR | ISL | 0.000 | 0 | 0.000 | 178= |
| 240= é | I | ENE ADAMU | NGR | 0.000 | 0 | 0.000 | 241= |
| 240= é | I | OU WEI | CHN | 0.000 | 0 | 0.000 | 241= |
| 240= é | I | DOMINIKA WITKOWSKA | POL | 0.000 | 0 | 0.000 | 241= |
| 240= é | I | SUPRIYA BALSEKAR | ENG | 0.000 | 0 | 0.000 | 241= |
| 240= é | I | CHLOE MESIC | FRA | 0.000 | 0 | 0.000 | 241= |
| 240= é | I | KALLY YASHIM | NGR | 0.000 | 0 | 0.000 | 241= |
| 240= é | I | DASBAK LONGDI | NGR | 0.000 | 0 | 0.000 | 241= |
| 240= é | I | MAJD SAMIR SH. ALKHATEEB | JOR | 0.000 | 0 | 0.000 | 241= |
| 240= é | I | CARRIE RAMSEY | ENG | 0.000 | 0 | 0.000 | 241= |
| 240= é | I | NADA ELKALAAWY | EGY | 0.000 | 0 | 0.000 | 241= |
| 240= é | I | SANA KARDAR | PAK | 0.000 | 0 | 0.000 | 241= |
| 240= é | I | KATJA AMIR | GER | 0.000 | 0 | 0.000 | 241= |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net