![]() |
WISPA World Rankings for July 2009 |
| Pos | ID | Player | From | Total | # | Aver | Last Pos |
|---|---|---|---|---|---|---|---|
| 1 | I | NICOL DAVID | MAS | 28395.000 | 10 | 3340.588 | 1 |
| 2 | I | NATALIE GRAINGER | USA | 14850.000 | 11 | 1650.000 | 2 |
| 3 é | I | NATALIE GRINHAM | NED | 12174.500 | 11 | 1352.722 | 4 |
| 4 ê | I | RACHAEL GRINHAM | AUS | 15696.000 | 17 | 1308.000 | 3 |
| 5 é | I | JENNY DUNCALF | ENG | 10217.000 | 12 | 1075.474 | 6 |
| 6 ê | I | ALISON WATERS | ENG | 8472.500 | 11 | 941.389 | 5 |
| 7 | I | OMNEYA ABDEL KAWY | EGY | 7810.000 | 11 | 867.778 | 7 |
| 8 é | I | MADELINE PERRY | IRL | 7583.000 | 12 | 798.211 | 9 |
| 9 ê | I | LAURA LENGTHORN-MASSARO | ENG | 6637.750 | 11 | 737.528 | 8 |
| 10 | I | SHELLEY KITCHEN | NZL | 6161.250 | 13 | 616.125 | 10 |
| 11 | I | ISABELLE STOEHR | FRA | 4192.000 | 9 | 524.000 | 11 |
| 12 | I | VANESSA ATKINSON | NED | 4553.000 | 11 | 505.889 | 12 |
| 13 é | I | TANIA BAILEY | ENG | 4004.250 | 9 | 500.531 | 14 |
| 14 ê | I | KASEY BROWN | AUS | 4961.750 | 13 | 496.175 | 13 |
| 15 | I | REBECCA CHIU | HKG | 4827.750 | 13 | 482.775 | 15 |
| 16 é | I | JACLYN HAWKES | NZL | 5039.500 | 15 | 458.136 | 17 |
| 17 é | I | ANNIE AU | HKG | 3994.500 | 11 | 443.833 | 18 |
| 18 ê | I | SAMANTHA TERAN | MEX | 4180.750 | 12 | 440.079 | 16 |
| 19 | I | RANEEM EL WELEILY | EGY | 4004.750 | 13 | 400.475 | 19 |
| 20 | I | LAUREN BRIGGS | ENG | 3575.500 | 12 | 376.368 | 20 |
| 21 | I | DOMINIQUE LLOYD-WALTER | ENG | 3642.500 | 14 | 346.905 | 21 |
| 22 | I | ENGY KHEIRALLAH | EGY | 3038.250 | 11 | 337.583 | 22 |
| 23 é | I | SARAH KIPPAX | ENG | 3100.000 | 12 | 326.316 | 25 |
| 24 é | I | CAMILLE SERME | FRA | 2756.250 | 10 | 324.265 | 34 |
| 25 ê | I | DELIA ARNOLD | MAS | 3359.250 | 14 | 319.929 | 23 |
| 26 ê | I | LINE HANSEN | DEN | 3248.500 | 14 | 309.381 | 24 |
| 27 ê | I | SHARON WEE | MAS | 2892.500 | 14 | 275.476 | 26 |
| 28 | I | SUZIE PIERREPONT | ENG | 2078.500 | 7 | 259.813 | 28 |
| 29 | I | DONNA URQUHART | AUS | 2582.500 | 13 | 258.250 | 29 |
| 30 é | I | LATASHA KHAN | USA | 2839.000 | 15 | 258.091 | 33 |
| 31 é | I | AISLING BLAKE | IRL | 2055.500 | 10 | 241.824 | 32 |
| 32 ê | I | ANNELIZE NAUDE | NED | 1846.250 | 9 | 230.781 | 31 |
| 33 é | I | ALANA MILLER | CAN | 1961.250 | 10 | 230.735 | 35 |
| 34 ê | I | EMMA BEDDOES | ENG | 1733.000 | 9 | 216.625 | 30 |
| 35 ê | I | LOUISE CROME | NZL | 1716.500 | 8 | 214.563 | 27 |
| 36 | I | LISA CAMILLERI | AUS | 2131.500 | 13 | 213.150 | 36 |
| 37 é | I | JOEY CHAN | HKG | 2037.250 | 13 | 203.725 | 43 |
| 38 | I | LOW WEE WERN | MAS | 2080.500 | 14 | 198.143 | 38 |
| 39 ê | I | MANUELA MANETTA | ITA | 1877.500 | 12 | 197.632 | 37 |
| 40 ê | I | LAUREN SIDDALL | ENG | 2077.250 | 15 | 188.841 | 39 |
| 41 | I | JOSHNA CHINAPPA | IND | 1962.500 | 14 | 186.905 | 41 |
| 42 | I | HEBA EL TORKY | EGY | 1565.250 | 10 | 184.147 | 42 |
| 43 é | I | ORLA NOOM | NED | 2537.250 | 19 | 181.232 | 44 |
| 44 ê | I | CHRISTINA MAK | HKG | 1362.000 | 9 | 170.250 | 40 |
| 45 | I | LAURA HILL | ENG | 1262.750 | 9 | 157.844 | 45 |
| 46 é | I | KYLIE LINDSAY | NZL | 1256.000 | 13 | 125.600 | 53 |
| 47 é | I | AMELIA PITTOCK | AUS | 1002.500 | 7 | 125.313 | 48 |
| 48 é | I | DIPIKA PALLIKAL | IND | 1188.500 | 12 | 125.105 | 49 |
| 49 é | I | MIRANDA RANIERI | CAN | 1031.500 | 10 | 121.353 | 50 |
| 50 ê | I | ELISE NG | HKG | 963.500 | 9 | 120.438 | 46 |
| 51 é | I | FIONA MOVERLEY | ENG | 912.500 | 8 | 114.063 | 56 |
| 52 ê | I | LIM YOKE WAH | MAS | 1139.500 | 13 | 113.950 | 51 |
| 53 ê | I | JOELLE KING | NZL | 888.500 | 7 | 111.063 | 47 |
| 54 ê | I | VICTORIA LUST | ENG | 1105.000 | 13 | 110.500 | 52 |
| 55 | I | DEON SAFFERY | WAL | 1080.000 | 13 | 108.000 | 55 |
| 56 é | I | SITI MUNIRAH JUSOH | MAS | 1056.000 | 13 | 105.600 | 58 |
| 57 é | I | LUCIE FIALOVA | CZE | 1020.500 | 13 | 102.050 | 62 |
| 58 é | I | SONG SUN-MI | KOR | 915.000 | 11 | 101.667 | 68 |
| 59 ê | I | LAUREN SELBY | ENG | 812.000 | 8 | 101.500 | 57 |
| 60 ê | I | NOUR EL TAYEB | EGY | 809.000 | 7 | 101.125 | 54 |
| 61 ê | I | ALEXANDRA NORMAN | CAN | 787.000 | 10 | 92.588 | 60 |
| 62 é | I | RUNA RETA | CAN | 701.500 | 4 | 87.688 | 63 |
| 63 é | I | ADEL WEIR | RSA | 734.500 | 10 | 86.412 | 64 |
| 64 ê | I | CELIA ALLAMARGOT | FRA | 849.500 | 13 | 84.950 | 61 |
| 65 é | I | KANZY EMAD EL-DEFRAWY | EGY | 753.500 | 11 | 83.722 | 86 |
| 66 ê | I | TARA MULLINS | CAN | 662.000 | 7 | 82.750 | 59 |
| 67 ê | I | OLGA ERTLOVA | CZE | 686.000 | 10 | 80.706 | 66 |
| 68 ê | I | MARIA TOOR PAKAY | PAK | 637.500 | 7 | 79.688 | 67 |
| 69 é | I | NOURAN EL TORKY | EGY | 621.500 | 9 | 77.688 | 83 |
| 70 ê | I | BIRGIT COUFAL | AUT | 616.000 | 8 | 77.000 | 69 |
| 71 ê | I | IRINA ASSAL | RUS | 777.000 | 14 | 74.000 | 70 |
| 72 é | I | CHINATSU MATSUI | JPN | 579.000 | 9 | 72.375 | 79 |
| 73 ê | I | EMMA CHORLEY | ENG | 570.500 | 9 | 71.313 | 65 |
| 74 ê | I | ANNA-CARIN FORSTADIUS | SWE | 600.000 | 10 | 70.588 | 73 |
| 75 ê | I | LAURA MYLOTTE | IRL | 562.500 | 6 | 70.313 | 71 |
| 76 é | I | AMANDA SOBHY | USA | 561.000 | 9 | 70.125 | 99 |
| 77 é | I | LINDA HRUZIKOVA | SVK | 546.000 | 9 | 68.250 | 90 |
| 78 ê | I | GEORGINA STOKER | ENG | 541.000 | 8 | 67.625 | 74 |
| 79 ê | I | TAN YAN XIN | MAS | 607.000 | 11 | 67.444 | 75 |
| 80 ê | I | MELODY FRANCIS | AUS | 674.000 | 13 | 67.400 | 78 |
| 81 ê | I | KAREN KRONEMEYER | NED | 532.500 | 5 | 66.563 | 77 |
| 82 ê | I | PUSHPPA DEVI | MAS | 625.000 | 13 | 62.500 | 81 |
| 83 ê | I | MAUD DUPLOMB | FRA | 519.000 | 10 | 61.059 | 76 |
| 84 ê | I | CAROLYN RUSSELL | CAN | 483.000 | 7 | 60.375 | 82 |
| 85 ê | I | LOTTE ERIKSEN | NOR | 474.000 | 7 | 59.250 | 72 |
| 86 é | I | OLIVIA BLATCHFORD | USA | 561.000 | 12 | 59.053 | 87 |
| 87 ê | I | AMANDA CRANSTON | NZL | 469.000 | 8 | 58.625 | 84 |
| 88 | I | ZOE PETROVANSKY | AUS | 502.000 | 11 | 55.778 | 88 |
| 89 | I | LEONIE HOLT | ENG | 440.000 | 9 | 55.000 | 89 |
| 90 é | I | NOUR EL SHERBINI | EGY | 437.500 | 3 | 54.688 | 166= |
| 91 | I | ZULHIJJAH BINTI AZAN | MAS | 501.000 | 12 | 52.737 | 91 |
| 92 ê | I | AHN EUN CHAN | KOR | 419.000 | 10 | 49.294 | 80 |
| 93 | I | DAGMAR VERMEULEN | NED | 439.000 | 11 | 48.778 | 93 |
| 94 ê | I | THAISA SERAFINI | BRA | 387.000 | 7 | 48.375 | 85 |
| 95 é | I | MISAKI KOBAYASHI | JPN | 384.000 | 8 | 48.000 | 96 |
| 96 é | I | LOW WEE NEE | MAS | 382.000 | 9 | 47.750 | 103 |
| 97 | I | COLINE AUMARD | FRA | 380.000 | 9 | 47.500 | 97 |
| 98 é | I | SARA EL NOAMANY | EGY | 379.500 | 8 | 47.438 | 100 |
| 99 é | I | MILOU VAN DER HEIJDEN | NED | 392.000 | 10 | 46.118 | 101 |
| 100 ê | I | STEPHANIE EDMISON | CAN | 341.000 | 6 | 42.625 | 92 |
| 101 é | I | NICOLETTE FERNANDES | GUY | 340.000 | 4 | 42.500 | 104 |
| 102 ê | I | PARK EUN OK | KOR | 325.000 | 6 | 40.625 | 94 |
| 103 é | I | NESSRINE ARIFFIN | MAS | 320.000 | 9 | 40.000 | 106 |
| 104 é | I | KUAN CHOY LIN | MAS | 312.000 | 9 | 39.000 | 107 |
| 105 é | I | TENILLE SWARTZ | RSA | 296.750 | 2 | 37.094 | 109 |
| 106 é | I | LAURA POMPORTES | FRA | 296.000 | 9 | 37.000 | 112 |
| 107 é | I | SAMANTHA CORNETT | CAN | 293.000 | 8 | 36.625 | 110= |
| 108 é | I | JENNA GATES | ENG | 285.000 | 8 | 35.625 | 113 |
| 109 ê | I | LARISSA STEPHENSON | NZL | 283.000 | 6 | 35.375 | 98 |
| 110 é | I | LAURA GEMMELL | CAN | 276.000 | 5 | 34.500 | 115 |
| 111 é | I | SARAH CARDWELL | AUS | 274.000 | 9 | 34.250 | 118 |
| 112 é | I | KERRI LANCASTER | IRL | 290.000 | 10 | 34.118 | 114 |
| 113 ê | I | IVONNE DIAZ | MEX | 272.000 | 5 | 34.000 | 108 |
| 114 ê | I | LEUNG SHIN-NGA | HKG | 267.000 | 5 | 33.375 | 102 |
| 115 é | I | HENGAMEH HABIBPOUR | IRI | 298.000 | 11 | 33.111 | 117 |
| 116 ê | I | TATIANA DAMASIO BORGES | BRA | 263.000 | 8 | 32.875 | 110= |
| 117= é | I | JOSEFA BERTILSSON | SWE | 240.000 | 7 | 30.000 | 119 |
| 117= é | I | SALMA NASSAR | EGY | 240.000 | 6 | 30.000 | 143 |
| 119 ê | I | BELKYS MAGALY VELEZ | ECU | 238.000 | 8 | 29.750 | 116 |
| 120= | I | GENEVIEVE LESSARD | CAN | 235.000 | 7 | 29.375 | 120 |
| 120= é | I | SALMA HANY | EGY | 235.000 | 6 | 29.375 | 131 |
| 122 | I | MARLENE WEST | CAY | 225.000 | 1 | 28.125 | 122 |
| 123 | I | MAGGY MARSHALL | AUS | 219.000 | 6 | 27.375 | 123 |
| 124 ê | I | LANA HARRISON | NZL | 217.000 | 4 | 27.125 | 105 |
| 125 é | I | ANNA DETTER | SWE | 213.000 | 4 | 26.625 | 129 |
| 126 é | I | WEI LIN HOOI | MAS | 205.000 | 8 | 25.625 | 127 |
| 127 é | I | RACHAEL GOH | MAS | 200.000 | 8 | 25.000 | 128 |
| 128 ê | I | KATHRIN ROHRMUELLER | GER | 197.000 | 8 | 24.625 | 125 |
| 129 é | I | CARRIE HASTINGS | ENG | 196.000 | 7 | 24.500 | 130 |
| 130 é | I | SINA WALL | GER | 205.000 | 10 | 24.118 | 134 |
| 131 ê | I | KIMBERLEY HAY | ENG | 183.000 | 8 | 22.875 | 126 |
| 132 | I | SARAH-JANE PERRY | ENG | 181.000 | 4 | 22.625 | 132 |
| 133 | I | KARINA HEREDIA GONZALEZ | MEX | 180.000 | 5 | 22.500 | 133 |
| 134= é | I | SAIMA SHOUKAT | PAK | 170.000 | 2 | 21.250 | 135= |
| 134= é | I | RUSHNA MEHBOOB | PAK | 170.000 | 2 | 21.250 | 135= |
| 136 ê | I | JACKIE LAURENSON | NZL | 165.000 | 3 | 20.625 | 95 |
| 137 é | I | SAMANTHA DAVIES | AUS | 162.000 | 4 | 20.250 | 163= |
| 138 é | I | GRACIELA LOPEZ PEREZ | MEX | 161.000 | 3 | 20.125 | 139 |
| 139= é | I | MUQADDAS ASHRAF | PAK | 160.000 | 4 | 20.000 | 140= |
| 139= é | I | ZOYA KHALID | PAK | 160.000 | 4 | 20.000 | 140= |
| 141 é | I | TAMIKA SAXBY | AUS | 157.000 | 6 | 19.625 | 153= |
| 142 é | I | FARAH ABDEL MEGUID | EGY | 155.000 | 5 | 19.375 | 155= |
| 143 ê | I | TINA RIX | ENG | 149.000 | 4 | 18.625 | 121 |
| 144 ê | I | VERONIKA KOUKALOVA | CZE | 148.000 | 5 | 18.500 | 142 |
| 145 ê | I | NAYELLY HERNANDEZ | MEX | 140.000 | 3 | 17.500 | 135= |
| 146 é | I | LIU TSZ-LING | HKG | 138.000 | 3 | 17.250 | 147 |
| 147 ê | I | HEIDI MATHER | AUS | 136.000 | 2 | 17.000 | 144 |
| 148 ê | I | FAUSTINE GILLES | FRA | 135.000 | 4 | 16.875 | 145 |
| 149 | I | ELIZA KARGIOTI | GRE | 134.000 | 9 | 16.750 | 149 |
| 150 ê | I | GABRIELLE DE LAVISON | FRA | 131.000 | 4 | 16.375 | 146 |
| 151 ê | I | MILJA DORENBOS | NED | 120.000 | 4 | 15.000 | 148 |
| 152 ê | I | MIWA MAEKAWA | JPN | 118.000 | 2 | 14.750 | 150 |
| 153 é | I | NOUR BAHGAT | EGY | 115.000 | 2 | 14.375 | 199= |
| 154 é | I | FARIDA EL DAHAB | EGY | 113.000 | 5 | 14.125 | 185= |
| 155= ê | I | CARLA KHAN | PAK | 109.000 | 2 | 13.625 | 151= |
| 155= ê | I | LOVISA FORSTADIUS | SWE | 109.000 | 2 | 13.625 | 151= |
| 157 ê | I | KAR YAN KOH | SIN | 108.000 | 3 | 13.500 | 153= |
| 158= é | I | SIYOLI LUSASENI | RSA | 105.000 | 4 | 13.125 | 183= |
| 158= ê | I | SARAH PARSONS | CAN | 105.000 | 3 | 13.125 | 155= |
| 160 é | I | YATHREB ADEL | EGY | 100.000 | 2 | 12.500 | 215= |
| 161= ê | I | YUKO IKEDA | JPN | 99.000 | 4 | 12.375 | 158= |
| 161= ê | I | LIA PAZ NOGUEZ | MEX | 99.000 | 4 | 12.375 | 158= |
| 161= é | I | CARMEN LEE | HKG | 99.000 | 3 | 12.375 | 162 |
| 164 ê | I | PAMELA HATHWAY | GER | 95.000 | 6 | 11.875 | 160 |
| 165= é | I | ALMA KUSHARTANTI | AUS | 90.000 | 3 | 11.250 | 179= |
| 165= é | I | HAIDI LALA | EGY | 90.000 | 3 | 11.250 | 215= |
| 165= ê | I | KARINA HERRERA ZUNIGA | MEX | 90.000 | 2 | 11.250 | 135= |
| 168= ê | I | JANET WINONA | INA | 85.000 | 4 | 10.625 | 163= |
| 168= ê | I | ANWESHA REDDY | IND | 85.000 | 2 | 10.625 | 163= |
| 170= ê | I | MILLIE TOMLINSON | ENG | 80.000 | 5 | 10.000 | 166= |
| 170= ê | I | MELISSA MEULENBELT | NED | 80.000 | 3 | 10.000 | 166= |
| 170= é | I | CATALINA PELAEZ | COL | 80.000 | 3 | 10.000 | 191= |
| 170= ê | I | CHERYL VONG | MAC | 80.000 | 1 | 10.000 | 166= |
| 174 ê | I | SELENA SHAIKH | AUS | 75.000 | 5 | 9.375 | 170 |
| 175= ê | I | JAIME LAIRD | CAN | 73.000 | 3 | 9.125 | 171 |
| 175= é | I | MERHAN AMR MAHMOUD | EGY | 73.000 | 3 | 9.125 | 214 |
| 177 ê | I | IMELDA SALAZAR MARTINEZ | MEX | 70.000 | 3 | 8.750 | 124 |
| 178= ê | I | JASMIN BALLMAN | SUI | 67.000 | 5 | 8.375 | 173= |
| 178= ê | I | CHRISTINE NUNN | AUS | 67.000 | 3 | 8.375 | 173= |
| 180 ê | I | CHLOE MESIC | FRA | 63.000 | 4 | 7.875 | 176= |
| 181 ê | I | SIMONE KORELL | GER | 62.000 | 4 | 7.750 | 178 |
| 182 ê | I | FERNANDA ROCHA | ARG | 60.000 | 3 | 7.500 | 179= |
| 183 ê | I | LISA AITKEN | SCO | 58.000 | 2 | 7.250 | 161 |
| 184= ê | I | TONG TSZ-WING | HKG | 56.000 | 1 | 7.000 | 181= |
| 184= ê | I | LUZ ETCHECHOURY | ARG | 56.000 | 1 | 7.000 | 181= |
| 186= ê | I | SUSANNAH KING | ENG | 51.000 | 1 | 6.375 | 175 |
| 186= é | I | EMMA MILLAR | NZL | 51.000 | 1 | 6.375 | 225= |
| 186= é | I | MEGAN CRAIG | NZL | 51.000 | 1 | 6.375 | 225= |
| 189= ê | I | LISETTE ESCHWEILER | NED | 50.000 | 3 | 6.250 | 185= |
| 189= ê | I | SURBHI MISRA | IND | 50.000 | 2 | 6.250 | 185= |
| 189= ê | I | JACKIE MOSS | CAN | 50.000 | 1 | 6.250 | 185= |
| 189= ê | I | NEHA KUMAR | CAN | 50.000 | 1 | 6.250 | 185= |
| 189= ê | I | SIMA PADBOD | IRI | 50.000 | 1 | 6.250 | 185= |
| 194 é | I | CARIN CLONDA | EST | 47.000 | 3 | 5.875 | 213 |
| 195 é | I | SHEROUK EHAB ROUSHDY | EGY | 45.000 | 2 | 5.625 | 225= |
| 196= ê | I | KAREN MEAKINS | BAR | 44.000 | 1 | 5.500 | 191= |
| 196= ê | I | CHERI-ANN PARRIS | BAR | 44.000 | 1 | 5.500 | 191= |
| 196= ê | I | COURTNEY STAFFORD | CAY | 44.000 | 1 | 5.500 | 191= |
| 199= ê | I | JULIA LECOQ | FRA | 40.000 | 2 | 5.000 | 183= |
| 199= ê | I | CECILIE MAYER | DEN | 40.000 | 2 | 5.000 | 172 |
| 199= ê | I | PAMELA CHUA | SIN | 40.000 | 2 | 5.000 | 195 |
| 202= ê | I | SARA GUEBEY | SUI | 37.000 | 3 | 4.625 | 196= |
| 202= ê | I | EMILY WHITLOCK | ENG | 37.000 | 2 | 4.625 | 196= |
| 204 ê | I | LUCY TOWNLEY | ENG | 33.000 | 2 | 4.125 | 198 |
| 205= ê | I | STACEY PREECE | WAL | 30.000 | 1 | 3.750 | 199= |
| 205= ê | I | AMANDA LANDERS-MURPHY | NZL | 30.000 | 1 | 3.750 | 157 |
| 205= ê | I | WU ZHENZHEN | CHN | 30.000 | 1 | 3.750 | 199= |
| 205= ê | I | XIU CHEN | CHN | 30.000 | 1 | 3.750 | 199= |
| 205= ê | I | JIANG LI | CHN | 30.000 | 1 | 3.750 | 199= |
| 205= ê | I | OU WEI | CHN | 30.000 | 1 | 3.750 | 199= |
| 205= ê | I | ALIX YOUNGER | CAN | 30.000 | 1 | 3.750 | 199= |
| 205= ê | I | NATALIE BABJUKOVA | CZE | 30.000 | 1 | 3.750 | 199= |
| 205= ê | I | GEORGINA CUMMING | AUS | 30.000 | 1 | 3.750 | 199= |
| 205= ê | I | MARIA ELENA UBINA | USA | 30.000 | 1 | 3.750 | 199= |
| 205= é | I | DANIELLE FOURIE | NZL | 30.000 | 1 | 3.750 | 225= |
| 216= ê | I | MAJD ALKHATEEB | JOR | 25.000 | 5 | 3.125 | 212 |
| 216= é | I | KALLY YASHIM | NGR | 25.000 | 2 | 3.125 | 225= |
| 216= é | I | NADA ELKALAAWY | EGY | 25.000 | 2 | 3.125 | 225= |
| 219 é | I | NIKOLETA POZIDI | GRE | 24.000 | 3 | 3.000 | 223 |
| 220 é | I | ZEPHANIE CURGENVEN | ENG | 20.000 | 1 | 2.500 | 225= |
| 221 ê | I | ERIN ROBERTS | CAN | 15.000 | 1 | 1.875 | 215= |
| 222 ê | I | CRISTINA DI SACCO | ITA | 13.000 | 3 | 1.625 | 218 |
| 223= ê | I | SENGA MACFIE | SCO | 12.000 | 1 | 1.500 | 176= |
| 223= é | I | JANE KENNEDY | ENG | 12.000 | 1 | 1.500 | 225= |
| 225 ê | I | CARRIE RAMSEY | ENG | 11.000 | 2 | 1.375 | 219 |
| 226= ê | I | CLAIRE KIDD | SCO | 10.000 | 1 | 1.250 | 220= |
| 226= ê | I | KATJA AMIR | GER | 10.000 | 1 | 1.250 | 220= |
| 226= ê | I | MAO SHIHUI | SIN | 10.000 | 1 | 1.250 | 220= |
| 229 ê | I | CHEYNA TUCKER | RSA | 8.000 | 1 | 1.000 | 224 |
| 230= ê | I | SORAYA RENAI | FRA | 0.000 | 1 | 0.000 | 225= |
| 230= ê | I | ANA KARDAR | PAK | 0.000 | 1 | 0.000 | 225= |
| 230= ê | I | KATHERINE QUARTERMAN | ENG | 0.000 | 1 | 0.000 | 199= |
| 230= ê | I | INESSA KARDAPOLOVA | UZB | 0.000 | 1 | 0.000 | 225= |
| 230= ê | I | FERESHTEH GHAZAI VAZIRI | IRI | 0.000 | 0 | 0.000 | 225= |
| 230= ê | I | MARGRIET HUISMAN | NED | 0.000 | 0 | 0.000 | 225= |
| 230= ê | I | DANIELA SCHUMANN | GER | 0.000 | 0 | 0.000 | 225= |
| 230= ê | I | KOZUE ONIZAWA | JPN | 0.000 | 0 | 0.000 | 225= |
| 230= ê | I | KIRSTY MCPHEE | ENG | 0.000 | 0 | 0.000 | 225= |
| 230= ê | I | LILY LORENTZEN | USA | 0.000 | 0 | 0.000 | 225= |
| 230= ê | I | AMANDA SIEBERT | USA | 0.000 | 0 | 0.000 | 225= |
| 230= ê | I | ANDREA GARCIA | COL | 0.000 | 0 | 0.000 | 225= |
| 230= ê | I | ILEANA NOVELO | MEX | 0.000 | 0 | 0.000 | 225= |
| 230= ê | I | NABILLA ARIFFIN | MAS | 0.000 | 0 | 0.000 | 225= |
| 230= ê | I | KIRA PETERSEN | DEN | 0.000 | 0 | 0.000 | 225= |
| 230= ê | I | HABIBA KHAN | PAK | 0.000 | 0 | 0.000 | 225= |
| 230= ê | I | BELEN ETCHECHOURY | ARG | 0.000 | 0 | 0.000 | 225= |
| 230= ê | I | RIFFAT KHAN | PAK | 0.000 | 0 | 0.000 | 225= |
| 230= ê | I | NATALIE PRITCHARD | WAL | 0.000 | 0 | 0.000 | 199= |
| 230= ê | I | KENDYL MORRIS | NZL | 0.000 | 0 | 0.000 | 199= |
| 230= ê | I | GRAZIA GUIDA | AUS | 0.000 | 0 | 0.000 | 225= |
| 230= ê | I | JERRYCA TEO | SIN | 0.000 | 0 | 0.000 | 225= |
| 230= ê | I | YU RA CHOI | KOR | 0.000 | 0 | 0.000 | 225= |
| 230= ê | I | KAFAYAT ABISOLA IDRIS | NIG | 0.000 | 0 | 0.000 | 225= |
| 230= ê | I | ROBYN HODGSON | SCO | 0.000 | 0 | 0.000 | 225= |
| 230= ê | I | ELPINIKI CLEMENT | USA | 0.000 | 0 | 0.000 | 225= |
| 230= ê | I | YEON-SOO YANG | KOR | 0.000 | 0 | 0.000 | 225= |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net