![]() |
WISPA World Rankings for February 2010 |
| Pos | ID | Player | From | Total | # | Aver | Last Pos |
|---|---|---|---|---|---|---|---|
| 1 | I | NICOL DAVID | MAS | 24235.000 | 11 | 2692.778 | 1 |
| 2 | I | NATALIE GRINHAM | NED | 13224.500 | 11 | 1469.389 | 2 |
| 3 | I | JENNY DUNCALF | ENG | 15332.000 | 14 | 1460.190 | 3 |
| 4 | I | RACHAEL GRINHAM | AUS | 17363.000 | 17 | 1446.917 | 4 |
| 5 é | I | ALISON WATERS | ENG | 13512.500 | 13 | 1351.250 | 6 |
| 6 ê | I | NATALIE GRAINGER | USA | 9172.500 | 6 | 1146.563 | 5 |
| 7 | I | OMNEYA ABDEL KAWY | EGY | 10478.500 | 13 | 1047.850 | 7 |
| 8 | I | MADELINE PERRY | IRL | 10554.500 | 15 | 959.500 | 8 |
| 9 | I | LAURA MASSARO | ENG | 9105.750 | 13 | 910.575 | 9 |
| 10 é | I | VANESSA ATKINSON | NED | 4470.000 | 10 | 525.882 | 11 |
| 11 é | I | CAMILLE SERME | FRA | 4986.000 | 12 | 524.842 | 12 |
| 12 ê | I | KASEY BROWN | AUS | 5687.750 | 15 | 517.068 | 10 |
| 13 | I | ENGY KHEIRALLAH | EGY | 4666.250 | 12 | 491.184 | 13 |
| 14 | I | SAMANTHA TERAN | MEX | 4743.500 | 13 | 474.350 | 14 |
| 15 é | I | JACLYN HAWKES | NZL | 5163.750 | 15 | 469.432 | 17 |
| 16 ê | I | ANNIE AU | HKG | 4205.500 | 11 | 467.278 | 15 |
| 17 ê | I | SHELLEY KITCHEN | NZL | 3611.750 | 7 | 451.469 | 16 |
| 18 é | I | RANEEM EL WELEILY | EGY | 4126.250 | 12 | 434.342 | 21 |
| 19 ê | I | ISABELLE STOEHR | FRA | 3986.250 | 12 | 419.605 | 18 |
| 20 ê | I | REBECCA CHIU | HKG | 3775.250 | 11 | 419.472 | 19 |
| 21 ê | I | TANIA BAILEY | ENG | 3370.750 | 10 | 396.559 | 20 |
| 22 | I | DONNA URQUHART | AUS | 3578.000 | 13 | 357.800 | 22 |
| 23 | I | DOMINIQUE LLOYD-WALTER | ENG | 3634.250 | 14 | 346.119 | 23 |
| 24 | I | LATASHA KHAN | USA | 3695.250 | 15 | 335.932 | 24 |
| 25 | I | LAUREN BRIGGS | ENG | 2907.000 | 11 | 323.000 | 25 |
| 26 é | I | LINE HANSEN | DEN | 3021.000 | 12 | 318.000 | 29 |
| 27 | I | AISLING BLAKE | IRL | 3170.500 | 13 | 317.050 | 27 |
| 28 ê | I | SARAH KIPPAX | ENG | 2962.500 | 12 | 311.842 | 26 |
| 29 ê | I | DELIA ARNOLD | MAS | 3352.750 | 15 | 304.795 | 28 |
| 30 é | I | JOELLE KING | NZL | 2434.750 | 10 | 286.441 | 31 |
| 31 ê | I | SHARON WEE | MAS | 2951.500 | 14 | 281.095 | 30 |
| 32 é | I | JOEY CHAN | HKG | 2594.750 | 13 | 259.475 | 35 |
| 33 ê | I | SUZIE PIERREPONT | ENG | 1995.000 | 7 | 249.375 | 32 |
| 34 ê | I | EMMA BEDDOES | ENG | 2016.000 | 10 | 237.176 | 33 |
| 35 ê | I | JOSHNA CHINAPPA | IND | 2243.000 | 12 | 236.105 | 34 |
| 36 | I | LOW WEE WERN | MAS | 2274.500 | 13 | 227.450 | 36 |
| 37 é | I | LAUREN SIDDALL | ENG | 2237.000 | 15 | 203.364 | 39 |
| 38 ê | I | ALANA MILLER | CAN | 1609.500 | 10 | 189.353 | 37 |
| 39 é | I | ORLA NOOM | NED | 1848.000 | 13 | 184.800 | 40 |
| 40 ê | I | LISA CAMILLERI | AUS | 1727.000 | 12 | 181.789 | 38 |
| 41 | I | ANNELIZE NAUDE | NED | 1630.000 | 11 | 181.111 | 41 |
| 42 | I | NOUR EL TAYEB | EGY | 1236.500 | 8 | 154.563 | 42 |
| 43 é | I | MANUELA MANETTA | ITA | 1401.000 | 12 | 147.474 | 44 |
| 44 ê | I | FIONA MOVERLEY | ENG | 1150.000 | 8 | 143.750 | 43 |
| 45 | I | SONG SUN-MI | KOR | 1361.000 | 12 | 143.263 | 45 |
| 46 | I | DIPIKA PALLIKAL | IND | 1423.500 | 13 | 142.350 | 46 |
| 47 | I | NOUR EL SHERBINI | EGY | 1112.000 | 7 | 139.000 | 47 |
| 48 | I | SITI MUNIRAH JUSOH | MAS | 1520.000 | 15 | 138.182 | 48 |
| 49 | I | KANZY EMAD EL-DEFRAWY | EGY | 1131.250 | 10 | 133.088 | 49 |
| 50 é | I | AMANDA SOBHY | USA | 1121.500 | 10 | 131.941 | 55 |
| 51 | I | MIRANDA RANIERI | CAN | 1139.500 | 11 | 126.611 | 51 |
| 52 é | I | ELISE NG | HKG | 1069.000 | 10 | 125.765 | 53 |
| 53 ê | I | VICTORIA LUST | ENG | 1192.500 | 12 | 125.526 | 50 |
| 54 ê | I | KYLIE LINDSAY | NZL | 1110.000 | 12 | 116.842 | 52 |
| 55 ê | I | LUCIE FIALOVA | CZE | 1154.500 | 13 | 115.450 | 54 |
| 56 | I | OLGA ERTLOVA | CZE | 1035.000 | 12 | 108.947 | 56 |
| 57 é | I | CHINATSU MATSUI | JPN | 845.000 | 8 | 105.625 | 58 |
| 58 é | I | MELODY FRANCIS | AUS | 907.000 | 11 | 100.778 | 59 |
| 59 ê | I | DEON SAFFERY | WAL | 794.000 | 9 | 99.250 | 57 |
| 60 é | I | ALEXANDRA NORMAN | CAN | 738.000 | 9 | 92.250 | 61 |
| 61 ê | I | LIM YOKE WAH | MAS | 729.500 | 8 | 91.188 | 60 |
| 62 é | I | NICOLETTE FERNANDES | GUY | 718.000 | 7 | 89.750 | 70 |
| 63 é | I | CHRISTINA MAK | HKG | 715.500 | 8 | 89.438 | 69 |
| 64 é | I | AMELIA PITTOCK | AUS | 707.500 | 6 | 88.438 | 65 |
| 65 ê | I | LOTTE ERIKSEN | NOR | 709.500 | 10 | 83.471 | 62 |
| 66 | I | LINDA HRUZIKOVA | SVK | 708.500 | 10 | 83.353 | 66 |
| 67 ê | I | BIRGIT COUFAL | AUT | 653.000 | 8 | 81.625 | 63= |
| 68 | I | TENILLE SWARTZ | RSA | 649.500 | 4 | 81.188 | 68 |
| 69 ê | I | CELIA ALLAMARGOT | FRA | 730.000 | 11 | 81.111 | 67 |
| 70 é | I | OLIVIA BLATCHFORD | USA | 723.000 | 11 | 80.333 | 77 |
| 71 | I | IRINA ASSAL | RUS | 746.000 | 12 | 78.526 | 71 |
| 72 é | I | LAUREN SELBY | ENG | 648.000 | 10 | 76.235 | 74 |
| 73 | I | HEBA EL TORKY | EGY | 608.250 | 6 | 76.031 | 73 |
| 74 é | I | ZOE PETROVANSKY | AUS | 722.000 | 12 | 76.000 | 80 |
| 75 ê | I | MAUD DUPLOMB | FRA | 631.000 | 10 | 74.235 | 72 |
| 76 ê | I | LAURA HILL | ENG | 568.000 | 5 | 71.000 | 75 |
| 77 é | I | MISAKI KOBAYASHI | JPN | 593.000 | 10 | 69.765 | 78 |
| 78 é | I | ANAKA ALANKAMONY | IND | 529.000 | 6 | 66.125 | 87 |
| 79 | I | PAMELA CHUA | SIN | 510.000 | 5 | 63.750 | 79 |
| 80 é | I | COLINE AUMARD | FRA | 557.000 | 11 | 61.889 | 88 |
| 81 | I | NOURAN EL TORKY | EGY | 491.500 | 6 | 61.438 | 81 |
| 82 é | I | CAROLYN RUSSELL | CAN | 491.000 | 9 | 61.375 | 89 |
| 83 ê | I | ADEL WEIR | RSA | 552.000 | 11 | 61.333 | 82 |
| 84 ê | I | JOSEFA BERTILSSON | SWE | 520.000 | 10 | 61.176 | 83 |
| 85 ê | I | STEPHANIE EDMISON | CAN | 482.000 | 8 | 60.250 | 84 |
| 86 ê | I | MARIA TOOR PAKAY | PAK | 507.500 | 10 | 59.706 | 85 |
| 87 ê | I | PUSHPPA DEVI | MAS | 594.000 | 13 | 59.400 | 86 |
| 88 ê | I | ANNA-CARIN FORSTADIUS | SWE | 473.000 | 8 | 59.125 | 63= |
| 89 ê | I | AMANDA CRANSTON | NZL | 466.000 | 8 | 58.250 | 76 |
| 90 | I | LAURA POMPORTES | FRA | 492.000 | 10 | 57.882 | 90 |
| 91 é | I | SIYOLI WATERS | RSA | 443.000 | 7 | 55.375 | 113 |
| 92 é | I | SARAH CARDWELL | AUS | 421.000 | 9 | 52.625 | 103 |
| 93 é | I | SARA EL NOAMANY | EGY | 410.500 | 8 | 51.313 | 95 |
| 94 ê | I | LEONIE HOLT | ENG | 378.000 | 9 | 47.250 | 92 |
| 95 ê | I | JENNA GATES | ENG | 377.500 | 7 | 47.188 | 91 |
| 96= | I | MILOU VAN DER HEIJDEN | NED | 397.000 | 10 | 46.706 | 96 |
| 96= ê | I | ZULHIJJAH BINTI AZAN | MAS | 397.000 | 10 | 46.706 | 93 |
| 98 ê | I | TAN YAN XIN | MAS | 372.000 | 8 | 46.500 | 94 |
| 99 é | I | SAMANTHA DAVIES | AUS | 347.000 | 7 | 43.375 | 125 |
| 100 ê | I | RUNA RETA | CAN | 337.500 | 2 | 42.188 | 97 |
| 101 é | I | APARAJITHA BALAMURUKAN | IND | 334.000 | 6 | 41.750 | 107 |
| 102 é | I | GENEVIEVE LESSARD | CAN | 326.000 | 9 | 40.750 | 109 |
| 103 ê | I | FARAH ABDEL MEGUID | EGY | 325.000 | 7 | 40.625 | 102 |
| 104 ê | I | SINA WALL | GER | 402.000 | 13 | 40.200 | 99 |
| 105 ê | I | LOW WEE NEE | MAS | 316.000 | 8 | 39.500 | 100 |
| 106 é | I | ANWESHA REDDY | IND | 315.000 | 7 | 39.375 | 114 |
| 107 ê | I | TARA MULLINS | CAN | 312.500 | 4 | 39.063 | 101 |
| 108 é | I | SALMA NASSAR | EGY | 303.000 | 7 | 37.875 | 121 |
| 109 ê | I | SAMANTHA CORNETT | CAN | 297.000 | 8 | 37.125 | 108 |
| 110= ê | I | CARRIE HASTINGS | ENG | 293.000 | 9 | 36.625 | 106 |
| 110= | I | CARMEN LEE | HKG | 293.000 | 7 | 36.625 | 110 |
| 112 ê | I | EMMA CHORLEY | ENG | 284.500 | 5 | 35.563 | 98 |
| 113 é | I | THAISA SERAFINI | BRA | 279.000 | 8 | 34.875 | 122= |
| 114 ê | I | BELKYS MAGALY VELEZ | ECU | 277.000 | 8 | 34.625 | 104 |
| 115 ê | I | MIWA MAEKAWA | JPN | 271.000 | 5 | 33.875 | 112 |
| 116 é | I | MAGGY MARSHALL | AUS | 269.000 | 7 | 33.625 | 133 |
| 117 ê | I | DAGMAR VERMEULEN | NED | 251.000 | 8 | 31.375 | 105 |
| 118 ê | I | IVONNE DIAZ | MEX | 243.000 | 5 | 30.375 | 115 |
| 119 ê | I | NESSRINE ARIFFIN | MAS | 236.000 | 8 | 29.500 | 116 |
| 120 é | I | LIU TSZ-LING | HKG | 229.000 | 3 | 28.625 | 140 |
| 121 ê | I | MARLENE WEST | CAY | 225.000 | 1 | 28.125 | 118 |
| 122 ê | I | KARINA HEREDIA GONZALEZ | MEX | 221.000 | 7 | 27.625 | 120 |
| 123 ê | I | GEORGINA STOKER | ENG | 219.000 | 5 | 27.375 | 122= |
| 124 ê | I | KAREN KRONEMEYER | NED | 211.500 | 2 | 26.438 | 111 |
| 125= é | I | KUAN CHOY LIN | MAS | 210.000 | 7 | 26.250 | 127 |
| 125= é | I | SALMA HANY | EGY | 210.000 | 6 | 26.250 | 135 |
| 127 é | I | SURBHI MISRA | IND | 203.000 | 5 | 25.375 | 149= |
| 128 é | I | YATHREB ADEL | EGY | 194.000 | 4 | 24.250 | 130 |
| 129 | I | IMELDA SALAZAR MARTINEZ | MEX | 190.000 | 6 | 23.750 | 129 |
| 130 é | I | FAUSTINE GILLES | FRA | 187.000 | 4 | 23.375 | 168 |
| 131 é | I | SUSANNAH KING | ENG | 186.000 | 3 | 23.250 | 132 |
| 132 ê | I | YUKO IKEDA | JPN | 181.000 | 4 | 22.625 | 131 |
| 133 é | I | TONG TSZ-WING | HKG | 175.000 | 2 | 21.875 | 213= |
| 134 ê | I | TAMIKA SAXBY | AUS | 171.000 | 5 | 21.375 | 119 |
| 135 é | I | LANA HARRISON | NZL | 170.000 | 3 | 21.250 | 136 |
| 136 é | I | JANE KENNEDY | AUS | 166.000 | 5 | 20.750 | 138 |
| 137 é | I | CARRIE RAMSEY | ENG | 157.000 | 6 | 19.625 | 139 |
| 138 ê | I | SARAH-JANE PERRY | ENG | 156.000 | 2 | 19.500 | 137 |
| 139 é | I | AHN EUN CHAN | KOR | 153.000 | 5 | 19.125 | 142= |
| 140 ê | I | KERRI LANCASTER | IRL | 149.000 | 5 | 18.625 | 128 |
| 141 é | I | JERRYCA TEO | SIN | 148.000 | 5 | 18.500 | 145 |
| 142 é | I | VERONIKA KOUKALOVA | CZE | 144.000 | 6 | 18.000 | 146 |
| 143 é | I | AMANDA LANDERS-MURPHY | NZL | 143.000 | 4 | 17.875 | 147 |
| 144= é | I | SELENA SHAIKH | AUS | 139.000 | 5 | 17.375 | 161= |
| 144= é | I | MERHAN AMR MAHMOUD | EGY | 139.000 | 4 | 17.375 | 163 |
| 144= é | I | CARLA KHAN | PAK | 139.000 | 3 | 17.375 | 165 |
| 147 ê | I | LOVISA FORSTADIUS | SWE | 134.000 | 3 | 16.750 | 122= |
| 148 é | I | CHLOE MESIC | FRA | 130.000 | 5 | 16.250 | 149= |
| 149= é | I | ELIZA KARGIOTI | GRE | 124.000 | 9 | 15.500 | 152 |
| 149= é | I | LILY LORENTZEN | USA | 124.000 | 3 | 15.500 | 187 |
| 151 ê | I | TATIANA DAMASIO BORGES | BRA | 120.000 | 5 | 15.000 | 148 |
| 152= é | I | MUQADDAS ASHRAF | PAK | 119.000 | 6 | 14.875 | 157= |
| 152= é | I | ZEPHANIE CURGENVEN | ENG | 119.000 | 5 | 14.875 | 157= |
| 152= é | I | KATHRIN ROHRMUELLER | GER | 119.000 | 4 | 14.875 | 153 |
| 152= é | I | EMMA MILLAR | NZL | 119.000 | 2 | 14.875 | 157= |
| 152= é | I | MEGAN CRAIG | NZL | 119.000 | 2 | 14.875 | 157= |
| 157 é | I | PARK EUN OK | KOR | 118.000 | 2 | 14.750 | 161= |
| 158 ê | I | NIKOLETA POZIDI | GRE | 114.000 | 5 | 14.250 | 155 |
| 159 é | I | NAYELLY HERNANDEZ | MEX | 110.000 | 3 | 13.750 | 164 |
| 160 é | I | HO KA PO | HKG | 105.000 | 3 | 13.125 | 175= |
| 161 é | I | YU RA CHOI | KOR | 104.000 | 4 | 13.000 | 167 |
| 162 é | I | MAO SHIHUI | SIN | 98.000 | 2 | 12.250 | 170 |
| 163 é | I | EMILY WHITLOCK | ENG | 97.000 | 4 | 12.125 | 171 |
| 164 é | I | CATALINA PELAEZ | COL | 96.000 | 2 | 12.000 | 172 |
| 165= é | I | SALMA HATEM YOUSSEF | EGY | 94.000 | 4 | 11.750 | 173= |
| 165= é | I | LIA PAZ NOGUEZ | MEX | 94.000 | 3 | 11.750 | 173= |
| 167 ê | I | KIMBERLEY HAY | ENG | 93.000 | 6 | 11.625 | 166 |
| 168= é | I | HENGAMEH HABIBPOUR | IRI | 90.000 | 5 | 11.250 | 175= |
| 168= é | I | JULIA LECOQ | FRA | 90.000 | 4 | 11.250 | 175= |
| 168= ê | I | MILJA DORENBOS | NED | 90.000 | 3 | 11.250 | 156 |
| 168= é | I | HAIDI LALA | EGY | 90.000 | 3 | 11.250 | 175= |
| 172 é | I | ZOYA KHALID | PAK | 88.000 | 6 | 11.000 | 180= |
| 173 é | I | NOUR BAHGAT | EGY | 85.000 | 1 | 10.625 | 182 |
| 174 é | I | KAR YAN KOH | SIN | 83.000 | 2 | 10.375 | 183 |
| 175 é | I | ALIX YOUNGER | CAN | 82.000 | 4 | 10.250 | 184 |
| 176 é | I | GRACIELA LOPEZ PEREZ | MEX | 81.000 | 2 | 10.125 | 185= |
| 177 é | I | NADA ELKALAAWY | EGY | 75.000 | 3 | 9.375 | 190= |
| 178 é | I | MILLIE TOMLINSON | ENG | 74.000 | 3 | 9.250 | 189 |
| 179 é | I | LISA AITKEN | SCO | 72.000 | 3 | 9.000 | 188 |
| 180 é | I | ERIN ROBERTS | CAN | 65.000 | 3 | 8.125 | 195 |
| 181= é | I | FERNANDA ROCHA | ARG | 60.000 | 3 | 7.500 | 197= |
| 181= é | I | MARGRIET HUISMAN | NED | 60.000 | 2 | 7.500 | 197= |
| 181= é | I | PAMELA ANCKERMANN | GUA | 60.000 | 2 | 7.500 | 218= |
| 181= é | I | SAARA VALTOLA | FIN | 60.000 | 2 | 7.500 | 197= |
| 181= é | I | CHEYNA TUCKER | RSA | 60.000 | 2 | 7.500 | 192= |
| 181= é | I | MARIA ELENA UBINA | USA | 60.000 | 2 | 7.500 | 218= |
| 187 é | I | SORAYA RENAI | FRA | 55.000 | 2 | 6.875 | 201 |
| 188 ê | I | HEIDI MATHER | AUS | 51.000 | 2 | 6.375 | 151 |
| 189= é | I | ANKITA SHARMA | IND | 50.000 | 3 | 6.250 | 218= |
| 189= é | I | VICTORIA BELL | ENG | 50.000 | 1 | 6.250 | 202= |
| 191 é | I | JASMIN BALLMAN | SUI | 48.000 | 3 | 6.000 | 204 |
| 192 é | I | RUSHNA MEHBOOB | PAK | 46.000 | 4 | 5.750 | 205 |
| 193= é | I | COURTNEY STAFFORD | CAY | 44.000 | 1 | 5.500 | 207= |
| 193= é | I | HALEY MENDEZ | USA | 44.000 | 1 | 5.500 | 207= |
| 195= é | I | ELPINIKI CLEMENT | USA | 39.000 | 2 | 4.875 | 249 |
| 195= é | I | MAYAR ALY EZZO | EGY | 39.000 | 2 | 4.875 | 213= |
| 197 é | I | GRAZIA GUIDA | AUS | 38.000 | 2 | 4.750 | 215 |
| 198 ê | I | PAMELA HATHWAY | GER | 37.000 | 2 | 4.625 | 196 |
| 199 é | I | SANDRA POLAK | AUT | 33.000 | 2 | 4.125 | 216= |
| 200= é | I | CARIN CLONDA | EST | 30.000 | 1 | 3.750 | 218= |
| 200= ê | I | MELISSA MEULENBELT | NED | 30.000 | 1 | 3.750 | 197= |
| 200= é | I | LISETTE ESCHWEILER | NED | 30.000 | 1 | 3.750 | 218= |
| 200= é | I | ALYSSA MCINERNEY | AUS | 30.000 | 1 | 3.750 | 252= |
| 200= é | I | DIJO SEXTON | AUS | 30.000 | 1 | 3.750 | 252= |
| 200= é | I | SUE ANN YONG | MAS | 30.000 | 1 | 3.750 | 218= |
| 200= é | I | VANESSA RAJ | MAS | 30.000 | 1 | 3.750 | 218= |
| 200= é | I | BETHANY BRAZIER | AUS | 30.000 | 1 | 3.750 | 252= |
| 200= é | I | RACHAEL CAREY | AUS | 30.000 | 1 | 3.750 | 252= |
| 200= é | I | GRACE MCERVALE | AUS | 30.000 | 1 | 3.750 | 252= |
| 200= é | I | LUKA STROOP | AUS | 30.000 | 1 | 3.750 | 252= |
| 200= é | I | TIFFANY LOSS | AUS | 30.000 | 1 | 3.750 | 252= |
| 200= é | I | JENNIFER BROWN | AUS | 30.000 | 1 | 3.750 | 252= |
| 213= é | I | HABIBA KHAN | PAK | 28.000 | 4 | 3.500 | 230= |
| 213= é | I | SARA GUEBEY | SUI | 28.000 | 2 | 3.500 | 230= |
| 215= é | I | TINA RIX | ENG | 25.000 | 1 | 3.125 | 232= |
| 215= é | I | BELEN ETCHECHOURY | ARG | 25.000 | 1 | 3.125 | 232= |
| 215= é | I | LUZ ETCHECHOURY | ARG | 25.000 | 1 | 3.125 | 232= |
| 218 é | I | ALEX CLARK | SCO | 24.000 | 3 | 3.000 | 242 |
| 219= é | I | MEI LIN ONG | USA | 20.000 | 3 | 2.500 | 239 |
| 219= é | I | JESSICA TURNBULL | AUS | 20.000 | 1 | 2.500 | 252= |
| 221 é | I | SAIMA SHOUKAT | PAK | 18.000 | 2 | 2.250 | 241 |
| 222 | I | LAURA MCCREDIE | AUS | 14.000 | 1 | 1.750 | |
| 223= é | I | JACKIE MOSS | CAN | 10.000 | 1 | 1.250 | 244= |
| 223= é | I | ANNA KARDAR | PAK | 10.000 | 1 | 1.250 | 244= |
| 223= é | I | AISHA AL-HAMAD | KUW | 10.000 | 1 | 1.250 | 252= |
| 226= é | I | NICOLE STONEHAM | AUS | 9.000 | 1 | 1.125 | 252= |
| 226= é | I | NATALIE NEWTON | AUS | 9.000 | 1 | 1.125 | 252= |
| 228= é | I | STACEY PREECE | WAL | 7.000 | 1 | 0.875 | 250= |
| 228= é | I | BROGAN LANE | ENG | 7.000 | 1 | 0.875 | 250= |
| 228= | I | SALLY SKAARENBORG | DEN | 7.000 | 1 | 0.875 | |
| 231= é | I | JULIA SCHMALZ | SUI | 3.000 | 1 | 0.375 | 252= |
| 231= é | I | ANNA SOPHIE JENSEN | DEN | 3.000 | 1 | 0.375 | 252= |
| 233= é | I | MAJD ALKHATEEB | JOR | 0.000 | 3 | 0.000 | 244= |
| 233= ê | I | LARISSA STEPHENSON | NZL | 0.000 | 1 | 0.000 | 190= |
| 233= é | I | INESSA KARDAPOLOVA | RUS | 0.000 | 1 | 0.000 | 252= |
| 233= é | I | FERESHTEH GHAZAI VAZIRI | IRI | 0.000 | 0 | 0.000 | 252= |
| 233= é | I | GABY SCHMOHL | SUI | 0.000 | 0 | 0.000 | 252= |
| 233= é | I | AMANDA SIEBERT | USA | 0.000 | 0 | 0.000 | 252= |
| 233= é | I | NEHA KUMAR | CAN | 0.000 | 0 | 0.000 | 252= |
| 233= é | I | ELINA KONONEN | FIN | 0.000 | 0 | 0.000 | 252= |
| 233= é | I | NIHAL ALAA BAYOUMI | EGY | 0.000 | 0 | 0.000 | 252= |
| 233= | I | MILNAY LOUW | RSA | 0.000 | 0 | 0.000 | |
| 233= é | I | WU ZHENZHEN | CHN | 0.000 | 0 | 0.000 | 252= |
| 233= | I | CYRIELLE PELTIER | FRA | 0.000 | 0 | 0.000 | |
| 233= é | I | KATJA AMIR | GER | 0.000 | 0 | 0.000 | 244= |
| 233= | I | ANNA KLIMUNDOVA | CZE | 0.000 | 0 | 0.000 | |
| 233= é | I | FARAH MOMEN | EGY | 0.000 | 0 | 0.000 | 252= |
| 233= é | I | ROBYN HODGSON | SCO | 0.000 | 0 | 0.000 | 252= |
| 233= é | I | JULIANNE CHU | USA | 0.000 | 0 | 0.000 | 252= |
| 233= é | I | CELINE YEAP | MAS | 0.000 | 0 | 0.000 | 252= |
| 233= é | I | CATHERINE DENNIG | USA | 0.000 | 0 | 0.000 | 252= |
| 233= é | I | AGAPI KAZAMIA | SUI | 0.000 | 0 | 0.000 | 252= |
| 233= é | I | KIMBLEY PALTERMAN | ZIM | 0.000 | 0 | 0.000 | 252= |
| 233= é | I | BINE MALUND LIND | DEN | 0.000 | 0 | 0.000 | 252= |
| 233= é | I | ISABELLA BERSANI | USA | 0.000 | 0 | 0.000 | 252= |
| 233= | I | MENNAT NASSER | EGY | 0.000 | 0 | 0.000 | |
| 233= | I | MELISSA ALVES | FRA | 0.000 | 0 | 0.000 | |
| 233= | I | HARSHIT KAUR JAWANDA | IND | 0.000 | 0 | 0.000 | |
| 233= | I | ANNE-METTE PEDERSEN | DEN | 0.000 | 0 | 0.000 | |
| 233= | I | MARIAM DASHTI | KUW | 0.000 | 0 | 0.000 | |
| 233= | I | ZAHAB KHAN | PAK | 0.000 | 0 | 0.000 | |
| 233= | I | AYA SHERIF ESMAT YOUSSEF | EGY | 0.000 | 0 | 0.000 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net