![]() |
DAGMAR VERMEULEN (Netherlands) ID: I |
| Lost to LAUREN BRIGGS (ENG) in FOREXX DUTCH OPEN 2008 (Rankings Date: 07/09 ) - Round= Q2 33/64 = 68.000 | Lost to JOSHNA CHINAPPA (IND) in PEPSI ENSCHEDE OPEN 2008 (Rankings Date: 28/09 ) - Round= 9/16 = 50.000 |
| Lost to CAMILLE SERME (FRA) in BYMAC LEINSTER OPEN 2008 (Rankings Date: 05/10 ) - Round= 9/16 = 50.000 | Lost to TARA MULLINS (CAN) in SHARM EL-SHEIKH OPEN 2008 (Rankings Date: 12/12 ) - Round= Q1 17/32 = 50.000 |
| Lost to KYLIE LINDSAY (NZL) in SQUASH HILLEGOM FLOWERBULB OPEN 2008 (Rankings Date: 14/12 ) - Quarter-Final = 51.000 | Lost to EMMA BEDDOES (ENG) in MEERSQUASHHEROES OPEN 2009 (Rankings Date: 18/01 ) - Round= 9/16 = 30.000 |
| Lost to LEONIE HOLT (ENG) in SQUASHTIME EINDHOVEN OPEN 2009 (Rankings Date: 15/03 ) - Round= 9/16 = 30.000 | Lost to EMMA CHORLEY (ENG) in THE GUARDIAN WEALTH MANAGEMENT 36TH SWISS OPEN 2009 (Rankings Date: 22/03 ) - Round= 9/16 = 30.000 |
| Lost to MANUELA MANETTA (ITA) in CANNON KIRK HOMES IRISH OPEN 2009 (Rankings Date: 25/04 ) - Round= Q2 33/64 = 25.000 | Lost to KATHRIN ROHRMUELLER (GER) in ZWOLLE OPEN 2009 (Rankings Date: 10/05 ) - Round= 9/16 = 30.000 |
| Lost to FARIDA EL DAHAB (EGY) in ALEXANDRIA SPORTING CLUB OPEN 2009 (Rankings Date: 11/06 ) - Round= Q2 33/64 = 25.000 | |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 130= | 109= | 117= | 119= | 119= | 124 | 124 | 126 | 122 | 125 | 122 | |
| 2002 | 116 | 107 | 108 | 103 | 105= | 93 | 88 | 88 | 88 | 97 | 93 | 86 |
| 2003 | 84 | 80 | 81 | 80= | 78= | 101 | 101 | 98= | 100= | 95 | 101 | 96 |
| 2004 | 106 | 102 | 100 | 117 | 112 | 88 | 90 | 108 | 106 | 105 | 102 | 111 |
| 2005 | 98 | 97 | 95 | 87= | 88 | 102 | 103 | 101 | 101 | 106 | 116 | 108 |
| 2006 | 107 | 106 | 108 | 108 | 106 | 97 | 87 | 87 | 90 | 88 | 77= | 81 |
| 2007 | 81 | 78 | 75 | 72 | 75 | 71 | 74 | 75 | 70 | 73 | 76 | 76 |
| 2008 | 79 | 80 | 83 | 84 | 81 | 77 | 83 | 84 | 95 | 85 | 81 | 88 |
| 2009 | 87 | 84 | 83 | 84 | 91 | 93 | 93 |
2001 |
|||||
|
Grand Prix Frydek-Mistek
June 2001 |
9.000 Points | 4th Position | |||
|
AUSTRIAN OPEN 2001
December 2001 |
9.000 Points | 3rd Position | |||
2002 |
|||||
|
J&B ODENSE OPEN 2002
(Main Draw: 16) April 2002 |
Main Tour | 0.000 Points | |||
|
KAMPONG LUSTRUM SQUASH 2002
October 2002 |
3.000 Points | 12th Position | |||
|
SQUASH AUX LICES 2002
October 2002 |
Main Tour | 0.000 Points | |||
|
AUSTRIAN OPEN 2002
October 2002 |
9.000 Points | 3rd Position | |||
2003 |
|||||
|
BERLIN OPEN 2003
September 2003 |
7.000 Points | 6th Position | |||
2004 |
|||||
|
ETTELBRUCK SQUASH OPEN 2004
April 2004 |
12.000 Points | 4th Position | |||
2005 |
|||||
|
MARSH MCLENNAN OPEN 2005
(Main Draw: 16) January 2005 |
Main Tour | 0.000 Points | |||
|
HURGHADA INTERNATIONAL 2005
(Main Draw: 16) May 2005 |
Main Tour | 0.000 Points | |||
2006 |
|||||
|
ALEXANDRIA SPORTING CLUB OPEN 2006
(Main Draw: 16) August 2006 |
Main Tour | 15.000 Points | |||
2007 |
|||||
|
ANSCOMBE & RINGLAND LONDON OPEN 2007
(Main Draw: 16) October 2007 |
Main Tour | 0.000 Points | |||
2001 |
|||||||
|---|---|---|---|---|---|---|---|
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2002 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2003 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2004 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2005 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2006 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2007 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2009 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
ALEXANDRIA SPORTING CLUB OPEN 2009 Main Tour (Main Draw: 16) June 2009 |
Lost to FARIDA EL DAHAB (EGY) 4-11, 11-7, 8-11, 7-11 |
||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2000 | ||||||||||
| 2001 | 2 | 2 | ||||||||
| 2002 | 1 | 1 | 2 | |||||||
| 2003 | 1 | 1 | ||||||||
| 2004 | 1 | 1 | ||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | ||||||||||
| TOTAL | 1 | 1 | 4 | 6 | ||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2000 | ||||||||||
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for July 2009
Click here to go back to the Rankings Main Page for Netherlands in July 2009