![]() |
SARAH KIPPAX (England) ID: I |
| Lost to LAURA MASSARO (ENG) in BURNING RIVER CLASSIC 2009 (Rankings Date: 04/02 ) - Round= 9/16 = 225.000 | Lost to DOMINIQUE LLOYD-WALTER (ENG) in NSC SERIES NO 4 2009 (TOUR 12) (Rankings Date: 21/03 ) - Quarter-Final = 136.000 |
| Lost to VANESSA ATKINSON (NED) in NSC SERIES NO 5 2009 (SILVER 20) (Rankings Date: 28/03 ) - Round= 9/16 = 127.500 | Lost to ALISON WATERS (ENG) in CANNON KIRK HOMES IRISH OPEN 2009 (Rankings Date: 25/04 ) - Semi-Final = 357.000 |
| Lost to NATALIE GRINHAM (NED) in TEXAS OPEN 2009 (Rankings Date: 17/05 ) - Round= 9/16 = 350.000 | Lost to CAMILLE SERME (FRA) in ALEXANDRIA SPORTING CLUB OPEN 2009 (Rankings Date: 11/06 ) - Semi-Final = 357.000 |
| Lost to JENNY DUNCALF (ENG) in iSPORTgroup BRITISH OPEN | MANCHESTER 2009 (Rankings Date: 14/09 ) - Round= 9/16 = 350.000 |
| Lost to ALISON WATERS (ENG) in FOREXX WORLD OPEN 2009 (Rankings Date: 27/09 ) - Round= 17/32 = 330.000 | Lost to KASEY BROWN (AUS) in CATHAY PACIFIC GALE WELL HONG KONG OPEN 2009 (Rankings Date: 18/10 ) - Round= 17/32 = 210.000 |
| Lost to LAUREN BRIGGS (ENG) in SOHO SQUARE SQUASH CHAMPIONSHIP 2009 (Rankings Date: 01/11 ) - Round= 9/16 = 225.000 | Lost to ALANA MILLER (CAN) in CORONATION LONDON OPEN 2009 (Rankings Date: 14/11 ) - Quarter-Final = 85.000 |
| Lost to SAMANTHA TERAN (MEX) in QATAR CLASSIC 2009 (Rankings Date: 23/11 ) - Round= 17/32 = 210.000 | |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 120= | 104 | 111 | 115 | 114 | 119 | 118 | 118 | 117= | 120= | 117= | |
| 2002 | 117 | 113 | 114 | 113 | 108 | 108 | 107 | 107 | 108 | 110 | 96 | 78 |
| 2003 | 70 | 67 | 66 | 65 | 65= | 60 | 60 | 61 | 58 | 53= | 52= | 53 |
| 2004 | 53 | 50 | 51= | 52 | 49 | 48 | 49= | 50 | 49 | 50 | 50 | 51 |
| 2005 | 49 | 49 | 45 | 44 | 43 | 48 | 48 | 49 | 49 | 49 | 48= | 41 |
| 2006 | 40 | 38 | 38 | 39 | 36 | 36 | 36 | 35 | 34 | 32 | 34= | 33 |
| 2007 | 30 | 31 | 32= | 34 | 32 | 33 | 34 | 34 | 35 | 31 | 34 | 32 |
| 2008 | 33 | 32 | 31 | 30 | 30 | 30 | 30 | 31 | 31 | 32 | 28 | 29 |
| 2009 | 31 | 29 | 27 | 28 | 26 | 25 | 23 | 26 | 24 | 24 | 28 | 27 |
| 2010 | 26 | 28 |
2001 |
|||||
|
BRITISH JUNIOR OPEN GIRLS U19 2001
January 2001 |
30.000 Points | 10th Position | |||
|
YOUNGS WIMBLEDON CUP 2001
March 2001 |
3.000 Points | 10th Position | |||
|
BRITISH OPEN 2001
(Main Draw: 64) June 2001 |
Main Tour | 0.000 Points | |||
|
BOSTON OPEN 2001
December 2001 |
3.000 Points | 11th Position | |||
2002 |
|||||
|
WORLD OPEN 2002
(Main Draw: 64) November 2002 |
Main Tour | 56.000 Points | |||
2007 |
|||||
|
ZACK SWEDISH WOMEN'S SQUASH OPEN 2007
February 2007 |
Main Tour | 0.000 Points | |||
2002 |
|||||||
|---|---|---|---|---|---|---|---|
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2003 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2004 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2005 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2006 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2007 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2009 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2010 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
HARROW GREENWICH OPEN 2010 Main Tour (Main Draw: 16) January 2010 |
Lost to MANUELA MANETTA (ITA) 3-11, 6-11, 11-8, 11-7, 9-11 |
||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2000 | ||||||||||
| 2001 | 3 | 3 | ||||||||
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | ||||||||||
| 2010 | ||||||||||
| TOTAL | 3 | 3 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2000 | ||||||||||
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | ||||||||||
| 2010 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for February 2010
Click here to go back to the Rankings Main Page for England in February 2010