![]() |
CHINATSU MATSUI (Japan) ID: I |
| Won the FINAL against SONG SUN-MI (KOR) in BAILIAN NEW ERA CHINA OPEN 2009 (Rankings Date: 01/11/2009 ) = 210.000 | Lost to LOW WEE WERN (MAS) in the FINAL in NSC SERIES NO 10 (TOUR 4) 2009 (Rankings Date: 19/12/2009 ) = 138.000 |
| Lost to JACLYN HAWKES (NZL) in CHAIRMAN'S CUP 2010 (Rankings Date: 30/01 ) - Round= 9/16 = 80.000 | |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 119= | 113= | 113 | 104= | 102= | 104= | 74= | |||||
| 2002 | 71= | 74= | 70 | 71 | 73 | 75 | 78 | 78 | 79 | 74 | 74 | 96 |
| 2003 | 97 | 95 | 104= | 109= | 111= | 110= | 110= | 113= | 114= | 138= | 139= | 131= |
| 2004 | 130= | 130= | 128 | 132= | 132= | 106 | 111 | 87= | 89 | 92 | 79 | 77 |
| 2005 | 73 | 74 | 69 | 70 | 71 | 76 | 75 | 72 | 72 | 60 | 59= | 61 |
| 2006 | 59 | 57 | 60 | 61 | 60 | 63 | 66 | 75 | 59 | 60 | 55= | 55 |
| 2007 | 56 | 58 | 60 | 59 | 55 | 60 | 54 | 51 | 50 | 52 | 61 | 52 |
| 2008 | 53 | 51 | 52 | 52 | 55 | 52 | 56 | 59 | 60 | 56 | 56 | 69 |
| 2009 | 70 | 87 | 76 | 76 | 79 | 79 | 72 | 67 | 70 | 84 | 66 | 71 |
| 2010 | 58 | 57 | 62 | 61 | 61 | 61 | 67 | 88 |
2004 |
|||||
|
BRUNEI INTERNATIONAL 2004
(Main Draw: 16) July 2004 |
Main Tour | 0.000 Points | |||
2001 |
|||||||
|---|---|---|---|---|---|---|---|
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2002 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2003 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2004 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2005 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2006 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2007 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2009 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2010 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
CHAIRMAN'S CUP 2010 Main Tour (Main Draw: 16) January 2010 |
Lost to JACLYN HAWKES (NZL) 11-7, 9-11, 8-11, 7-11 |
||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2000 | ||||||||||
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | ||||||||||
| 2010 | ||||||||||
| TOTAL | 0 | |||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2000 | ||||||||||
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | ||||||||||
| 2010 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for August 2010
Click here to go back to the Rankings Main Page for Japan in August 2010