![]() |
HEIDI MATHER (Australia) ID: I |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 125= | 125= | 127 | 124 | 108= | 105= | ||||||
| 2002 | 100= | 93 | 92 | 95 | 95= | 83 | 76 | 75 | 60 | 58 | 60= | 46 |
| 2003 | 46 | 41 | 41 | 40 | 38 | 31 | 34= | 31 | 32 | 30 | 32= | 33 |
| 2004 | 33 | 31 | 32 | 33 | 32 | 32 | 32= | 39 | 39 | 37 | 32 | 36 |
| 2005 | 37 | 37 | ||||||||||
| 2006 | ||||||||||||
| 2007 | ||||||||||||
| 2008 | 241= | 240= | 242= |
2001 |
|||||
|
QUEENSLAND OPEN 2001
August 2001 |
5.000 Points | 7th Position | |||
|
WORLD OPEN 2001
(Main Draw: 64) October 2001 |
Main Tour | 56.000 Points | |||
|
MOORABBIN INTERNATIONAL OPEN 2001
October 2001 |
9.000 Points | 3rd Position | |||
2002 |
|||||
|
LAVINGTON OPEN 2002
January 2002 |
20.000 Points | Winner | |||
|
YAMBA OPEN 2002
March 2002 |
20.000 Points | Winner | |||
2003 |
|||||
|
AUSTRALIAN CLOSED CHAMPIONSHIP 2003
July 2003 |
84.000 Points | 4th Position | |||
|
AUSTRALIAN WOMEN'S OPEN 2003
(Main Draw: 16) July 2003 |
Main Tour | 140.000 Points | 3rd Position | ||
2004 |
|||||
|
QUEENSLAND OPEN 2004
August 2004 |
Main Tour | 138.000 Points | Runner Up | ||
2002 |
|||||||
|---|---|---|---|---|---|---|---|
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2003 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2004 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2005 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
MARSH MCLENNAN OPEN 2005 Main Tour (Main Draw: 16) January 2005 |
Lost to VICKY BOTWRIGHT (ENG) 6-9, 3-9, 2-9 |
||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2000 | ||||||||||
| 2001 | 1 | 1 | 2 | |||||||
| 2002 | 2 | 2 | ||||||||
| 2003 | 1 | 1 | ||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| TOTAL | 1 | 2 | 2 | 5 | ||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2000 | ||||||||||
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | 1 | 1 | ||||||||
| 2004 | 1 | 1 | ||||||||
| 2005 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | 1 | 3 | ||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for November 2008
Click here to go back to the Rankings Main Page for Australia in November 2008