![]() |
MANUELA MANETTA (Italy) ID: I |
| FOREXX WORLD OPEN 2009 on September 2009 = 0.000 |
| Lost to CAMILLE SERME (FRA) in the FINAL in INTERNATIONAUX FEMININ DE CRETEIL 2009 (Rankings Date: 14/02/2009 ) = 230.000 | Lost to VICTORIA LUST (ENG) in SQUASHTIME EINDHOVEN OPEN 2009 (Rankings Date: 15/03 ) - Quarter-Final = 51.000 |
| Lost to CARLA KHAN (PAK) in THE GUARDIAN WEALTH MANAGEMENT 36TH SWISS OPEN 2009 (Rankings Date: 22/03 ) - Quarter-Final = 51.000 | Lost to NOUR EL TAYEB (EGY) in ON THE RUN HELIOPOLIS OPEN 2009 (Rankings Date: 09/04 ) - Round= 9/16 = 80.000 |
| Lost to TANIA BAILEY (ENG) in CANNON KIRK HOMES IRISH OPEN 2009 (Rankings Date: 25/04 ) - Round= 9/16 = 127.500 | Lost to LATASHA KHAN (USA) in the FINAL in SUN & SURF 2009 (Rankings Date: 09/08/2009 ) = 230.000 |
| Lost to JOSHNA CHINAPPA (IND) in CAROL WEYMULLER US OPEN 2009 (Rankings Date: 08/11 ) - Round= Q1 17/32 = 88.000 | Lost to DOMINIQUE LLOYD-WALTER (ENG) in CORONATION LONDON OPEN 2009 (Rankings Date: 14/11 ) - Semi-Final = 140.000 |
| Lost to ISABELLE STOEHR (FRA) in MONTE CARLO CLASSIC 2009 (Rankings Date: 11/12 ) - Round= 9/16 = 127.500 | Lost to OLIVIA BLATCHFORD (USA) in LIBERTY BELL OPEN 2010 (Rankings Date: 17/01 ) - Quarter-Final = 51.000 |
| Lost to VANESSA ATKINSON (NED) in HARROW GREENWICH OPEN 2010 (Rankings Date: 24/01 ) - Round= 9/16 = 225.000 | |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 114= | 115 | 120= | 122= | 114 | 112 | 113 | 114 | 116= | 115= | 107= | |
| 2003 | 108= | 105= | 102= | 104= | 106 | 105 | 106 | 110= | 110= | 112 | 106= | 111= |
| 2004 | 111= | 106 | 104 | 88 | 86 | 72 | 73= | 76 | 76 | 77 | 65 | 54 |
| 2005 | 50 | 50 | 48 | 47 | 47 | 45 | 44 | 45 | 45 | 45 | 41= | 46 |
| 2006 | 45 | 44 | 46 | 44 | 40 | 42 | 40 | 41 | 43 | 40 | 39= | 38 |
| 2007 | 35 | 33 | 33= | 28 | 29 | 30 | 26 | 27 | 27 | 28 | 27 | 25 |
| 2008 | 25 | 25 | 26 | 29 | 27 | 27 | 27 | 28 | 28 | 30 | 30 | 36 |
| 2009 | 36 | 36 | 32 | 35 | 37 | 37 | 39 | 40 | 38 | 39 | 41 | 45 |
| 2010 | 44 | 43 |
2003 |
|||||
|
BERLIN OPEN 2003
September 2003 |
3.000 Points | 13th Position | |||
|
I TROFEU CIUTAT DE BARCELONA FETIEMI 2003
September 2003 |
7.000 Points | 6th Position | |||
|
OTTAWA INTERNATIONAL 2003
(Main Draw: 16) October 2003 |
Main Tour | 10.000 Points | |||
2009 |
|||||
|
FOREXX WORLD OPEN 2009
(Main Draw: 32) September 2009 |
Main Tour | 0.000 Points | |||
2002 |
|||||||
|---|---|---|---|---|---|---|---|
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2003 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2004 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2005 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2006 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2007 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2009 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2010 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
HARROW GREENWICH OPEN 2010 Main Tour (Main Draw: 16) January 2010 |
Beat SARAH KIPPAX (ENG) 11-3, 11-6, 8-11, 7-11, 11-9 |
Beat NICOLETTE FERNANDES (GUY) 13-15, 12-10, 11-7, 14-12 |
Lost to VANESSA ATKINSON (NED) 7-11, 9-11, 8-11 |
||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | 1 | 1 | 2 | |||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | ||||||||||
| 2010 | ||||||||||
| TOTAL | 1 | 1 | 2 | |||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | ||||||||||
| 2010 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for February 2010
Click here to go back to the Rankings Main Page for Italy in February 2010