![]() |
NICOLETTE FERNANDES (Guyana) ID: I |
| Lost to VICTORIA LUST (ENG) in SQUASHTIME EINDHOVEN OPEN 2009 (Rankings Date: 15/03 ) - Semi-Final = 84.000 | Lost to CAMILLE SERME (FRA) in the FINAL in THE GUARDIAN WEALTH MANAGEMENT 36TH SWISS OPEN 2009 (Rankings Date: 22/03/2009 ) = 138.000 |
| Lost to MIRANDA RANIERI (CAN) in RACQUET CLUB INTERNATIONAL 2009 (Rankings Date: 25/04 ) - Round= 9/16 = 30.000 | Lost to LATASHA KHAN (USA) in CAYMAN ISLANDS OPEN 2009 (Rankings Date: 10/05 ) - Round= Q1 17/32 = 88.000 |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 129= | 132= | ||||||||||
| 2003 | 132= | 126= | 132= | 134= | 136= | 116= | 116= | 112 | 113 | 115 | 114 | 110 |
| 2004 | 110 | 91 | 90 | 87 | 82 | 76 | 78 | 81 | 81 | 82 | 81= | 75 |
| 2005 | 67 | 70 | 73 | 67 | 64 | 63 | 63 | 63 | 64 | 64 | 53 | 50 |
| 2006 | 48 | 45 | 44 | 45 | 45 | 43 | 38 | 37 | 37 | 36 | 35= | 29 |
| 2007 | 28 | 28 | 28= | 29 | 27 | 28 | 33 | 41 | 44 | 47 | 59 | 111 |
| 2008 | 112 | 122 | 126 | 129 | 222= | 226= | 235= | 238= | 241= | 240= | 242= | 243= |
| 2009 | 249= | 245= | 215= | 113= | 115 | 104 | 101 |
2003 |
|||||
|
PROCTOR MEMORIAL 2003
October 2003 |
7.000 Points | 6th Position | |||
|
OTTAWA INTERNATIONAL 2003
(Main Draw: 16) October 2003 |
Main Tour | 10.000 Points | |||
2004 |
|||||
|
SWISS OPEN 2004
March 2004 |
Main Tour | 0.000 Points | |||
2006 |
|||||
|
TEXAS OPEN 2006
(Main Draw: 16) April 2006 |
Main Tour | 0.000 Points | |||
2003 |
|||||||
|---|---|---|---|---|---|---|---|
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2004 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2005 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2006 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2007 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2009 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
CAYMAN ISLANDS OPEN 2009 Main Tour (Main Draw: 16) May 2009 |
Lost to LATASHA KHAN (USA) 11-9, 12-14, 1-11, 6-11 |
||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2002 | ||||||||||
| 2003 | 1 | 1 | ||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | ||||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for July 2009
Click here to go back to the Rankings Main Page for Guyana in July 2009