![]() |
NICOLETTE FERNANDES (Guyana) ID: I |
| Lost to LAUREN SIDDALL (ENG) in SQUASH SANTIAGO OPEN 2009 (Rankings Date: 14/11 ) - Semi-Final = 84.000 | Won the FINAL against FARAH ABDEL MEGUID (EGY) in GREEK OPEN 2009 (Rankings Date: 05/12/2009 ) = 210.000 |
| Lost to OLIVIA BLATCHFORD (USA) in LIBERTY BELL OPEN 2010 (Rankings Date: 17/01 ) - Semi-Final = 84.000 | Lost to VANESSA ATKINSON (NED) in ZACK SWEDISH OPEN 2010 (Rankings Date: 07/02 ) - Semi-Final = 84.000 |
| Lost to COLINE AUMARD (FRA) in OPEN INTERNATIONAL FEMININ DE CRETEIL 2010 (Rankings Date: 27/02 ) - Round= Q2 33/64 = 15.000 | Lost to DELIA ARNOLD (MAS) in CAYMAN ISLANDS OPEN 2010 (Rankings Date: 17/04 ) - Round= Q1 17/32 = 136.000 |
| Lost to AMANDA SOBHY (USA) in RACQUET CLUB INTERNATIONAL 2010 (Rankings Date: 24/04 ) - Semi-Final = 140.000 | Lost to AMANDA SOBHY (USA) in NEW ENGLAND OPEN 2010 (Rankings Date: 10/05 ) - Semi-Final = 84.000 |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 129= | 132= | ||||||||||
| 2003 | 132= | 126= | 132= | 134= | 136= | 116= | 116= | 112 | 113 | 115 | 114 | 110 |
| 2004 | 110 | 91 | 90 | 87 | 82 | 76 | 78 | 81 | 81 | 82 | 81= | 75 |
| 2005 | 67 | 70 | 73 | 67 | 64 | 63 | 63 | 63 | 64 | 64 | 53 | 50 |
| 2006 | 48 | 45 | 44 | 45 | 45 | 43 | 38 | 37 | 37 | 36 | 35= | 29 |
| 2007 | 28 | 28 | 28= | 29 | 27 | 28 | 33 | 41 | 44 | 47 | 59 | 111 |
| 2008 | 112 | 122 | 126 | 129 | 222= | 226= | 235= | 238= | 241= | 240= | 242= | 243= |
| 2009 | 249= | 245= | 215= | 113= | 115 | 104 | 101 | 103 | 103 | 101 | 101 | 88 |
| 2010 | 70 | 62 | 60 | 71 | 56 | 56 | 57 | 57 |
2003 |
|||||
|
PROCTOR MEMORIAL 2003
October 2003 |
7.000 Points | 6th Position | |||
|
OTTAWA INTERNATIONAL 2003
(Main Draw: 16) October 2003 |
Main Tour | 10.000 Points | |||
2004 |
|||||
|
SWISS OPEN 2004
March 2004 |
Main Tour | 0.000 Points | |||
2006 |
|||||
|
TEXAS OPEN 2006
(Main Draw: 16) April 2006 |
Main Tour | 0.000 Points | |||
2003 |
|||||||
|---|---|---|---|---|---|---|---|
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2004 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2005 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2006 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2007 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2009 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2010 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
NEW ENGLAND OPEN 2010 Main Tour (Main Draw: 16) May 2010 |
Beat ZOYA KHALID (PAK) Walkover |
Beat JULIANNE CHU (USA) 11-4, 11-3, 11-4 |
Lost to AMANDA SOBHY (USA) 8-11, 8-11, 11-9, 7-11 |
||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2002 | ||||||||||
| 2003 | 1 | 1 | ||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | ||||||||||
| 2010 | ||||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | ||||||||||
| 2010 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for August 2010
Click here to go back to the Rankings Main Page for Guyana in August 2010