![]() |
DANIELA SCHUMANN (Germany) ID: I |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 132 | |||||||||||
| 2003 | 129= | 124= | 126= | 127= | 127= | 129= | 126= | 129= | 130= | 124 | 125 | 120 |
| 2004 | 125 | 114= | 112 | 121= | 121= | 112 | 96 | 93 | 88 | 89 | 95 | 95 |
| 2005 | 96 | 83 | 82= | 77 | 79 | 79 | 86 | 87 | 95 | 93 | 92= | 79 |
| 2006 | 71 | 73 | 73 | 67 | 66 | 66 | 67 | 64= | 70 | 69 | 71 | 74 |
| 2007 | 79= | 77 | 64 | 75 | 78 | 86 | 88 | 91 | 90 | 97 | 83 | 103 |
| 2008 | 111 | 106 | 130 | 132 | 131 | 132 | 139 | 137 | 144 | 139= | 194= | 218= |
| 2009 | 222= | 245= | 215= | 215= | 220= | 225= | 230= |
2003 |
|||||
|
22 WIESENTAL OPEN 2003
September 2003 |
14.000 Points |
Runner Up
Lost to KATHRIN ROHRMUELLER (GER) |
|||
|
BERLIN OPEN 2003
September 2003 |
3.000 Points | 10th Position | |||
|
OASE OPEN BRAUNSCHWEIG 2003
November 2003 |
9.000 Points | 3rd Position | |||
2004 |
|||||
|
13 DREIKONIGSTURNIER BORNHEIM 2004
January 2004 |
9.000 Points | 4th Position | |||
|
GERMAN NATIONALS 2004
January 2004 |
5.000 Points | 8th Position | |||
|
FUN POINT GERLINGEN 2004
February 2004 |
5.000 Points | 7th Position | |||
|
WEIHENSTEPHANER SQUASH OPEN 2004
May 2004 |
7.000 Points | 6th Position | |||
2005 |
|||||
|
GERMAN CLOSED CHAMPIONSHIP 2005
January 2005 |
14.000 Points |
Runner Up
Lost to KARIN BERIERE (GER) |
|||
|
STRUPINGA SQUASH OPEN 2005
September 2005 |
18.000 Points |
Runner Up
Lost to KARIN BERIERE (GER) |
|||
2002 |
|||||||
|---|---|---|---|---|---|---|---|
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2004 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2005 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2006 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2007 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
AUSTRIAN SQUASH OPEN 2008 Main Tour January 2008 |
Lost to FRANIA GILLEN-BUCHERT (SCO) 0-9, 1-9, 2-9 |
||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | 1 | 1 | 1 | 3 | ||||||
| 2004 | 3 | 1 | 4 | |||||||
| 2005 | 2 | 2 | ||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| TOTAL | 1 | 3 | 2 | 3 | 9 | |||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for July 2009
Click here to go back to the Rankings Main Page for Germany in July 2009