![]() |
ORLA NOOM (Netherlands) ID: I |
| Lost to AISLING BLAKE (IRL) in the FINAL in EUROSAFE SOLUTIONS ZWOLLE OPEN 2008 (Rankings Date: 27/04/2008 ) = 138.000 | Lost to HEBA EL TORKY (EGY) in INTERNATIONAUX DE SQUASH FEMININ DE SANNOIS 2008 (Rankings Date: 22/06 ) - Round= 9/16 = 80.000 |
| Lost to DIPIKA PALLIKAL (IND) in ICL CHENNAI OPEN 2008 (Rankings Date: 06/07 ) - Semi-Final = 140.000 | Lost to SITI MUNIRAH JUSOH (MAS) in NSC SUPER SATELLITE NO 2 2008 (Rankings Date: 11/07 ) - Round= 9/16 = 50.000 |
| Lost to SITI MUNIRAH JUSOH (MAS) in NSC SATELLITE NO 4 2008 (Rankings Date: 18/07 ) - Quarter-Final = 51.000 | Lost to MADELINE PERRY (IRL) in CIMB MALAYSIAN OPEN 2008 (Rankings Date: 26/07 ) - Round= Q1 17/32 = 136.000 |
| Lost to JENNY DUNCALF (ENG) in CIMB SINGAPORE WOMEN'S SQUASH MASTERS 2008 (Rankings Date: 02/08 ) - Round= 9/16 = 350.000 | Lost to RANEEM EL WELEILY (EGY) in ALEXANDRIA SPORTING CLUB OPEN 2008 (Rankings Date: 13/08 ) - Quarter-Final = 216.750 |
| Lost to DEON SAFFERY (WAL) in PEPSI ENSCHEDE OPEN 2008 (Rankings Date: 28/09 ) - Round= 9/16 = 50.000 | Lost to LAURA HILL (ENG) in BYMAC LEINSTER OPEN 2008 (Rankings Date: 05/10 ) - Quarter-Final = 85.000 |
| Lost to MANUELA MANETTA (ITA) in HI-TEC WORLD OPEN 2008 (Rankings Date: 19/10 ) - Round= Q1 33/64 = 112.000 | Lost to ANNELIZE NAUDE (NED) in QATAR CLASSIC 2008 (Rankings Date: 31/10 ) - Round= 17/32 = 210.000 |
| Won the FINAL against LUCIE FIALOVA (CZE) in PRAGUE SQUASH OPEN 2008 (PS) (Rankings Date: 22/11/2008 ) = 210.000 | Lost to RANEEM EL WELEILY (EGY) in SHARM EL-SHEIKH OPEN 2008 (Rankings Date: 12/12 ) - Round= 9/16 = 127.500 |
| Won the FINAL against LAUREN SIDDALL (ENG) in SQUASH HILLEGOM FLOWERBULB OPEN 2008 (Rankings Date: 14/12/2008 ) = 210.000 | |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 129 | 124= | 126= | 96 | 80= | 81= | 80= | 68 | 69 | 69 | 73 | 63 |
| 2004 | 61 | 58 | 57 | 59 | 58 | 55 | 56= | 65 | 67 | 66 | 68= | 71 |
| 2005 | 74 | 75 | 78 | 80 | 84 | 88 | 87 | 91 | 89 | 94 | 95= | 68 |
| 2006 | 56 | 49 | 49 | 47 | 46 | 38 | 39 | 39 | 40 | 38 | 40= | 41 |
| 2007 | 40 | 41 | 43= | 42 | 43 | 45 | 46 | 44 | 45 | 40 | 31 | 33 |
| 2008 | 32 | 35 | 35 | 35 | 37 | 37 | 38 | 39 | 37 | 41 | 45 | 41 |
| 2009 | 41 |
2003 |
|||||
|
SWISS JUNIOR OPEN 2003
March 2003 |
84.000 Points | 3rd Position | |||
|
EUROPEAN JUNIOR CHAMPIONSHIPS 2003
April 2003 |
51.000 Points | 8th Position | |||
|
DUTCH JUNIOR OPEN 2003
July 2003 |
138.000 Points | Runner Up | |||
2004 |
|||||
|
DUTCH JUNIOR OPEN 2004
(Main Draw: 32) July 2004 |
42.000 Points | 4th Position | |||
|
QATAR CLASSIC 2004
(Main Draw: 32) December 2004 |
Main Tour | 0.000 Points | |||
2002 |
|||||||
|---|---|---|---|---|---|---|---|
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2003 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2004 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2005 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2006 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2007 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
SQUASH HILLEGOM FLOWERBULB OPEN 2008 Main Tour December 2008 |
Beat MILJA DORENBOS (NED) 11-6, 11-8, 11-5 |
Beat OLGA ERTLOVA (CZE) 11-5, 6-11, 11-8, 11-8 |
Beat ADEL WEIR (RSA) 12-10, 12-10, 11-7 |
Beat LAUREN SIDDALL (ENG) 11-6, 12-10, 11-8 |
|||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | 1 | 1 | 1 | 3 | ||||||
| 2004 | 1 | 1 | ||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| TOTAL | 1 | 2 | 1 | 4 | ||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for January 2009
Click here to go back to the Rankings Main Page for Netherlands in January 2009