![]() |
ORLA NOOM (Netherlands) ID: I |
| Lost to KANZY EMAD EL-DEFRAWY (EGY) in SQUASHTIME OPEN 2009 (Rankings Date: 19/09 ) - Semi-Final = 84.000 | Lost to NICOL DAVID (MAS) in FOREXX WORLD OPEN 2009 (Rankings Date: 27/09 ) - Round= 17/32 = 330.000 |
| Won the FINAL against JOSHNA CHINAPPA (IND) in WISPA INDIAN CHALLENGER NO 2 2009 (Rankings Date: 10/10/2009 ) = 350.000 | Lost to ALISON WATERS (ENG) in CATHAY PACIFIC GALE WELL HONG KONG OPEN 2009 (Rankings Date: 18/10 ) - Round= 17/32 = 210.000 |
| Lost to OMNEYA ABDEL KAWY (EGY) in SHARM EL SHEIKH OPEN 2009 (Rankings Date: 29/11 ) - Round= 9/16 = 127.500 | Lost to SIYOLI WATERS (RSA) in GREEK OPEN 2009 (Rankings Date: 05/12 ) - Round= 9/16 = 30.000 |
| Lost to CAMILLE SERME (FRA) in MONTE CARLO CLASSIC 2009 (Rankings Date: 11/12 ) - Round= 9/16 = 127.500 | Lost to MANUELA MANETTA (ITA) in OPEN INTERNATIONAL FEMININ DE CRETEIL 2010 (Rankings Date: 27/02 ) - Round= 9/16 = 80.000 |
| Lost to GABY SCHMOHL (SUI) in THE 37TH SWISS OPEN 2010 (Rankings Date: 21/03 ) - Semi-Final = 84.000 | Lost to LINE HANSEN (DEN) in the FINAL in THE CARCASSONNE COME-BACK 2010 (Rankings Date: 16/05/2010 ) = 138.000 |
| Lost to AISLING BLAKE (IRL) in HEMUBO (ALMERE) SQUASH TROPHY 2010 (Rankings Date: 23/05 ) - Semi-Final = 84.000 | |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 129 | 124= | 126= | 96 | 80= | 81= | 80= | 68 | 69 | 69 | 73 | 63 |
| 2004 | 61 | 58 | 57 | 59 | 58 | 55 | 56= | 65 | 67 | 66 | 68= | 71 |
| 2005 | 74 | 75 | 78 | 80 | 84 | 88 | 87 | 91 | 89 | 94 | 95= | 68 |
| 2006 | 56 | 49 | 49 | 47 | 46 | 38 | 39 | 39 | 40 | 38 | 40= | 41 |
| 2007 | 40 | 41 | 43= | 42 | 43 | 45 | 46 | 44 | 45 | 40 | 31 | 33 |
| 2008 | 32 | 35 | 35 | 35 | 37 | 37 | 38 | 39 | 37 | 41 | 45 | 41 |
| 2009 | 41 | 39 | 40 | 40 | 41 | 44 | 43 | 41 | 43 | 41 | 37 | 37 |
| 2010 | 40 | 39 | 41 | 40 | 43 | 43 | 41 | 40 |
2003 |
|||||
|
SWISS JUNIOR OPEN 2003
March 2003 |
84.000 Points | 3rd Position | |||
|
EUROPEAN JUNIOR CHAMPIONSHIPS 2003
April 2003 |
51.000 Points | 8th Position | |||
|
DUTCH JUNIOR OPEN 2003
July 2003 |
138.000 Points | Runner Up | |||
2004 |
|||||
|
DUTCH JUNIOR OPEN 2004
(Main Draw: 32) July 2004 |
42.000 Points | 4th Position | |||
|
QATAR CLASSIC 2004
(Main Draw: 32) December 2004 |
Main Tour | 0.000 Points | |||
2002 |
|||||||
|---|---|---|---|---|---|---|---|
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2003 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2004 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2005 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2006 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2007 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2009 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2010 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
HEMUBO (ALMERE) SQUASH TROPHY 2010 Main Tour (Main Draw: 16) May 2010 |
Beat CARRIE HASTINGS (ENG) 11-3, 14-12, 11-7 |
Beat LAUREN SELBY (ENG) 11-7, 2-11, 6-11, 11-8, 11-8 |
Lost to AISLING BLAKE (IRL) 12-14, 11-7, 6-11, 5-11 |
||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | 1 | 1 | 1 | 3 | ||||||
| 2004 | 1 | 1 | ||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | ||||||||||
| 2010 | ||||||||||
| TOTAL | 1 | 2 | 1 | 4 | ||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | ||||||||||
| 2010 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for August 2010
Click here to go back to the Rankings Main Page for Netherlands in August 2010