![]() |
ORLA NOOM (Netherlands) ID: I |
| Lost to ANNELIZE NAUDE (NED) in SQUASHTIME EINDHOVEN OPEN 2009 (Rankings Date: 15/03 ) - Semi-Final = 84.000 | Lost to NICOLETTE FERNANDES (GUY) in THE GUARDIAN WEALTH MANAGEMENT 36TH SWISS OPEN 2009 (Rankings Date: 22/03 ) - Semi-Final = 84.000 |
| Lost to REBECCA CHIU (HKG) in HURGHADA INTERNATIONAL 2009 (Rankings Date: 04/04 ) - Round= 9/16 = 127.500 | Lost to RACHAEL GRINHAM (AUS) in ON THE RUN HELIOPOLIS OPEN 2009 (Rankings Date: 09/04 ) - Quarter-Final = 136.000 |
| Lost to LAURA MASSARO (ENG) in CANNON KIRK HOMES IRISH OPEN 2009 (Rankings Date: 25/04 ) - Round= 9/16 = 127.500 | Lost to CARRIE HASTINGS (ENG) in ZWOLLE OPEN 2009 (Rankings Date: 10/05 ) - Round= 9/16 = 30.000 |
| Lost to KANZY EMAD EL-DEFRAWY (EGY) in SQUASHTIME OPEN 2009 (Rankings Date: 19/09 ) - Semi-Final = 84.000 | Lost to NICOL DAVID (MAS) in FOREXX WORLD OPEN 2009 (Rankings Date: 27/09 ) - Round= 17/32 = 330.000 |
| Won the FINAL against JOSHNA CHINAPPA (IND) in WISPA INDIAN CHALLENGER NO 2 2009 (Rankings Date: 10/10/2009 ) = 350.000 | Lost to ALISON WATERS (ENG) in CATHAY PACIFIC GALE WELL HONG KONG OPEN 2009 (Rankings Date: 18/10 ) - Round= 17/32 = 210.000 |
| Lost to OMNEYA ABDEL KAWY (EGY) in SHARM EL SHEIKH OPEN 2009 (Rankings Date: 29/11 ) - Round= 9/16 = 127.500 | Lost to SIYOLI WATERS (RSA) in GREEK OPEN 2009 (Rankings Date: 05/12 ) - Round= 9/16 = 30.000 |
| Lost to CAMILLE SERME (FRA) in MONTE CARLO CLASSIC 2009 (Rankings Date: 11/12 ) - Round= 9/16 = 127.500 | |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 129 | 124= | 126= | 96 | 80= | 81= | 80= | 68 | 69 | 69 | 73 | 63 |
| 2004 | 61 | 58 | 57 | 59 | 58 | 55 | 56= | 65 | 67 | 66 | 68= | 71 |
| 2005 | 74 | 75 | 78 | 80 | 84 | 88 | 87 | 91 | 89 | 94 | 95= | 68 |
| 2006 | 56 | 49 | 49 | 47 | 46 | 38 | 39 | 39 | 40 | 38 | 40= | 41 |
| 2007 | 40 | 41 | 43= | 42 | 43 | 45 | 46 | 44 | 45 | 40 | 31 | 33 |
| 2008 | 32 | 35 | 35 | 35 | 37 | 37 | 38 | 39 | 37 | 41 | 45 | 41 |
| 2009 | 41 | 39 | 40 | 40 | 41 | 44 | 43 | 41 | 43 | 41 | 37 | 37 |
| 2010 | 40 | 39 |
2003 |
|||||
|
SWISS JUNIOR OPEN 2003
March 2003 |
84.000 Points | 3rd Position | |||
|
EUROPEAN JUNIOR CHAMPIONSHIPS 2003
April 2003 |
51.000 Points | 8th Position | |||
|
DUTCH JUNIOR OPEN 2003
July 2003 |
138.000 Points | Runner Up | |||
2004 |
|||||
|
DUTCH JUNIOR OPEN 2004
(Main Draw: 32) July 2004 |
42.000 Points | 4th Position | |||
|
QATAR CLASSIC 2004
(Main Draw: 32) December 2004 |
Main Tour | 0.000 Points | |||
2002 |
|||||||
|---|---|---|---|---|---|---|---|
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2003 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2004 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2005 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2006 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2007 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2009 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
MONTE CARLO CLASSIC 2009 Main Tour (Main Draw: 16) December 2009 |
Lost to CAMILLE SERME (FRA) 5-11, 11-9, 6-11, 9-11 |
||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | 1 | 1 | 1 | 3 | ||||||
| 2004 | 1 | 1 | ||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | ||||||||||
| TOTAL | 1 | 2 | 1 | 4 | ||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2001 | ||||||||||
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for February 2010
Click here to go back to the Rankings Main Page for Netherlands in February 2010