![]() |
JACLYN HAWKES (New Zealand) ID: I |
| Lost to VANESSA ATKINSON (NED) in HARROW GREENWICH OPEN 2008 (Rankings Date: 27/01 ) - Quarter-Final = 382.500 | Lost to ISABELLE STOEHR (FRA) in the FINAL in WISPA DES PYRAMIDES 2008 (Rankings Date: 28/02/2008 ) = 368.000 |
| Won the FINAL against JOSHNA CHINAPPA (IND) in NSC TOUR 12 NO 1 2008 (Rankings Date: 26/03/2008 ) = 560.000 | Lost to ALISON WATERS (ENG) in CANNON KIRK HOMES IRISH OPEN 2008 (Rankings Date: 19/04 ) - Quarter-Final = 216.750 |
| Lost to NICOL DAVID (MAS) in SEOUL WOMEN'S SQUASH OPEN 2008 (Rankings Date: 07/06 ) - Round= 9/16 = 350.000 | Lost to ANNIE AU (HKG) in CLARE VALLEY AUSTRALIAN OPEN 2008 (Rankings Date: 03/08 ) - Semi-Final = 224.000 |
| Lost to MADELINE PERRY (IRL) in HI-TEC WORLD OPEN 2008 (Rankings Date: 19/10 ) - Quarter-Final = 1050.000 | Lost to AISLING BLAKE (IRL) in QATAR CLASSIC 2008 (Rankings Date: 31/10 ) - Round= 17/32 = 210.000 |
| Lost to NATALIE GRAINGER (USA) in CAROL WEYMULLER OPEN 2008 (Rankings Date: 09/11 ) - Quarter-Final = 382.500 | Lost to NICOL DAVID (MAS) in CATHAY PACIFIC HONG KONG OPEN 2008 (Rankings Date: 23/11 ) - Round= 17/32 = 300.000 |
| Lost to RACHAEL GRINHAM (AUS) in SHARM EL-SHEIKH OPEN 2008 (Rankings Date: 12/12 ) - Quarter-Final = 216.750 | |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 132= | 108= | 106= | 100 | 103 | 102 | 103 | 91 | 82 | 63 | 66= | 54 |
| 2004 | 56 | 57 | 55= | 57 | 57 | 57 | 52= | 52 | 52 | 54 | 56 | 62 |
| 2005 | 59 | 60 | 56 | 57 | 52 | 49 | 55 | 44 | 46 | 38 | 35 | 35 |
| 2006 | 34 | 34 | 34 | 32 | 30 | 28 | 29 | 32 | 29 | 26 | 28= | 28 |
| 2007 | 24 | 23 | 22= | 21 | 21 | 20 | 20 | 19 | 20 | 21 | 19 | 18 |
| 2008 | 18 | 18 | 18 | 17 | 17 | 18 | 19 | 19 | 18 | 18 | 16 | 16 |
| 2009 | 17 |
2003 |
|||||
|
DUNLOP NSW OPEN 2003
June 2003 |
5.000 Points | 5th Position | |||
|
SOMERTON OPEN 2003
July 2003 |
18.000 Points |
Runner Up
Lost to TAMSYN LEEVEY (NZL) |
|||
|
NZ NATIONAL CHAMPIONSHIPS 2003
September 2003 |
51.000 Points | 6th Position | |||
2004 |
|||||
|
HYDER WOMEN'S OPEN 2004
(Main Draw: 16) May 2004 |
Main Tour | 0.000 Points | |||
|
NZ NATIONALS 2004
September 2004 |
51.000 Points | 7th Position | |||
2005 |
|||||
|
SOUTH ISLAND CHAMPIONSHIP 2005
April 2005 |
Main Tour | 138.000 Points | Runner Up | ||
|
NEW ZEALAND NATIONAL CHAMPIONSHIPS 2005
September 2005 |
12.000 Points | 3rd Position | |||
2006 |
|||||
|
FIVE STAR FINANCE AUCKLAND OPEN 2006
(Main Draw: 16) August 2006 |
Main Tour | 230.000 Points | Runner Up | ||
2003 |
|||||||
|---|---|---|---|---|---|---|---|
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2004 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2005 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2006 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2007 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
SHARM EL-SHEIKH OPEN 2008 Main Tour (Main Draw: 16) December 2008 |
Beat NOUR EL TAYEB (EGY) 11-3, 11-7, 11-3 |
Lost to RACHAEL GRINHAM (AUS) 9-11, 11-9, 9-11, 11-7, 6-11 |
|||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2002 | ||||||||||
| 2003 | 2 | 1 | 3 | |||||||
| 2004 | 1 | 1 | ||||||||
| 2005 | 1 | 1 | ||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| TOTAL | 3 | 1 | 1 | 5 | ||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | 1 | 1 | ||||||||
| 2006 | 1 | 1 | ||||||||
| 2007 | ||||||||||
| 2008 | 1 | 1 | ||||||||
| TOTAL | 1 | 2 | 3 | |||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for January 2009
Click here to go back to the Rankings Main Page for New Zealand in January 2009