![]() |
CATHERINE MCLEOD (New Zealand) ID: I |
| Lost to TARA MULLINS (CAN) in BERKSHIRE SQUASH OPEN 2007 (Rankings Date: 14/10 ) - Round= 9/16 = 80.000 | Lost to DEON SAFFERY (WAL) in CAPITOL HILL OPEN 2008 (Rankings Date: 13/01 ) - Round= 9/16 = 30.000 |
| Lost to LARISSA STEPHENSON (NZL) in LIBERTY BELL OPEN 2008 (Rankings Date: 20/01 ) - Round= Q2 33/64 = 10.000 | Lost to LAUREN BRIGGS (ENG) in HARROW GREENWICH OPEN 2008 (Rankings Date: 27/01 ) - Round= Q2 33/64 = 44.000 |
| Lost to SAMANTHA TERAN (MEX) in THE MARSH APAWAMIS OPEN 2008 (Rankings Date: 04/02 ) - Round= Q2 33/64 = 68.000 | Lost to ALEXANDRA NORMAN (ENG) in THE ATWATER CUP 2008 (Rankings Date: 05/04 ) - Round= Q2 33/64 = 25.000 |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 132 | 115= | 115= | 115= | 118= | 116= | 114= | 118 | 118= | 119 | 120 | 115 |
| 2004 | 116 | 127= | ||||||||||
| 2005 | ||||||||||||
| 2006 | ||||||||||||
| 2007 | 229= | 236= | 175= | 183= | ||||||||
| 2008 | 179= | 135= | 118 | 121 | 121 | 118 | 120 |
2003 |
|||||
|
DUNLOP NSW OPEN 2003
June 2003 |
5.000 Points | 7th Position | |||
|
WOMEN'S WORLD JUNIOR CHAMPIONSHIP 2003
August 2003 |
15.000 Points | 23rd Position | |||
2003 |
||||||
|---|---|---|---|---|---|---|
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
ARTEMIS EDINBURGH SPORTS CLUB OPEN 2003 Main Tour January 2003 |
Lost to WENDY MAITLAND (SCO) 4-9, 3-9, 6-9 |
|||||
2007 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
BERKSHIRE SQUASH OPEN 2007 Main Tour (Main Draw: 16) October 2007 |
Beat LARISSA STEPHENSON (NZL) 9-6, 9-0, 9-3 |
Beat BELKYS MAGALY VELEZ (ECU) 9-0, 9-2, 9-1 |
Lost to TARA MULLINS (CAN) 9-4, 3-9, 2-9, 9-5, 6-9 |
|||
2008 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
CAPITOL HILL OPEN 2008 Main Tour January 2008 |
Lost to DEON SAFFERY (WAL) 5-9, 1-9, 9-5, 5-9 |
|||||
|
LIBERTY BELL OPEN 2008 Main Tour (Main Draw: 16) January 2008 |
Lost to LARISSA STEPHENSON (NZL) 7-9, 2-9, 0-9 |
|||||
|
HARROW GREENWICH OPEN 2008 Main Tour (Main Draw: 16) January 2008 |
Lost to LAUREN BRIGGS (ENG) 1-9, 1-9, 2-9 |
|||||
|
THE MARSH APAWAMIS OPEN 2008 Main Tour (Main Draw: 16) February 2008 |
Lost to SAMANTHA TERAN (MEX) 1-9, 0-9, 3-9 |
|||||
|
THE ATWATER CUP 2008 Main Tour (Main Draw: 16) April 2008 |
Lost to ALEXANDRA NORMAN (ENG) 4-9, 9-1, 4-9, 5-9 |
|||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2002 | ||||||||||
| 2003 | 1 | 1 | 2 | |||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| TOTAL | 1 | 1 | 2 | |||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2002 | ||||||||||
| 2003 | 1 | 1 | ||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | 1 | 1 | ||||||||
| 2008 | 4 | 1 | 5 | |||||||
| TOTAL | 4 | 3 | 7 | |||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for July 2008
Click here to go back to the Rankings Main Page for New Zealand in July 2008