![]() |
DELIA ARNOLD (Malaysia) ID: I |
| Lost to ANNIE AU (HKG) in BULER CHALLENGE CUP 2008 (Rankings Date: 20/01 ) - Round= 9/16 = 80.000 | Lost to CHRISTINA MAK (HKG) in WISPA HANGZHOU OPEN 2008 (Rankings Date: 25/01 ) - Quarter-Final = 85.000 |
| Lost to AMELIA PITTOCK (AUS) in NSC SUPER SATELLITE NO 1 2008 (Rankings Date: 29/02 ) - Quarter-Final = 85.000 | Lost to REBECCA CHIU (HKG) in CIMB KL OPEN 2008 (Rankings Date: 08/03 ) - Round= Q2 33/64 = 68.000 |
| Lost to LOUISE CROME (NZL) in NSC TOUR 12 NO 1 2008 (Rankings Date: 26/03 ) - Quarter-Final = 136.000 | Lost to MADELINE PERRY (IRL) in CANNON KIRK HOMES IRISH OPEN 2008 (Rankings Date: 19/04 ) - Quarter-Final = 216.750 |
| Lost to LINE HANSEN (DEN) in the FINAL in NSC SUPER SATELLITE NO 2 2008 (Rankings Date: 11/07/2008 ) = 230.000 | Lost to JENNY DUNCALF (ENG) in CIMB MALAYSIAN OPEN 2008 (Rankings Date: 26/07 ) - Round= 9/16 = 350.000 |
| Lost to LAUREN BRIGGS (ENG) in CIMB SINGAPORE WOMEN'S SQUASH MASTERS 2008 (Rankings Date: 02/08 ) - Round= Q2 33/64 = 68.000 | Won the FINAL against REBECCA CHIU (HKG) in NSC TOUR 12 NO 2 2008 (Rankings Date: 16/08/2008 ) = 560.000 |
| Lost to SHELLEY KITCHEN (NZL) in HI-TEC WORLD OPEN 2008 (Rankings Date: 19/10 ) - Round= 17/32 = 300.000 | Lost to NATALIE GRINHAM (NED) in CATHAY PACIFIC HONG KONG OPEN 2008 (Rankings Date: 23/11 ) - Round= 17/32 = 300.000 |
| Won the FINAL against DONNA URQUHART (AUS) in NSC SUPER SATELLITE NO 5 2008 (Rankings Date: 12/12/2008 ) = 350.000 | |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 126= | 115= | 115= | 118= | 116= | 116= | 119= | 120= | 121= | 122= | 117= | |
| 2004 | 117= | 112= | 113= | 123 | 123 | 125 | 102= | 87= | 87 | 88 | 83 | 84 |
| 2005 | 77 | 79 | 59 | 60 | 60 | 61 | 61 | 58 | 61= | 54 | 52 | 54 |
| 2006 | 52 | 50 | 52 | 53 | 51 | 53 | 54 | 54 | 50 | 50 | 51= | 50 |
| 2007 | 50 | 49 | 53 | 56 | 52 | 50 | 48 | 45 | 43 | 44 | 41 | 45 |
| 2008 | 46 | 48 | 50 | 46 | 45 | 42 | 46 | 36 | 36 | 36 | 34 | 32 |
| 2009 | 28 |
2003 |
|||||
|
WOMEN'S WORLD JUNIOR CHAMPIONSHIP 2003
August 2003 |
15.000 Points | 17th Position | |||
2004 |
|||||
|
HAMILTON OPEN 2004
June 2004 |
Main Tour | 30.000 Points | 13th Position | ||
2005 |
|||||
|
TRADERS UNITED YOKOHAMA OPEN 2005
(Main Draw: 16) October 2005 |
Main Tour | 0.000 Points | |||
2007 |
|||||
|
NSC SUPER SATELLITE NO 3 2007
(Main Draw: 16) November 2007 |
Main Tour | 0.000 Points | |||
2003 |
|||||||
|---|---|---|---|---|---|---|---|
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2004 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2005 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2006 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2007 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
NSC SUPER SATELLITE NO 5 2008 Main Tour (Main Draw: 16) December 2008 |
Beat LOW WEE NEE (MAS) 11-9, 11-5, 11-7 |
Beat LANA HARRISON (NZL) 11-9, 11-7, 11-6 |
Beat LIM YOKE WAH (MAS) 11-3, 11-6, 11-8 |
Beat DONNA URQUHART (AUS) 11-9, 14-12, 11-3 |
|||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2002 | ||||||||||
| 2003 | 1 | 1 | ||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | 1 | 1 | ||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | 2 | |||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for January 2009
Click here to go back to the Rankings Main Page for Malaysia in January 2009