![]() |
KIRSTY MCPHEE (England) ID: I |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 115 | 115= | 115 | 109 | 108 | 109 | 108 | 108 | 107 | 108 | 105 | |
| 2004 | 107 | 108 | 106 | 103 | 88 | 86 | 89 | 102= | 96= | 96= | 76 | 70 |
| 2005 | 68 | 66 | 62 | 62 | 66 | 64 | 64 | 66 | 66 | 69 | 73= | 69 |
| 2006 | 60 | 56 | 56 | 57 | 58 | 60 | 59 | 60 | 61 | 54 | 58= | 61 |
| 2007 | 62 | 60 | 55= | 54 | 53 | 56 | 53 | 57 | 57 | 57 | 58 | 60 |
| 2008 | 60 | 60 | 60 | 61 | 60 | 67 | 82 | 83 | 85 | 99 | 93 | 119 |
| 2009 | 122 | 121 | 215= | 215= | 220= | 225= | 230= |
2003 |
|||||
|
BRITISH JUNIOR OPEN 2003
January 2003 |
30.000 Points | 11th Position | |||
|
EUROPEAN JUNIOR CHAMPIONSHIPS 2003
April 2003 |
30.000 Points | 15th Position | |||
|
DUTCH JUNIOR OPEN 2003
July 2003 |
30.000 Points | 10th Position | |||
2004 |
|||||
|
BREST OPEN 2004
May 2004 |
Main Tour | 0.000 Points | |||
2007 |
|||||
|
BRITISH NATIONAL CHAMPIONSHIPS 2007
February 2007 |
30.000 Points | 12th Position | |||
|
ANSCOMBE & RINGLAND LONDON OPEN 2007
(Main Draw: 16) October 2007 |
Main Tour | 0.000 Points | |||
2008 |
|||||
|
BRITISH NATIONAL CHAMPIONSHIPS 2008
February 2008 |
30.000 Points | 10th Position | |||
2004 |
|||||||
|---|---|---|---|---|---|---|---|
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2005 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2006 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2007 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
WINDY CITY OPEN 2008 Main Tour (Main Draw: 16) February 2008 |
Beat LARISSA STEPHENSON (NZL) 9-5, 9-0, 9-4 |
Lost to LATASHA KHAN (USA) 2-9, 2-9, 7-9 |
|||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2002 | ||||||||||
| 2003 | 3 | 3 | ||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | 1 | 1 | ||||||||
| 2008 | 1 | 1 | ||||||||
| TOTAL | 5 | 5 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for July 2009
Click here to go back to the Rankings Main Page for England in July 2009