![]() |
LEONIE HOLT (England) ID: I |
| SQUASH HILLEGOM FLOWERBULBS OPEN 2007 on December 2007 = 0.000 |
| Lost to CELIA ALLAMARGOT (FRA) in ANSCOMBE & RINGLAND LONDON OPEN 2007 (Rankings Date: 14/10 ) - Round= Q1 17/32 = 20.000 | Lost to HEBA EL TORKY (EGY) in INTERNATIONAUX DE SQUASH FEMININ DE SANNOIS 2008 (Rankings Date: 22/06 ) - Round= Q1 17/32 = 30.000 |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 131 | 128= | 131= | |||||||||
| 2006 | 132 | 121= | 118 | 120= | 114= | 115 | 118 | 168= | 173= | 176= | 154= | 143= |
| 2007 | 144= | 153 | 150 | 154 | 164 | 179= | 151 | 152 | 159 | 134 | 143 | 152 |
| 2008 | 149 | 149= | 150= | 151 | 155 | 154 | 160 | 162 | 165= | 199= |
2005 |
|||||
|
DUTCH JUNIOR OPEN 2005
(Main Draw: 32) July 2005 |
69.000 Points |
Runner Up
Lost to CHARLIE DE RYCKE (BEL) |
|||
2006 |
|||||
|
POWERPLAYSPORTS BRITISH JUNIOR OPEN 2006
(Main Draw: 32) January 2006 |
15.000 Points | 14th Position | |||
2007 |
|||||
|
SQUASH HILLEGOM FLOWERBULBS OPEN 2007
December 2007 |
Main Tour | 0.000 Points | |||
2006 |
||||||
|---|---|---|---|---|---|---|
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2007 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
INTERNATIONAUX DE SQUASH FEMININ DE SANNOIS 2008 Main Tour (Main Draw: 16) June 2008 |
Beat ANNA-CARIN FORSTADIUS (SWE) 5-9, 9-3, 7-9, 9-2, 9-5 |
Lost to HEBA EL TORKY (EGY) 6-9, 4-9, 1-9 |
||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2004 | ||||||||||
| 2005 | 1 | 1 | ||||||||
| 2006 | 1 | 1 | ||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| TOTAL | 1 | 1 | 2 | |||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for October 2008
Click here to go back to the Rankings Main Page for England in October 2008