![]() |
LEONA GRIGG (Canada) ID: I |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 135 | |||||||||||
| 2004 | 135 | 138 | 134 | 137 | 138 | 127 | 129 | 133 | 133 | 136 | 130= | 131= |
| 2005 | 124= | 122= | 118= | 119 | 121 | 121 | 122 | 129= | 130 | 135 | 131 | 102= |
| 2006 | 101= | 102 | 102 | 103 | 93= | 93 | 101 | 103 | 93 | 91 | 91= | 122= |
| 2007 | 126 | 121 | 123 | 126= | 135 | 100 | 108 | 110 | 110 | 115 | 118 | 123 |
| 2008 | 121 | 119 | 119 | 122 | 124 | 191= | 195= | 198= | 241= | 240= | 242= | 243= |
| 2009 | 249= |
2003 |
|||||
|
WESTERN CANADIAN CHAMPIONSHIP 2003
November 2003 |
7.000 Points | 8th Position | |||
2004 |
|||||
|
BMO NESBITT BURNS ONTARIO OPEN 2004
March 2004 |
Main Tour | 0.000 Points | |||
|
CANADIAN NATIONAL CHAMPIONSHIPS 2004
May 2004 |
30.000 Points | 16th Position | |||
2005 |
|||||
|
CANADIAN NATIONAL CHAMPIONSHIPS 2005
May 2005 |
30.000 Points | 13th Position | |||
2006 |
|||||
|
COLETS OPEN 2006
April 2006 |
7.000 Points | 5th Position | |||
|
CANADIAN NATIONAL CHAMPIONSHIPS 2006
May 2006 |
30.000 Points | 10th Position | |||
2007 |
|||||
|
CANADIAN SQUASH CHAMPIONSHIPS 2007
May 2007 |
51.000 Points | 8th Position | |||
2004 |
||||||
|---|---|---|---|---|---|---|
| Tournament | 17/32 | 9/16 | 5/8 | 3/4 | Final | |
2005 |
||||||
| Tournament | 17/32 | 9/16 | 5/8 | 3/4 | Final | |
2006 |
||||||
| Tournament | 17/32 | 9/16 | 5/8 | 3/4 | Final | |
2007 |
||||||
| Tournament | 17/32 | 9/16 | 5/8 | 3/4 | Final | |
|
SUN & SURF 2007 Main Tour (Main Draw: 16) August 2007 |
Lost to TARA MULLINS (CAN) 2-9, 1-9, 1-9 |
|||||
| Tournament | 17/32 | 9/16 | 5/8 | 3/4 | Final | |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2002 | ||||||||||
| 2003 | 1 | 1 | ||||||||
| 2004 | 1 | 1 | ||||||||
| 2005 | 1 | 1 | ||||||||
| 2006 | 1 | 1 | 2 | |||||||
| 2007 | 1 | 1 | ||||||||
| TOTAL | 3 | 3 | 6 | |||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2002 | ||||||||||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for January 2009
Click here to go back to the Rankings Main Page for Canada in January 2009