![]() |
SHONA KERR (U.S. of America) ID: I |
| Lost to AISLING BLAKE (IRL) in VASSAR CLASS OF 1932 2007 (Rankings Date: 06/10 ) - Round= Q2 33/64 = 44.000 | Lost to NAYELLY HERNANDEZ (MEX) in BERKSHIRE SQUASH OPEN 2007 (Rankings Date: 14/10 ) - Round= Q2 33/64 = 15.000 |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 136= | 132= | 136 | 136= | 134= | 138 | 140 | 142 | 145 | 156 | 156 | |
| 2005 | 152 | 155= | ||||||||||
| 2006 | ||||||||||||
| 2007 | 215= | 229= | 236= | 195 | 203 | |||||||
| 2008 | 202 | 194 |
2004 |
|||||
|
DARTMOUTH SNOWFLAKE 2004
January 2004 |
9.000 Points | 4th Position | |||
2007 |
||||||
|---|---|---|---|---|---|---|
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
VASSAR CLASS OF 1932 2007 Main Tour (Main Draw: 16) October 2007 |
Lost to AISLING BLAKE (IRL) 0-9, 1-9, 3-9 |
|||||
|
BERKSHIRE SQUASH OPEN 2007 Main Tour (Main Draw: 16) October 2007 |
Lost to NAYELLY HERNANDEZ (MEX) 9-4, 4-9, 9-10, 5-9 |
|||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2003 | ||||||||||
| 2004 | 1 | 1 | ||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | 2 | 2 | ||||||||
| TOTAL | 2 | 2 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for February 2008
Click here to go back to the Rankings Main Page for U.S. of America in February 2008