![]() |
LAUREN SIDDALL (England) ID: I |
| Lost to DELIA ARNOLD (MAS) in NSC SERIES NO 1 2009 (TOUR 12) (Rankings Date: 21/02 ) - Quarter-Final = 136.000 | Lost to SHELLEY KITCHEN (NZL) in NSC SERIES NO 2 2009 (TOUR 8) (Rankings Date: 27/02 ) - Semi-Final = 140.000 |
| Lost to RANEEM EL WELEILY (EGY) in CIMB KL OPEN CHAMPIONSHIP 2009 (Rankings Date: 07/03 ) - Round= Q2 33/64 = 68.000 | Lost to AISLING BLAKE (IRL) in NSC SERIES NO 3 2009 (TOUR 8) (Rankings Date: 13/03 ) - Quarter-Final = 85.000 |
| Lost to VANESSA ATKINSON (NED) in NSC SERIES NO 4 2009 (TOUR 12) (Rankings Date: 21/03 ) - Round= 9/16 = 80.000 | Lost to MADELINE PERRY (IRL) in CANNON KIRK HOMES IRISH OPEN 2009 (Rankings Date: 25/04 ) - Round= 9/16 = 127.500 |
| Won the FINAL against CELIA ALLAMARGOT (FRA) in ZWOLLE OPEN 2009 (Rankings Date: 10/05/2009 ) = 210.000 | Lost to TENILLE SWARTZ (RSA) in SQUASH PYRAMIDES 2009 (Rankings Date: 04/07 ) - Round= 9/16 = 127.500 |
| Lost to ANNIE AU (HKG) in CIMB MALAYSIAN OPEN 2009 (Rankings Date: 01/08 ) - Round= Q1 17/32 = 136.000 | Lost to AISLING BLAKE (IRL) in the FINAL in NSC SERIES NO 8 (TOUR 12) 2009 (Rankings Date: 15/08/2009 ) = 368.000 |
| Lost to FIONA MOVERLEY (ENG) in the FINAL in SQUASH SANTIAGO OPEN 2009 (Rankings Date: 14/11/2009 ) = 138.000 | Lost to AISLING BLAKE (IRL) in SHARM EL SHEIKH OPEN 2009 (Rankings Date: 29/11 ) - Round= 9/16 = 127.500 |
| Lost to LAURA MASSARO (ENG) in MONTE CARLO CLASSIC 2009 (Rankings Date: 11/12 ) - Round= 9/16 = 127.500 | Lost to JOEY CHAN (HKG) in the FINAL in WISPA INDIAN CHALLENGER NO 4 2010 (Rankings Date: 23/01/2010 ) = 230.000 |
| Lost to DONNA URQUHART (AUS) in CHAIRMAN'S CUP 2010 (Rankings Date: 30/01 ) - Quarter-Final = 136.000 | |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 134= | 131 | 135 | 135 | 119 | 121 | 123 | 125 | 119= | 110 | 109 | |
| 2005 | 106 | 107= | 106 | 107 | 100= | 111 | 112 | 113 | 114 | 125= | 151= | 152= |
| 2006 | 104 | 80 | 78 | 74 | 72 | 71 | 65 | 62 | 68 | 66 | 67= | 59 |
| 2007 | 59 | 63 | 56= | 53 | 56 | 54 | 58 | 58 | 56 | 58 | 50 | 53 |
| 2008 | 50 | 42 | 41 | 41 | 39 | 40 | 40 | 40 | 41 | 37 | 38 | 38 |
| 2009 | 39 | 40 | 42 | 42 | 43 | 39 | 40 | 42 | 39 | 38 | 39 | 39 |
| 2010 | 39 | 37 |
2004 |
|||||
|
ARTEMIS EDINBURGH OPEN 2004
February 2004 |
12.000 Points | 3rd Position | |||
|
SAVCOR FINNISH OPEN 2004
March 2004 |
Main Tour | 0.000 Points | |||
|
MILLFIELD PARTNERSHIP BRITISH U23 CLOSED 2004
September 2004 |
14.000 Points | Runner Up | |||
|
BRITISH OPEN 2004
(Main Draw: 32) November 2004 |
Main Tour | 0.000 Points | |||
2006 |
|||||
|
BRITISH NATIONAL CHAMPIONSHIPS 2006
February 2006 |
30.000 Points | 11th Position | |||
2007 |
|||||
|
BRITISH NATIONAL CHAMPIONSHIPS 2007
February 2007 |
30.000 Points | 14th Position | |||
2004 |
|||||||
|---|---|---|---|---|---|---|---|
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2005 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2006 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2007 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2009 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2010 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
CHAIRMAN'S CUP 2010 Main Tour (Main Draw: 16) January 2010 |
Beat SIYOLI WATERS (RSA) 11-4, 11-6, 11-7 |
Lost to DONNA URQUHART (AUS) 9-11, 11-9, 9-11, 12-10, 10-12 |
|||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2003 | ||||||||||
| 2004 | 1 | 1 | 2 | |||||||
| 2005 | ||||||||||
| 2006 | 1 | 1 | ||||||||
| 2007 | 1 | 1 | ||||||||
| 2008 | ||||||||||
| 2009 | ||||||||||
| 2010 | ||||||||||
| TOTAL | 2 | 1 | 1 | 4 | ||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | ||||||||||
| 2010 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for February 2010
Click here to go back to the Rankings Main Page for England in February 2010