![]() |
LAURA MYLOTTE (Ireland) ID: I |
| AUSTRIAN SQUASH OPEN 2008 on January 2008 = 0.000 |
| Lost to REBECCA BOTWRIGHT (ENG) in ANSCOMBE & RINGLAND LONDON OPEN 2007 (Rankings Date: 14/10 ) - Quarter-Final = 85.000 | Lost to ORLA NOOM (NED) in the FINAL in BYMAC LEINSTER OPEN 2007 (Rankings Date: 20/10/2007 ) = 138.000 |
| Lost to JENNY DUNCALF (ENG) in QATAR CLASSIC 2007 (Rankings Date: 03/11 ) - Round= 17/32 = 210.000 | Lost to KASEY BROWN (AUS) in BURNING RIVER CLASSIC 2008 (Rankings Date: 23/02 ) - Round= 9/16 = 127.500 |
| Lost to ANNELIZE NAUDE (NED) in WISPA DES PYRAMIDES 2008 (Rankings Date: 01/03 ) - Quarter-Final = 136.000 | Lost to RANEEM EL WELEILY (EGY) in THE ATWATER CUP 2008 (Rankings Date: 05/04 ) - Round= 9/16 = 127.500 |
| Lost to KAREN KRONEMEYER (NED) in CENTRAL BANK TEXAS OPEN 2008 (Rankings Date: 25/05 ) - Round= Q1 17/32 = 50.000 | Lost to RACHAEL GRINHAM (AUS) in ALEXANDRIA SPORTING CLUB OPEN 2008 (Rankings Date: 13/08 ) - Round= 9/16 = 127.500 |
| Lost to JACLYN HAWKES (NZL) in FOREXX DUTCH OPEN 2008 (Rankings Date: 07/09 ) - Round= Q2 33/64 = 68.000 | |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 139= | 142= | 144= | 146= | 149= | 160= | 159= | |||||
| 2005 | 155= | 155= | 148= | 149= | 151= | 149= | 156= | 160= | 161= | 174= | 175= | 174= |
| 2006 | 163 | 130= | 119= | 102 | 95 | 95 | 96 | 96 | 81 | 77 | 80 | 60 |
| 2007 | 58 | 59 | 54= | 55 | 49 | 48 | 47 | 46 | 47 | 46 | 43 | 46 |
| 2008 | 47 | 49 | 46 | 45 | 48 | 48 | 48 | 50 | 50 | 55 |
2005 |
|||||
|
COUPE DU STADE WISPA CHALLENGER 2005
November 2005 |
5.000 Points | 5th Position | |||
|
BOSTON OPEN 2005
December 2005 |
14.000 Points | Runner Up | |||
2006 |
|||||
|
DU GARD WISPA CHALLENGER 2006
January 2006 |
20.000 Points |
Winner
Beat CELIA ALLAMARGOT (FRA) |
|||
|
EDINBURGH OPEN 2006
January 2006 |
12.000 Points | 3rd Position | |||
|
BRITISH NATIONAL CHAMPIONSHIPS 2006
February 2006 |
30.000 Points | 16th Position | |||
|
US CRETEIL WISPA CHALLENGER 2006
March 2006 |
25.000 Points |
Winner
Beat EMMA BEDDOES (ENG) |
|||
|
OPEN DE LA CITE 2006
May 2006 |
Main Tour | 0.000 Points | |||
2007 |
|||||
|
BRITISH NATIONAL CHAMPIONSHIPS 2007
February 2007 |
30.000 Points | 15th Position | |||
2008 |
|||||
|
AUSTRIAN SQUASH OPEN 2008
January 2008 |
Main Tour | 0.000 Points | |||
2006 |
|||||||
|---|---|---|---|---|---|---|---|
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2007 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
FOREXX DUTCH OPEN 2008 Main Tour (Main Draw: 16) September 2008 |
Lost to JACLYN HAWKES (NZL) 8-11, 4-11, 11-7, 6-11 |
||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2004 | ||||||||||
| 2005 | 1 | 1 | 2 | |||||||
| 2006 | 1 | 1 | 2 | 4 | ||||||
| 2007 | 1 | 1 | ||||||||
| 2008 | ||||||||||
| TOTAL | 2 | 1 | 1 | 1 | 2 | 7 | ||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for October 2008
Click here to go back to the Rankings Main Page for Ireland in October 2008