![]() |
KARINA HEREDIA GONZALEZ (Mexico) ID: I |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 142= | 144= | 146= | 142 | 148= | 149= | ||||||
| 2005 | 144= | 143 | ||||||||||
| 2006 | ||||||||||||
| 2007 | ||||||||||||
| 2008 | 226= | 235= |
2004 |
|||||
|
SPORTS WORLD MEXICAN OPEN 2004
(Main Draw: 16) September 2004 |
Main Tour | 25.000 Points | 34th Position - Qual | ||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2003 | ||||||||||
| 2004 | ||||||||||
| TOTAL | 0 | |||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2003 | ||||||||||
| 2004 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for July 2008
Click here to go back to the Rankings Main Page for Mexico in July 2008