![]() |
KARINA HEREDIA GONZALEZ (Mexico) ID: I |
| Lost to SAMANTHA TERAN (MEX) in HARROW MEXICAN OPEN 2008 (Rankings Date: 06/07 ) - Round= 9/16 = 80.000 | |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 142= | 144= | 146= | 142 | 148= | 149= | ||||||
| 2005 | 144= | 143 | ||||||||||
| 2006 | ||||||||||||
| 2007 | ||||||||||||
| 2008 | 226= | 235= | 173= |
2004 |
|||||
|
SPORTS WORLD MEXICAN OPEN 2004
(Main Draw: 16) September 2004 |
Main Tour | 25.000 Points | 34th Position - Qual | ||
2008 |
||||||
|---|---|---|---|---|---|---|
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
HARROW MEXICAN OPEN 2008 Main Tour (Main Draw: 16) July 2008 |
Beat LIA PAZ NOGUEZ (MEX) 9-0, 3-9, 9-3, 9-1 |
Beat BELKYS MAGALY VELEZ (ECU) 9-0, 9-1, 9-4 |
Lost to SAMANTHA TERAN (MEX) 0-9, 0-9, 2-9 |
|||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| TOTAL | 0 | |||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2003 | ||||||||||
| 2004 | 1 | 1 | ||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | 2 | |||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for August 2008
Click here to go back to the Rankings Main Page for Mexico in August 2008