![]() |
CARLENE ROSSEL-REED (South Africa) ID: I |
| Lost to KASEY BROWN (AUS) in SHEIKHA AL SAAD KUWAIT OPEN 2007 (Rankings Date: 11/04 ) - Round= Q2 33/64 = 68.000 | Lost to LINE HANSEN (DEN) in QATAR CLASSIC (06) (Rankings Date: 17/04 ) - Round= Q1 33/64 = 78.000 |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 160= | 159= | ||||||||||
| 2005 | 155= | 155= | 148= | 117 | 120 | 112 | 113 | 114 | 115 | 115 | 115 | 104= |
| 2006 | 103 | 103 | 103 | 117= | 112 | 126= | 130= | 132= | 139= | 141 | 143 | 189= |
| 2007 | 197= | 187= | 177= | 185= | 112= | 123 | 131= | 131 | 134 | 137 | 142 | 142 |
| 2008 | 138 |
2005 |
|||||||
|---|---|---|---|---|---|---|---|
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
SHEIKHA AL SAAD KUWAIT OPEN 2005 Main Tour (Main Draw: 16) March 2005 |
Lost to ENGY KHEIRALLAH (EGY) 4-9, 0-9, 0-9 |
||||||
|
HURGHADA INTERNATIONAL 2005 Main Tour (Main Draw: 16) May 2005 |
Lost to MARGRIET HUISMAN (NED) 9-6, 6-9, 0-9, 1-9 |
||||||
|
ALEXANDRIA SPORTING CLUB OPEN 2005 Main Tour (Main Draw: 16) September 2005 |
Lost to HEBA EL TORKY (EGY) 4-9, 7-9, 6-9 |
||||||
|
QATAR CLASSIC 2005 Main Tour (Main Draw: 32) November 2005 |
Lost to LINE HANSEN (DEN) 2-9, 1-9, 10-8, 5-9 |
||||||
2007 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
SHEIKHA AL SAAD KUWAIT OPEN 2007 Main Tour (Main Draw: 16) April 2007 |
Lost to KASEY BROWN (AUS) 0-9, 2-9, 0-9 |
||||||
|
QATAR CLASSIC (06) Main Tour (Main Draw: 32) April 2007 |
Lost to LINE HANSEN (DEN) 4-9, 6-9, 1-9 |
||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| TOTAL | 0 | |||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2004 | ||||||||||
| 2005 | 1 | 3 | 4 | |||||||
| 2006 | ||||||||||
| 2007 | 2 | 2 | ||||||||
| TOTAL | 1 | 5 | 6 | |||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for January 2008
Click here to go back to the Rankings Main Page for South Africa in January 2008