![]() |
CARRIE HASTINGS (England) ID: I |
| MALMO SQUASH OPEN 2008 on March 2008 = 0.000 | EUROSAFE SOLUTIONS ZWOLLE OPEN 2008 on April 2008 = 0.000 | LE SPORT OPEN 2008 on December 2008 = 0.000 |
| Lost to SARAH KIPPAX (ENG) in ZACK SWEDISH WOMEN'S OPEN 2008 (Rankings Date: 10/02 ) - Semi-Final = 84.000 | Lost to MAUD DUPLOMB (FRA) in TOURNAMENT SQUASH SANTIAGO 2008 (Rankings Date: 08/11 ) - Round= 9/16 = 30.000 |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 136 | 137 | 131 | 131 | 135= | 141= | 141= | 147= | 146= | 148= | ||
| 2006 | 164 | 161 | 155 | 161 | 168 | 168 | 173 | 179 | 182 | 185 | 167 | 156 |
| 2007 | 157 | 151= | 103 | 98= | 89 | 96 | 104 | 107 | 107= | 103 | 106 | 96 |
| 2008 | 98 | 96 | 94 | 100 | 110 | 108 | 111 | 108 | 111 | 122 | 143 | 153 |
| 2009 | 156 |
2004 |
|||||
|
IRISH JUNIOR OPEN 2004
(Main Draw: 32) December 2004 |
26.000 Points | 7th Position | |||
2005 |
|||||
|
YOUNGS WIMBLEDON CUP 2005
March 2005 |
3.000 Points | 9th Position | |||
2006 |
|||||
|
EDINBURGH OPEN 2006
January 2006 |
3.000 Points | 13th Position | |||
|
MEERSQUASH OPEN 2006
November 2006 |
Main Tour | 0.000 Points | |||
2007 |
|||||
|
ARTEMIS EDINBURGH OPEN 2007
January 2007 |
3.000 Points | 12th Position | |||
|
SQUASH HILLEGOM FLOWERBULBS OPEN 2007
December 2007 |
Main Tour | 0.000 Points | |||
2008 |
|||||
|
MALMO SQUASH OPEN 2008
March 2008 |
Main Tour | 0.000 Points | |||
|
EUROSAFE SOLUTIONS ZWOLLE OPEN 2008
April 2008 |
Main Tour | 0.000 Points | |||
|
LE SPORT OPEN 2008
December 2008 |
Main Tour | 0.000 Points | |||
2005 |
||||||
|---|---|---|---|---|---|---|
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2006 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2007 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
TOURNAMENT SQUASH SANTIAGO 2008 Main Tour November 2008 |
Lost to MAUD DUPLOMB (FRA) 6-11, 5-11, 11-9, 11-3, 8-11 |
|||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2003 | ||||||||||
| 2004 | 1 | 1 | ||||||||
| 2005 | 1 | 1 | ||||||||
| 2006 | 1 | 1 | ||||||||
| 2007 | 1 | 1 | ||||||||
| 2008 | ||||||||||
| TOTAL | 3 | 1 | 4 | |||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for January 2009
Click here to go back to the Rankings Main Page for England in January 2009