![]() |
SITI MUNIRAH JUSOH (Malaysia) ID: I |
| Lost to EMMA BEDDOES (ENG) in NSC SERIES NO 1 2009 (TOUR 12) (Rankings Date: 21/02 ) - Round= 9/16 = 80.000 | Lost to SHELLEY KITCHEN (NZL) in NSC SERIES NO 2 2009 (TOUR 8) (Rankings Date: 27/02 ) - Quarter-Final = 85.000 |
| Lost to LAUREN SIDDALL (ENG) in NSC SERIES NO 3 2009 (TOUR 8) (Rankings Date: 13/03 ) - Round= 9/16 = 50.000 | Lost to SARAH KIPPAX (ENG) in NSC SERIES NO 4 2009 (TOUR 12) (Rankings Date: 21/03 ) - Round= 9/16 = 80.000 |
| Lost to LOW WEE WERN (MAS) in NSC SERIES NO 5 2009 (SILVER 20) (Rankings Date: 28/03 ) - Round= Q1 17/32 = 50.000 | Lost to SHARON WEE (MAS) in NSC SERIES NO 6 (TOUR 12) 2009 (Rankings Date: 11/07 ) - Quarter-Final = 136.000 |
| Lost to DELIA ARNOLD (MAS) in NSC SERIES NO 7 (TOUR 8) 2009 (Rankings Date: 17/07 ) - Semi-Final = 140.000 | Lost to LINE HANSEN (DEN) in CIMB MALAYSIAN OPEN 2009 (Rankings Date: 01/08 ) - Round= Q2 33/64 = 68.000 |
| Lost to LAUREN SIDDALL (ENG) in NSC SERIES NO 8 (TOUR 12) 2009 (Rankings Date: 15/08 ) - Semi-Final = 224.000 | Lost to ORLA NOOM (NED) in WISPA INDIAN CHALLENGER NO 2 2009 (Rankings Date: 10/10 ) - Quarter-Final = 85.000 |
| Lost to DONNA URQUHART (AUS) in CATHAY PACIFIC GALE WELL HONG KONG OPEN 2009 (Rankings Date: 18/10 ) - Round= Q1 33/64 = 78.000 | Lost to CHINATSU MATSUI (JPN) in BAILIAN NEW ERA CHINA OPEN 2009 (Rankings Date: 01/11 ) - Semi-Final = 84.000 |
| Lost to FIONA MOVERLEY (ENG) in the FINAL in WISPA INDIAN CHALLENGER NO 3 2009 (Rankings Date: 21/11/2009 ) = 138.000 | Lost to LOW WEE WERN (MAS) in the FINAL in NSC SERIES NO 9 (TOUR 4 ) 2009 (Rankings Date: 12/12/2009 ) = 138.000 |
| Lost to LOW WEE WERN (MAS) in NSC SERIES NO 10 (TOUR 4) 2009 (Rankings Date: 19/12 ) - Semi-Final = 84.000 | |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 155= | 129 | 128 | 119 | 116= | 117= | 111 | 112 | 87= | 82= | 89 | |
| 2006 | 90 | 93 | 81 | 82= | 80= | 76= | 75 | 70 | 65 | 67 | 68= | 67 |
| 2007 | 66 | 67 | 68= | 68 | 76 | 68 | 71 | 67 | 63 | 63 | 62 | 63 |
| 2008 | 63 | 61 | 62 | 62 | 59 | 59 | 59 | 61 | 61 | 59 | 62 | 54 |
| 2009 | 55 | 54 | 52 | 56 | 56 | 58 | 56 | 51 | 49 | 48 | 47 | 48 |
| 2010 | 48 | 48 |
2005 |
|||||
|
WA SQUASH OPEN 2005
May 2005 |
Main Tour | 0.000 Points | |||
|
WORLD JUNIOR WOMEN INDIVIDUAL 2005
July 2005 |
30.000 Points | 9th Position | |||
2006 |
|||||
|
FIVE STAR FINANCE AUCKLAND OPEN 2006
(Main Draw: 16) August 2006 |
Main Tour | 10.000 Points | |||
2007 |
|||||
|
BULER SQUASH CHALLENGE CUP 2007
(Main Draw: 16) January 2007 |
Main Tour | 0.000 Points | |||
|
NSC SATELLITE NO 1 2007
April 2007 |
Main Tour | 0.000 Points | |||
2005 |
|||||||
|---|---|---|---|---|---|---|---|
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2006 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2007 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2009 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
NSC SERIES NO 10 (TOUR 4) 2009 Main Tour December 2009 |
Beat KUAN CHOY LIN (MAS) 11-3, 11-5, 8-11, 11-4 |
Beat ZULHIJJAH BINTI AZAN (MAS) 11-6, 11-7, 11-9 |
Lost to LOW WEE WERN (MAS) 2-11, 6-11, 7-11 |
||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2004 | ||||||||||
| 2005 | 1 | 1 | ||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | ||||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for February 2010
Click here to go back to the Rankings Main Page for Malaysia in February 2010