![]() |
AYTEN KECECI (Turkey) ID: I |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 155= | 148= | 149= | 151= | 149= | 156= | 160= | 161= | 174= | 155 | 157 | |
| 2006 | 159 | 159 | 152= | 156= | 149= | 150= | 160= | 162= | 168= | 170= | 168= | 168= |
| 2007 | 168= | 160= | 154= | 160= | 151= | 166= | 174 | 177 | 185 | 186= | 216= | 228= |
| 2008 | 229= | 226= | 202= | 208= | 222= | 226= | 235= |
2007 |
|||||
|
NSC SATELLITE NO 1 2007
April 2007 |
Main Tour | 30.000 Points | 13th Position | ||
2005 |
||||||
|---|---|---|---|---|---|---|
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
HEDONISM II OPEN 2005 Main Tour (Main Draw: 16) October 2005 |
Lost to MANUELA MANETTA (ITA) 0-9, 0-9, 2-9 |
|||||
2006 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
PEPSI ENSCHEDE OPEN 2006 Main Tour October 2006 |
Lost to DAGMAR VERMEULEN (NED) 1-9, 1-9, 0-9 |
|||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| TOTAL | 0 | |||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2004 | ||||||||||
| 2005 | 1 | 1 | ||||||||
| 2006 | 1 | 1 | ||||||||
| 2007 | 1 | 1 | ||||||||
| TOTAL | 1 | 2 | 3 | |||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for July 2008
Click here to go back to the Rankings Main Page for Turkey in July 2008