![]() |
KARINA HERRERA ZUNIGA (Mexico) ID: I |
| Lost to EMMA CHORLEY (ENG) in INTERNATIONAUX DE SQUASH FEMININ DE CRETEIL 2008 (Rankings Date: 24/02 ) - Round= 9/16 = 50.000 | Lost to TRICIA CHUAH (MAS) in WISPA DES PYRAMIDES 2008 (Rankings Date: 28/02 ) - Round= 9/16 = 80.000 |
| Lost to FIONA MOVERLEY (ENG) in THE SIGMA 35TH SWISS OPEN 2008 (Rankings Date: 09/03 ) - Round= 9/16 = 30.000 | Lost to AISLING BLAKE (IRL) in EPSTEIN BECKER & GREEN LOS ANGELES OPEN 2008 (Rankings Date: 29/06 ) - Round= 9/16 = 80.000 |
| Lost to HEBA EL TORKY (EGY) in HARROW MEXICAN OPEN 2008 (Rankings Date: 06/07 ) - Round= 9/16 = 80.000 | |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 149= | 114 | 117 | 100 | 102 | 102 | 92 | |||||
| 2006 | 94 | 86 | 83 | 82= | 80= | 76= | 102 | 105= | 108= | 103= | 100= | 111 |
| 2007 | 110= | 124 | 101= | 116 | 111 | 79 | 79 | 80 | 80 | 77 | 65 | 70 |
| 2008 | 69 | 69 | 65 | 68 | 67 | 86 | 75 | 72 | 74 | 86 | 105 | 109 |
| 2009 | 108 |
2005 |
||||||
|---|---|---|---|---|---|---|
| Tournament | 65/ 128 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2006 |
||||||
| Tournament | 65/ 128 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2007 |
||||||
| Tournament | 65/ 128 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
||||||
| Tournament | 65/ 128 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
HARROW MEXICAN OPEN 2008 Main Tour (Main Draw: 16) July 2008 |
Lost to HEBA EL TORKY (EGY) 4-9, 1-9, 0-9 |
|||||
| Tournament | 65/ 128 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| TOTAL | 0 | |||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for January 2009
Click here to go back to the Rankings Main Page for Mexico in January 2009