![]() |
DONNA URQUHART (Australia) ID: I |
| Lost to TENILLE SWARTZ (RSA) in NSC SUPER SATELLITE NO 1 2008 (Rankings Date: 29/02 ) - Semi-Final = 140.000 | Lost to OMNEYA ABDEL KAWY (EGY) in CIMB KL OPEN 2008 (Rankings Date: 08/03 ) - Round= 9/16 = 350.000 |
| Lost to LOUISE CROME (NZL) in WISPA VIETNAM OPEN 2008 (Rankings Date: 20/03 ) - Semi-Final = 140.000 | Lost to DIPIKA PALLIKAL (IND) in NSC TOUR 12 NO 1 2008 (Rankings Date: 26/03 ) - Round= 9/16 = 80.000 |
| Lost to LISA CAMILLERI (AUS) in the FINAL in TOP END OPEN 2008 (Rankings Date: 11/05/2008 ) = 138.000 | Lost to LISA CAMILLERI (AUS) in CENTRAL OPEN 2008 (Rankings Date: 08/06 ) - Semi-Final = 140.000 |
| Lost to KASEY BROWN (AUS) in CROCODILE SQUASH CHALLENGE CUP 2008 (Rankings Date: 22/06 ) - Semi-Final = 224.000 | Lost to SAMANTHA TERAN (MEX) in EPSTEIN BECKER & GREEN LOS ANGELES OPEN 2008 (Rankings Date: 29/06 ) - Quarter-Final = 136.000 |
| Lost to SAMANTHA TERAN (MEX) in HARROW MEXICAN OPEN 2008 (Rankings Date: 06/07 ) - Semi-Final = 224.000 | Lost to ANNIE AU (HKG) in CLARE VALLEY AUSTRALIAN OPEN 2008 (Rankings Date: 03/08 ) - Quarter-Final = 136.000 |
| Lost to REBECCA CHIU (HKG) in NSC TOUR 12 NO 2 2008 (Rankings Date: 16/08 ) - Semi-Final = 224.000 | Lost to OMNEYA ABDEL KAWY (EGY) in QATAR CLASSIC 2008 (Rankings Date: 31/10 ) - Round= 17/32 = 210.000 |
| Lost to LOW WEE WERN (MAS) in NSC SUPER SATELLITE NO 3 2008 (Rankings Date: 14/11 ) - Semi-Final = 140.000 | Lost to SAMANTHA TERAN (MEX) in CATHAY PACIFIC HONG KONG OPEN 2008 (Rankings Date: 23/11 ) - Round= 17/32 = 300.000 |
| Lost to DELIA ARNOLD (MAS) in the FINAL in NSC SUPER SATELLITE NO 5 2008 (Rankings Date: 12/12/2008 ) = 230.000 | |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 156= | 160= | 161= | 169 | 158 | 146 | ||||||
| 2006 | 145 | 142 | 90 | 92 | 88 | 79 | 62 | 58 | 60 | 57 | 56= | 52 |
| 2007 | 53 | 50 | 50= | 48 | 51 | 52 | 56 | 53 | 52 | 55 | 56 | 41 |
| 2008 | 40 | 41 | 40 | 37 | 36 | 34 | 31 | 29 | 29 | 29 | 29 | 33 |
| 2009 | 33 |
2005 |
|||||
|
NORTH COAST OPEN 2005
September 2005 |
5.000 Points | 8th Position | |||
|
MOORABBIN OPEN 2005
October 2005 |
14.000 Points | Runner Up | |||
|
CABOOLTURE OPEN 2005
November 2005 |
9.000 Points | 3rd Position | |||
|
BG'S OPEN CHAMPIONSHIP 2005
November 2005 |
20.000 Points |
Winner
Beat PETA HUGHES (AUS) |
|||
2006 |
|||||
|
AUSTRALIAN CLOSED CHAMPIONSHIPS 2006
July 2006 |
84.000 Points | 4th Position | |||
2007 |
|||||
|
NARACOORTE OPEN 2007
June 2007 |
Main Tour | 0.000 Points | |||
|
AUSTRALIAN CLOSED CHAMPIONSHIPS 2007
July 2007 |
138.000 Points | Runner Up | |||
2006 |
|||||||
|---|---|---|---|---|---|---|---|
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2007 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
NSC SUPER SATELLITE NO 5 2008 Main Tour (Main Draw: 16) December 2008 |
Beat JOSEFA BERTILSSON (SWE) 11-3, 11-8, 11-9 |
Beat DEON SAFFERY (WAL) 9-11, 13-11, 11-4, 11-9 |
Beat LISA CAMILLERI (AUS) 11-4, 11-6, 8-11, 11-2 |
Lost to DELIA ARNOLD (MAS) 9-11, 12-14, 3-11 |
|||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2004 | ||||||||||
| 2005 | 1 | 1 | 1 | 1 | 4 | |||||
| 2006 | 1 | 1 | ||||||||
| 2007 | 1 | 1 | ||||||||
| 2008 | ||||||||||
| TOTAL | 1 | 2 | 2 | 1 | 6 | |||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for January 2009
Click here to go back to the Rankings Main Page for Australia in January 2009