![]() |
ANA KARDAR (Pakistan) ID: I |
| BOSTON OPEN 2007 on December 2007 = 3.000 for position 16 | THE WIMBLEDON CUP 2008 on March 2008 = 3.000 for position 9 | 4th POF WISPA TOURNAMENT 2008 on August 2008 = 0.000 |
| Lost to RACHEL WILLMOTT (ENG) in ANSCOMBE & RINGLAND LONDON OPEN 2007 (Rankings Date: 14/10 ) - Round= Q1 17/32 = 20.000 | |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 160= | 161= | 143 | 140= | 144= | |||||||
| 2006 | 142 | 138= | 136 | 136= | 133 | 136= | 142= | 144 | 148= | 159= | 168= | 168= |
| 2007 | 168= | 160= | 154= | 158 | 171= | 186 | 192 | 193 | 165= | 190 | 182 | 191 |
| 2008 | 188 | 183 | 173 | 174 | 175 | 172 | 173 | 177 | 225 | 223= |
2006 |
|||||
|
2nd POF WISPA TOURNAMENT 2006
September 2006 |
Main Tour | 30.000 Points | 13th Position | ||
2007 |
|||||
|
YOUNGS WIMBLEDON CUP 2007
March 2007 |
3.000 Points | 12th Position | |||
|
BOSTON OPEN 2007
December 2007 |
3.000 Points | 16th Position | |||
2008 |
|||||
|
THE WIMBLEDON CUP 2008
March 2008 |
3.000 Points | 9th Position | |||
|
4th POF WISPA TOURNAMENT 2008
(Main Draw: 16) August 2008 |
Main Tour | 0.000 Points | |||
2005 |
||||||
|---|---|---|---|---|---|---|
| Tournament | 17/32 | 9/16 | 5/8 | 3/4 | Final | |
2007 |
||||||
| Tournament | 17/32 | 9/16 | 5/8 | 3/4 | Final | |
|
ANSCOMBE & RINGLAND LONDON OPEN 2007 Main Tour (Main Draw: 16) October 2007 |
Lost to RACHEL WILLMOTT (ENG) 0-9, 0-9, 1-9 |
|||||
| Tournament | 17/32 | 9/16 | 5/8 | 3/4 | Final | |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | 2 | 2 | ||||||||
| 2008 | 1 | 1 | ||||||||
| TOTAL | 3 | 3 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | 1 | 1 | ||||||||
| 2007 | 1 | 1 | ||||||||
| 2008 | ||||||||||
| TOTAL | 1 | 1 | 2 | |||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for October 2008
Click here to go back to the Rankings Main Page for Pakistan in October 2008