![]() |
SARYCARMEN DIAZ (Mexico) ID: I |
| Lost to KAREN KRONEMEYER (NED) in WINDY CITY OPEN 2008 (Rankings Date: 28/02 ) - Round= 9/16 = 50.000 | Lost to COLINE AUMARD (FRA) in THE ATWATER CUP 2008 (Rankings Date: 05/04 ) - Round= Q2 33/64 = 25.000 |
| Lost to LATASHA KHAN (USA) in HARROW MEXICAN OPEN 2008 (Rankings Date: 06/07 ) - Round= 9/16 = 80.000 | |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 161= | 120 | 120 | 123 | ||||||||
| 2006 | 112 | 111= | 112 | 112 | 99 | 99 | 106= | 109= | 112 | 137= | 138= | 139= |
| 2007 | 181= | 172= | 161= | 167= | 182= | 140= | 124 | 126 | 129= | 131= | 135 | 137 |
| 2008 | 133 | 132 | 122 | 125 | 123 | 142= | 157 | 140= | 147 | 143 | 146 | 141 |
| 2009 | 146 |
2005 |
|||||
|
CANADIAN JUNIOR OPEN 2005
(Main Draw: 32) December 2005 |
26.000 Points | 8th Position | |||
|
U S JUNIOR OPEN 2005
(Main Draw: 32) December 2005 |
15.000 Points | 14th Position | |||
2006 |
|||||
|
BERKSHIRE SQUASH OPEN 2006
(Main Draw: 16) October 2006 |
Main Tour | 0.000 Points | |||
2005 |
||||||
|---|---|---|---|---|---|---|
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2006 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2007 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
||||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
HARROW MEXICAN OPEN 2008 Main Tour (Main Draw: 16) July 2008 |
Beat CYNTHIA LOPEZ (MEX) 9-5, 10-8, 7-9, 9-2 |
Lost to LATASHA KHAN (USA) 2-9, 1-9, 2-9 |
||||
| Tournament | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2004 | ||||||||||
| 2005 | 1 | 1 | 2 | |||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| TOTAL | 1 | 1 | 2 | |||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | ||||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for January 2009
Click here to go back to the Rankings Main Page for Mexico in January 2009