![]() |
EMMA CHORLEY (England) ID: I |
| Lost to LAUREN SIDDALL (ENG) in INTERNATIONAUX DE SQUASH FEMININ DE CRETEIL 2008 (Rankings Date: 24/02 ) - Quarter-Final = 85.000 | Lost to SARAH KIPPAX (ENG) in THE SIGMA 35TH SWISS OPEN 2008 (Rankings Date: 09/03 ) - Quarter-Final = 51.000 |
| Lost to SARAH KIPPAX (ENG) in OPEN DE LA CITE 2008 (Rankings Date: 18/05 ) - Round= 9/16 = 50.000 | Lost to LOUISE CROME (NZL) in WELSH OPEN 2008 (Rankings Date: 08/06 ) - Semi-Final = 84.000 |
| Lost to ISABELLE STOEHR (FRA) in INTERNATIONAUX DE SQUASH FEMININ DE SANNOIS 2008 (Rankings Date: 22/06 ) - Round= 9/16 = 80.000 | Lost to LATASHA KHAN (USA) in PEPSI ENSCHEDE OPEN 2008 (Rankings Date: 28/09 ) - Round= 9/16 = 50.000 |
| Lost to LAURA HILL (ENG) in BYMAC LEINSTER OPEN 2008 (Rankings Date: 05/10 ) - Round= 9/16 = 50.000 | Lost to AISLING BLAKE (IRL) in HI-TEC WORLD OPEN 2008 (Rankings Date: 19/10 ) - Round= Q2 65/128 = 56.000 |
| Lost to LAUREN SELBY (ENG) in TOURNAMENT SQUASH SANTIAGO 2008 (Rankings Date: 08/11 ) - Semi-Final = 84.000 | Lost to DEON SAFFERY (WAL) in PRAGUE SQUASH OPEN 2008 (PS) (Rankings Date: 22/11 ) - Quarter-Final = 51.000 |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 116 | 110 | 113 | 104 | ||||||||
| 2007 | 88 | 88 | 83= | 84 | 99 | 105 | 112 | 128 | 131 | 83 | 86 | 87 |
| 2008 | 89 | 91 | 88 | 83 | 84 | 74 | 68 | 69 | 69 | 76 | 73 | 70 |
| 2009 | 72 |
2006 |
|||||
|
POWERPLAYSPORTS BRITISH JUNIOR OPEN 2006
(Main Draw: 32) January 2006 |
15.000 Points | 16th Position | |||
|
EUROPEAN U19 INDIVIDUAL CHAMPIONSHIPS 2006
April 2006 |
51.000 Points | 5th Position | |||
|
DUTCH JUNIOR OPEN 2006
(Main Draw: 32) July 2006 |
42.000 Points | 4th Position | |||
|
BSPA MAMUT ENGLISH OPEN 2006
August 2006 |
7.000 Points | 5th Position | |||
|
WOLVERHAMPTON OPEN 2006
(Main Draw: 16) November 2006 |
Main Tour | 30.000 Points | 18th Position - Qual | ||
|
BOSTON OPEN 2006
December 2006 |
3.000 Points | 14th Position | |||
2007 |
|||||
|
NIMES LES ARENES CHALLENGER 2007
January 2007 |
9.000 Points | 3rd Position | |||
|
ARTEMIS EDINBURGH OPEN 2007
January 2007 |
7.000 Points | 8th Position | |||
2006 |
|||||||
|---|---|---|---|---|---|---|---|
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2007 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
2008 |
|||||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
|
PRAGUE SQUASH OPEN 2008 (PS) Main Tour November 2008 |
Beat GABRIELLE DE LAVISON (FRA) 10-12, 11-4, 11-7, 11-3 |
Lost to DEON SAFFERY (WAL) 10-12, 4-11, 12-10, 8-11 |
|||||
| Tournament | 65/ 128 | 33/ 64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2005 | ||||||||||
| 2006 | 2 | 2 | 1 | 5 | ||||||
| 2007 | 1 | 1 | 2 | |||||||
| 2008 | ||||||||||
| TOTAL | 2 | 3 | 2 | 7 | ||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
| 2005 | ||||||||||
| 2006 | 1 | 1 | ||||||||
| 2007 | ||||||||||
| 2008 | 1 | 1 | ||||||||
| TOTAL | 1 | 1 | 2 | |||||||
| Year | 129/256 | 65/128 | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Runner-Up | Winner | Total Played |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for January 2009
Click here to go back to the Rankings Main Page for England in January 2009